Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Women's Volleyball
 
Women's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Recap

Lewis vs Northern Kentucky (Oct 22, 2004)

Volleyball Box Score


                              Volleyball Box Score
              Lewis vs Northern Kentucky (Oct 22, 2004 at Unknown)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Nugent, Theresa.....  3|  6   3  24  .125|  1|  1   0|  0|  9| 0  5  0|  0
6  Harrison, Rory......  3|  6   2  15  .267|  2|  0   0|  0|  0| 0  4  0|  0
11 Sayers, Jenna.......  3|  6   1  13  .385|  0|  1   0|  0|  1| 0  0  0|  0
12 Poludniak, Megan....  3|  2   1  16  .062|  1|  1   2|  2|  5| 0  0  1|  0
15 McKinney, Sarah.....  3|  0   1   3 -.333|  0|  0   0|  0|  1| 0  0  0|  0
16 Morrone, Andrea.....  3|  1   0   2  .500| 19|  0   0|  0|  9| 0  1  0|  1
1  Hodge, Abby.........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
3  Steckling, Charisse.  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
5  Ruen, Rochelle......  3|  9   1  23  .348|  1|  0   1|  2|  5| 0  1  0|  0
9  Lisle, Rebecca......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Haen, Maggie........  3|  0   0   0  .000|  0|  0   0|  3|  9| 0  3  0|  0
14 Olis, Val...........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 30  10 100  .200| 24|  3   3|  7| 40| 0 14  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  11  2  37  .243   GAME SCORES               1  2  3  TEAM RECORDS
   2   7  5  31  .065   Lewis............... (0) 24 21 22  14-9, 6-6 GLVC
   3  12  3  32  .281   Northern Kentucky... (3) 30 30 30  16-8, 9-3 GLVC

   Northern Kentucky      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Pugh, Maggie........  3|  9   1  17  .471|  0|  0   0|  0|  0| 0  2  0|  1
4  Koralewski, Kristin.  3| 19   3  33  .485|  0|  1   0|  1| 14| 0  2  0|  1
6  Lanham, Andrea......  3|  6   1  11  .455| 54|  2   1|  0|  6| 0  1  0|  3
8  Holmes, Liz.........  3| 16   5  24  .458|  1|  1   2|  0|  6| 1  1  0|  0
10 Dye, Tristen........  3| 10   7  24  .125|  0|  2   3|  0|  5| 0  0  0|  0
12 Fischesser, Lynne...  3|  5   1  19  .211|  2|  1   2|  0| 12| 0  2  0|  0
1  Timmons, Amber......  3|  0   0   0  .000|  0|  0   0|  1| 17| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 65  18 128  .367| 57|  7   8|  3| 60| 1  8  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  23  4  48  .396   Site: Unknown (Regents Hall)
   2  19  7  39  .308   Date: Oct 22, 2004   Attend: 121   Time: 1:30
   3  23  7  41  .390   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
              Lewis vs Northern Kentucky (Oct 22, 2004 at Unknown)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
4  Nugent, Theresa.....  3|  6   3  24  .125|  1   0   0  .000|  1   0   0  .000|  9   0|  0   5   0|  0   0  .000|
6  Harrison, Rory......  3|  6   2  15  .267|  2   0   0  .000|  0   0   0  .000|  0   0|  0   4   0|  0   0  .000|
11 Sayers, Jenna.......  3|  6   1  13  .385|  0   0   0  .000|  1   0   0  .000|  1   0|  0   0   0|  0   0  .000|
12 Poludniak, Megan....  3|  2   1  16  .062|  1   0   0  .000|  1   2   0  .000|  5   0|  0   0   1|  0   2  .000|
15 McKinney, Sarah.....  3|  0   1   3 -.333|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
16 Morrone, Andrea.....  3|  1   0   2  .500| 19   0   0  .000|  0   0   0  .000|  9   1|  0   1   0|  0   0  .000|
1  Hodge, Abby.........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  1   0|  0   0   0|  0   0  .000|
3  Steckling, Charisse.  1|  0   1   2 -.500|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
5  Ruen, Rochelle......  3|  9   1  23  .348|  1   0   0  .000|  0   1   0  .000|  5   0|  0   1   0|  0   2  .000|
9  Lisle, Rebecca......  1|  0   0   2  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
10 Haen, Maggie........  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  9   0|  0   3   0|  0   3  .000|
14 Olis, Val...........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 30  10 100  .200| 24   0   0  .000|  3   3   0  .000| 40   1|  0  14   1|  0   7  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 7.0
  Game  K  E  TA   Pct
    1  11  2  37  .243    GAME SCORES               1  2  3  TEAM RECORDS
    2   7  5  31  .065    Lewis............... (0) 24 21 22  14-9, 6-6 GLVC
    3  12  3  32  .281    Northern Kentucky... (3) 30 30 30  16-8, 9-3 GLVC

   Northern Kentucky      |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Pugh, Maggie........  3|  9   1  17  .471|  0   0   0  .000|  0   0   0  .000|  0   1|  0   2   0|  0   0  .000|
4  Koralewski, Kristin.  3| 19   3  33  .485|  0   0   0  .000|  1   0   0  .000| 14   1|  0   2   0|  0   1  .000|
6  Lanham, Andrea......  3|  6   1  11  .455| 54   0   0  .000|  2   1   0  .000|  6   3|  0   1   0|  0   0  .000|
8  Holmes, Liz.........  3| 16   5  24  .458|  1   0   0  .000|  1   2   0  .000|  6   0|  1   1   0|  0   0  .000|
10 Dye, Tristen........  3| 10   7  24  .125|  0   0   0  .000|  2   3   0  .000|  5   0|  0   0   0|  0   0  .000|
12 Fischesser, Lynne...  3|  5   1  19  .211|  2   0   0  .000|  1   2   0  .000| 12   0|  0   2   0|  0   0  .000|
1  Timmons, Amber......  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000| 17   0|  0   0   0|  0   1  .000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 65  18 128  .367| 57   0   0  .000|  7   8   0  .000| 60   5|  1   8   0|  0   3  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  23  4  48  .396    Site: Unknown (Regents Hall)
    2  19  7  39  .308    Date: Oct 22, 2004   Attend: 121   Time: 1:30
    3  23  7  41  .390    Referees:




 

Lewis University Athletics Women's Volleyball
 
  Printer-friendly format   Email this article