
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Women's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
Lewis vs Wisconsin-Parkside (Oct 20, 2004)
Volleyball Box Score
Volleyball Box Score
Lewis vs Wisconsin-Parkside (Oct 20, 2004 at UW-Parkside)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Steckling, Charisse. 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
4 Nugent, Theresa..... 3| 13 1 28 .429| 0| 1 1| 2| 12| 0 0 0| 0
5 Ruen, Rochelle...... 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Harrison, Rory...... 3| 5 3 16 .125| 0| 0 0| 0| 3| 1 2 0| 0
10 Haen, Maggie........ 3| 0 0 0 .000| 1| 1 1| 0| 20| 0 0 0| 0
11 Sayers, Jenna....... 3| 4 2 15 .133| 0| 0 1| 0| 2| 2 2 0| 0
12 Poludniak, Megan.... 3| 9 1 28 .286| 0| 2 0| 1| 6| 0 0 0| 0
15 McKinney, Sarah..... 3| 7 2 29 .172| 1| 1 0| 0| 8| 0 4 0| 0
16 Morrone, Andrea..... 3| 2 0 6 .333| 35| 1 1| 0| 11| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 9 128 .258| 37| 6 4| 3| 62| 3 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 47 .319 Lewis............... (3) 30 30 30 14-8; 6-5 GLVC
3 15 3 44 .273 Wisconsin-Parkside.. (0) 17 24 26 8-15; 3-8 GLVC
Wisconsin-Parkside | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dyson, Stephanie.... 3| 0 0 4 .000| 0| 0 1| 1| 14| 0 0 0| 0
2 Vycital, Ashley..... 2| 3 0 4 .750| 17| 0 2| 0| 5| 0 0 1| 0
3 Bauer, Kandi........ 3| 9 2 26 .269| 0| 0 0| 0| 4| 0 2 2| 0
4 Brandenburg, Jacqui. 3| 7 3 19 .211| 0| 0 0| 0| 0| 0 3 1| 1
5 Mallwitz, Linda..... 3| 0 0 1 .000| 0| 1 0| 1| 10| 0 0 0| 0
6 Nehls, Jackie....... 3| 0 0 3 .000| 0| 0 0| 1| 8| 0 0 0| 0
8 Krohn, Katie........ 1| 0 0 1 .000| 15| 0 0| 0| 6| 1 0 1| 0
9 Swartz, Noelle...... 3| 0 0 0 .000| 0| 0 1| 2| 8| 0 0 0| 0
10 DePaepe, Margot..... 3| 5 6 30 -.033| 0| 2 1| 1| 7| 0 0 0| 0
12 Jones, Lindsey...... 3| 6 6 27 .000| 1| 0 0| 0| 1| 0 2 0| 0
14 Strickland, Brook... 3| 9 3 26 .231| 0| 0 1| 0| 1| 1 1 0| 2
-----------------------------------------------------------------------------
Totals.............. 3| 39 20 141 .135| 33| 3 6| 6| 64| 2 8 5| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 10 45 -.044 Site: UW-Parkside (DeSimone Gymnasium)
2 16 4 50 .240 Date: Oct 20, 2004 Attend: 217 Time:
3 15 6 46 .196 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Lewis vs Wisconsin-Parkside (Oct 20, 2004 at UW-Parkside)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Steckling, Charisse. 1| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Nugent, Theresa..... 3| 13 1 28 .429| 0 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 2 .000|
5 Ruen, Rochelle...... 1| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Harrison, Rory...... 3| 5 3 16 .125| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
10 Haen, Maggie........ 3| 0 0 0 .000| 1 0 0 .000| 1 1 0 .000| 20 0| 0 0 0| 0 0 .000|
11 Sayers, Jenna....... 3| 4 2 15 .133| 0 0 0 .000| 0 1 0 .000| 2 0| 2 2 0| 0 0 .000|
12 Poludniak, Megan.... 3| 9 1 28 .286| 0 0 0 .000| 2 0 0 .000| 6 0| 0 0 0| 0 1 .000|
15 McKinney, Sarah..... 3| 7 2 29 .172| 1 0 0 .000| 1 0 0 .000| 8 0| 0 4 0| 0 0 .000|
16 Morrone, Andrea..... 3| 2 0 6 .333| 35 0 0 .000| 1 1 0 .000| 11 1| 0 0 0| 0 0 .000|
Totals.............. 3| 42 9 128 .258| 37 0 0 .000| 6 4 0 .000| 62 1| 3 8 0| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 4 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 17 2 47 .319 Lewis............... (3) 30 30 30 14-8; 6-5 GLVC
3 15 3 44 .273 Wisconsin-Parkside.. (0) 17 24 26 8-15; 3-8 GLVC
Wisconsin-Parkside | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dyson, Stephanie.... 3| 0 0 4 .000| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 1 .000|
2 Vycital, Ashley..... 2| 3 0 4 .750| 17 0 0 .000| 0 2 0 .000| 5 0| 0 0 1| 0 0 .000|
3 Bauer, Kandi........ 3| 9 2 26 .269| 0 0 0 .000| 0 0 0 .000| 4 0| 0 2 2| 0 0 .000|
4 Brandenburg, Jacqui. 3| 7 3 19 .211| 0 0 0 .000| 0 0 0 .000| 0 1| 0 3 1| 0 0 .000|
5 Mallwitz, Linda..... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 1 .000|
6 Nehls, Jackie....... 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
8 Krohn, Katie........ 1| 0 0 1 .000| 15 0 0 .000| 0 0 0 .000| 6 0| 1 0 1| 0 0 .000|
9 Swartz, Noelle...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 8 0| 0 0 0| 0 2 .000|
10 DePaepe, Margot..... 3| 5 6 30 -.033| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 1 .000|
12 Jones, Lindsey...... 3| 6 6 27 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
14 Strickland, Brook... 3| 9 3 26 .231| 0 0 0 .000| 0 1 0 .000| 1 2| 1 1 0| 0 0 .000|
Totals.............. 3| 39 20 141 .135| 33 0 0 .000| 3 6 0 .000| 64 3| 2 8 5| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 10 45 -.044 Site: UW-Parkside (DeSimone Gymnasium)
2 16 4 50 .240 Date: Oct 20, 2004 Attend: 217 Time:
3 15 6 46 .196 Referees:
|