Oct. 6, 2003
Great Lakes Valley Conference
2003 Women's Golf Championship FINAL Results
Timbergate GC, Edinburgh, Ind.
Dates: 10/05 - 10/06
Par 72 - Yardage: 5814
Player of the Year: Kim Keyer-Scott, Northern Kentucky
Freshman of the Year: Kallie Harrison, SIU Edwardsville
Coach of the Year: Larry Bennett, SIU Edwardsville
All-GLVC
Kim Keyer-Scott, NKU
Kallie Harrison, SIUE
Katie Farrell, SIUE
Amy Wenning, Indianapolis
Bianca Hutton, NKU
TEAM SCORES
Fin. School Scores
1 SIU Edwardsville 301 314 615 +39
2 Southern Indiana 322 310 632 +56
3 Indianapolis, U. of 319 316 635 +59
4 Northern Kentucky U. 320 319 639 +63
5 Quincy University 330 336 666 +90
6 Missouri-St. Louis 346 352 698 +122
7 Lewis University 350 353 703 +127
8 Bellarmine Univ. 356 356 712 +136
9 St. Joseph's - IN 363 389 752 +176
INDIVIDUAL SCORES
Fin. Name School Scores
1 Kim Keyer-Scott N Kentucky 73 74 147 +3
2 Kallie Harrison SIU Edward 75 73 148 +4
3 Katie Farrell SIU Edward 70 80 150 +6
4 Amy Wenning Indy, U of 76 75 151 +7
5 Bianca Hutton N Kentucky 77 79 156 +12
6 Jessica Harbin Bellarmine 79 78 157 +13
Jennifer Beaman S. Indiana 80 77 157 +13
8 Lindsey Krieger Lewis U. 79 79 158 +14
Amanda Zehner S. Indiana 82 76 158 +14
Tara Ulmer S. Indiana 79 79 158 +14
11 Megan Pendergraff S. Indiana 81 78 159 +15
Nicole Crawford Quincy U. 78 81 159 +15
13 Brittany Hood SIU Edward 76 84 160 +16
14 Jenna Brown Indy, U of 79 82 161 +17
15 Kacy Gruenkemeyer SIU Edward 85 77 162 +18
Andrea Davis Indy, U of 82 80 162 +18
Amanda Lowe Indy, U of 83 79 162 +18
18 Lora Spilker Indy, U of 82 82 164 +20
19 Melissa Mezel MO-StLouis 82 83 165 +21
Brandi Irvin S. Indiana 84 81 165 +21
21 Kelsey Gauthier N Kentucky 84 83 167 +23
Brittany Auld SIU Edward 80 87 167 +23
23 Rhonda Buraski Quincy U. 83 85 168 +24
Katelin Dorsey Quincy U. 85 83 168 +24
25 Lindsay Newton N Kentucky 86 83 169 +25
26 Eliz. Schlepphorst Quincy U. 85 87 172 +28
27 Nichole Voss MO-StLouis 87 86 173 +29
28 Carmen Davis Bellarmine 88 86 174 +30
Kathryn Hopkins Quincy U. 84 90 174 +30
Nicole Weber N Kentucky 88 86 174 +30
31 Lauren Glen MO-StLouis 88 87 175 +31
32 Chantelle Mika Lewis U. 88 88 176 +32
33 Michelle Dudek Lewis U. 90 88 178 +34
34 Alicia Conn StJosephIN 86 97 183 +39
35 Whitney Novak MO-StLouis 89 96 185 +41
36 Carly Califello StJosephIN 92 95 187 +43
37 Kate Korn StJosephIN 93 98 191 +47
Amanda Lagerhausen Lewis U. 93 98 191 +47
Amy Schoenherr MO-StLouis 92 99 191 +47
40 Lindsey Fisher Bellarmine 88 104 192 +48
41 Ashley Swift StJosephIN 92 102 194 +50
42 Andrea Rapson Bellarmine 107 90 197 +53
43 Dixie Walden Bellarmine 101 102 203 +59
44 Christie Roeske StJosephIN 106 99 205 +61
BY SCHOOL
Fin. School Scores
1 SIU Edwardsville 301 314 615
2 Kallie Harrison 75 73 148
3 Katie Farrell 70 80 150
13 Brittany Hood 76 84 160
T 15 Kacy Gruenkemeyer 85 77 162
T 21 Brittany Auld 80 87 167
2 Southern Indiana 322 310 632
T 6 Jennifer Beaman 80 77 157
T 8 Amanda Zehner 82 76 158
T 8 Tara Ulmer 79 79 158
T 11 Megan Pendergraff 81 78 159
T 19 Brandi Irvin 84 81 165
3 Indianapolis, U. of 319 316 635
4 Amy Wenning 76 75 151
14 Jenna Brown 79 82 161
T 15 Andrea Davis 82 80 162
T 15 Amanda Lowe 83 79 162
18 Lora Spilker 82 82 164
4 Northern Kentucky U. 320 319 639
1 Kim Keyer-Scott 73 74 147
5 Bianca Hutton 77 79 156
T 21 Kelsey Gauthier 84 83 167
25 Lindsay Newton 86 83 169
T 28 Nicole Weber 88 86 174
5 Quincy University 330 336 666
T 11 Nicole Crawford 78 81 159
T 23 Rhonda Buraski 83 85 168
T 23 Katelin Dorsey 85 83 168
26 Eliz. Schlepphorst 85 87 172
T 28 Kathryn Hopkins 84 90 174
6 Missouri-St. Louis 346 352 698
T 19 Melissa Mezel 82 83 165
27 Nichole Voss 87 86 173
31 Lauren Glen 88 87 175
35 Whitney Novak 89 96 185
T 37 Amy Schoenherr 92 99 191
7 Lewis University 350 353 703
T 8 Lindsey Krieger 79 79 158
32 Chantelle Mika 88 88 176
33 Michelle Dudek 90 88 178
T 37 Amanda Lagerhausen 93 98 191
8 Bellarmine Univ. 356 356 712
T 6 Jessica Harbin 79 78 157
T 28 Carmen Davis 88 86 174
40 Lindsey Fisher 88 104 192
42 Andrea Rapson 107 90 197
43 Dixie Walden 101 102 203
9 St. Joseph's - IN 363 389 752
34 Alicia Conn 86 97 183
36 Carly Califello 92 95 187
T 37 Kate Korn 93 98 191
41 Ashley Swift 92 102 194
44 Christie Roeske 106 99 205
COURSE SCORING SUMMARY
Hole Par Yards Rd. 1 Rd. 2 Rd. 3 Rd. 4 Total
1 4 360 4.68 5.02 4.85
2 4 359 5.02 5.16 5.09
3 3 128 3.16 3.57 3.36
4 5 440 5.50 5.55 5.52
5 4 337 4.66 4.66 4.66
6 5 426 6.00 5.73 5.86
7 4 338 4.45 4.55 4.50
8 3 164 3.68 3.68 3.68
9 4 343 4.68 4.98 4.83
10 4 371 4.80 4.75 4.77
11 3 161 3.73 3.55 3.64
12 4 365 4.77 4.68 4.73
13 5 474 5.73 5.57 5.65
14 3 162 3.82 4.11 3.97
15 4 321 4.48 4.66 4.57
16 5 435 5.57 5.68 5.63
17 4 305 5.05 4.86 4.95
18 4 325 5.16 5.07 5.11
Total 72 5814 84.93 85.82 85.38
Db. Db.
Hole Par Yards Eagle Eagle Birds Par Bogey Bogey Other
1 4 360 4 31 39 7 7
2 4 359 3 21 39 17 8
3 3 128 5 49 31 3
4 5 440 7 45 25 7 4
5 4 337 2 42 30 12 2
6 5 426 2 38 30 10 8
7 4 338 4 44 32 8
8 3 164 3 34 41 8 2
9 4 343 2 32 38 13 3
10 4 371 1 32 47 5 3
11 3 161 4 37 36 9 2
12 4 365 2 32 43 10 1
13 5 474 7 33 35 11 2
14 3 162 3 25 38 19 3
15 4 321 6 35 41 4 2
16 5 435 7 39 30 6 6
17 4 305 2 28 35 20 3
18 4 325 25 37 19 7
Total 72 5814 64 622 647 188 63
PAR 3 SCORING EAGLES
Amy Wenning Indy, U of 3.00 E
Amanda Zehner S. Indiana 3.00 E
Kallie Harrison SIU Edward 3.00 E
Jennifer Beaman S. Indiana 3.13 +1
Tara Ulmer S. Indiana 3.13 +1
Kim Keyer-Scott N Kentucky 3.13 +1
Megan Pendergraff S. Indiana 3.38 +3
Brittany Auld SIU Edward 3.38 +3
Brittany Hood SIU Edward 3.38 +3
Bianca Hutton N Kentucky 3.38 +3
Kelsey Gauthier N Kentucky 3.38 +3
Nicole Crawford Quincy U. 3.38 +3
Katelin Dorsey Quincy U. 3.38 +3
A Group Tied at 3.50 +4
PAR 4 SCORING BIRDIES
Kim Keyer-Scott N Kentucky 4.00 E Katie Farrell SIU Edward 9
Kallie Harrison SIU Edward 4.05 +1 Kallie Harrison SIU Edward 6
Jessica Harbin Bellarmine 4.25 +5 Kim Keyer-Scott N Kentucky 5
Amy Wenning Indy, U of 4.30 +6 Jennifer Beaman S. Indiana 4
Katie Farrell SIU Edward 4.35 +7 Amanda Lowe Indy, U of 4
Lindsey Krieger Lewis U. 4.40 +8 Lindsay Newton N Kentucky 3
Brittany Hood SIU Edward 4.40 +8 Brittany Hood SIU Edward 3
Bianca Hutton N Kentucky 4.45 +9 Kacy Gruenkemeyer SIU Edward 3
Andrea Davis Indy, U of 4.50 +10 Amanda Zehner S. Indiana 3
Brandi Irvin S. Indiana 4.50 +10 A Group Tied at 2
Tara Ulmer S. Indiana 4.50 +10
Megan Pendergraff S. Indiana 4.50 +10
Kacy Gruenkemeyer SIU Edward 4.50 +10
Amanda Lowe Indy, U of 4.55 +11
Jennifer Beaman S. Indiana 4.55 +11
PAR 5 SCORING PARS
Katie Farrell SIU Edward 4.38 -5 Amy Wenning Indy, U of 28
Amanda Zehner S. Indiana 5.00 E Kim Keyer-Scott N Kentucky 24
Bianca Hutton N Kentucky 5.00 E Kallie Harrison SIU Edward 22
Nicole Crawford Quincy U. 5.00 E Amanda Zehner S. Indiana 22
Amy Wenning Indy, U of 5.13 +1 Jessica Harbin Bellarmine 22
Jenna Brown Indy, U of 5.13 +1 Bianca Hutton N Kentucky 21
Lindsey Krieger Lewis U. 5.13 +1 Melissa Mezel MO-StLouis 21
Jennifer Beaman S. Indiana 5.13 +1 Tara Ulmer S. Indiana 21
Lora Spilker Indy, U of 5.25 +2 Lindsey Krieger Lewis U. 21
Amanda Lowe Indy, U of 5.25 +2 Jenna Brown Indy, U of 21
Megan Pendergraff S. Indiana 5.25 +2 Nicole Crawford Quincy U. 19
Kim Keyer-Scott N Kentucky 5.25 +2 Andrea Davis Indy, U of 19
Kelsey Gauthier N Kentucky 5.25 +2 Lora Spilker Indy, U of 19
Rhonda Buraski Quincy U. 5.25 +2 A Group Tied at 18
Katelin Dorsey Quincy U. 5.25 +2
PAR 3 SCORING EAGLES
Southern Indiana 3.28 +11
SIU Edwardsville 3.38 +15
Indianapolis, U. of 3.43 +17
Northern Kentucky U. 3.43 +17
Quincy University 3.70 +28
Missouri-St. Louis 3.82 +33
Lewis University 3.88 +28
Bellarmine Univ. 3.97 +39
St. Joseph's - IN 4.13 +45
PAR 4 SCORING BIRDIES
SIU Edwardsville 4.41 +41 SIU Edwardsville 21
Indianapolis, U. of 4.53 +53 Northern Kentucky U. 11
Southern Indiana 4.55 +55 Southern Indiana 11
Northern Kentucky U. 4.61 +61 Indianapolis, U. of 7
Quincy University 4.77 +77 Quincy University 6
Lewis University 4.91 +73 Missouri-St. Louis 3
Missouri-St. Louis 4.92 +92 Bellarmine Univ. 3
Bellarmine Univ. 5.21 +121 Lewis University 2
St. Joseph's - IN 5.37 +137
PAR 5 SCORING PARS
Indianapolis, U. of 5.25 +10 Indianapolis, U. of 98
Southern Indiana 5.28 +11 Southern Indiana 94
SIU Edwardsville 5.28 +11 Northern Kentucky U. 87
Northern Kentucky U. 5.38 +15 SIU Edwardsville 85
Quincy University 5.40 +16 Quincy University 70
Lewis University 5.81 +26 Missouri-St. Louis 60
Bellarmine Univ. 6.07 +43 Bellarmine Univ. 49
Missouri-St. Louis 6.10 +44 Lewis University 46
St. Joseph's - IN 6.45 +58 St. Joseph's - IN 33