
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

LEWIS
Team Match-by-Match Statistics
Match Results
2007 Lewis Men's Volleyball
LEWIS Match Results (as of Apr 21, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Jan 11, 2007 at Springfield College W 3-2 30-25,30-28,24-30,28-30,15-9 1-0 0-0 2:02 109
Jan 12, 2007 at Rutgers-Newark W 3-0 30-24,30-28,30-22 2-0 0-0 1:30 80
Jan 17, 2007 ST. AMBROSE W 3-0 30-18,30-16,30-17 3-0 0-0 1:07 500
* Jan 19, 2007 MERCYHURST W 3-0 30-28,30-16,30-20 4-0 1-0 1:20 450
Jan 24, 2007 at Carthage W 3-0 30-18,30-28,30-25 5-0 1-0 1:15 425
Jan 27, 2007 at Clarke W 3-1 30-18,30-22,25-30,30-23 6-0 1-0 1:35
* Jan 28, 2007 at Quincy University W 3-0 30-28,30-22,30-19 7-0 2-0 1:17 267
* Feb 02, 2007 at Ball State 1-3 L 25-30,30-25,25-30,26-30 7-1 2-1 1:58 782
* Feb 03, 2007 at #5 IPFW 1-3 L 21-30,22-30,30-26,21-30 7-2 2-2 1:50 1124
* Feb 06, 2007 LOYOLA CHICAGO 2-3 L 30-28,30-28,27-30,25-30,12-15 7-3 2-3 2:10 350
* Feb 09, 2007 at Mercyhurst W 3-0 30-22,30-23,30-27 8-3 3-3 1:19 142
* Feb 16, 2007 QUINCY UNIVERSITY W 3-1 30-23,24-30,30-14,30-24 9-3 4-3 1:36 425
Feb 17, 2007 NEWMAN W 3-0 30-22,38-36,30-27 10-3 4-3 1:21 400
* Feb 23, 2007 at #8 Ohio State 0-3 L 28-30,25-30,27-30 10-4 4-4 1:21 334
Feb 27, 2007 CARTHAGE 1-3 L 28-30,30-18,25-30,26-30 10-5 4-4 1:48 350
Mar 02, 2007 NJIT W 3-0 30-25,30-28,30-28 11-5 4-4 100
Mar 06, 2007 at #9 Cal State Northridge 0-3 L 22-30,21-30,20-30 11-6 4-4 1:16 171
Mar 07, 2007 at UC San Diego W 3-2 31-33,30-28,28-30,30-23,15-12 12-6 4-4 2:15 189
Mar 9, 2007 at California Baptist 1-3 L 21-30,30-25,26-30,19-30 12-7 4-4 1:50 123
* Mar 13, 2007 at #12 Loyola Chicago W 3-2 30-24,27-30,27-30,30-28,20-18 13-7 5-4 2:15 568
Mar 16, 2007 CLARKE W 3-0 30-22,30-10,30-19 14-7 5-4 1:06 325
Mar 23, 2007 at #12 Hawai`i 0-3 L 18-30,26-30,23-30 14-8 5-4 1:30 3114
Mar 24, 2007 at #12 Hawai`i 0-3 L 26-30,22-30,28-30 14-9 5-4 1:40 3213
Mar 27, 2007 at MSOE W 3-0 30-22,30-14,30-23 15-9 5-4 1:15 125
* Mar 30, 2007 #7 OHIO STATE 2-3 L 29-31,30-28,26-30,30-24,12-15 15-10 5-5 2:15 800
Mar 31, 2007 RUTGERS-NEWARK W 3-0 30-19,30-26,30-19 16-10 5-5 1:23 125
Apr 03, 2007 MSOE W 3-1 30-15,30-28,34-36,30-15 17-10 5-5 1:40 125
* Apr 05, 2007 IPFW 1-3 L 26-30,29-31,31-29,14-30 17-11 5-6 2:04 250
* Apr 11, 2007 #15 BALL STATE 2-3 L 25-30,30-23,26-30,31-29,7-15 17-12 5-7 2:17 325
Apr 13, 2007 #7 PSU 0-3 L 29-31,18-30,26-30 17-13 5-7 1:29 600
Apr 21, 2007 at #13 Ball State 0-3 L 26-30,27-30,26-30 17-14 5-7 1:31 736
TEAM RECORD W-L
---------- ---
Overall: 17-14
Conference: 5-7
Home: 8-6
Away: 9-8
Neutral: 0-0
3 games: 11-6
4 games: 3-5
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 31 16627 536
Home: 14 5125 366
Away: 17 11502 677
Neutral: 0 0 0
Team Match-by-Match
2007 Lewis Men's Volleyball
LEWIS Team Match-by-Match (as of Apr 21, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Jan 11, 2007 at Springfield College. 5 66 31 147 .238 60 7 15 5 103 .951 32 2 32 3 18.0 0 91.0
Jan 12, 2007 at Rutgers-Newark...... 3 58 13 102 .441 50 3 15 2 66 .970 27 0 19 0 9.5 1 70.5
Jan 17, 2007 ST. AMBROSE............ 3 44 9 66 .530 41 6 13 0 38 1.000 20 1 11 2 6.5 0 56.5
Jan 19, 2007 MERCYHURST............. 3 54 18 91 .396 48 5 9 1 53 .981 30 2 16 0 10.0 1 69.0
Jan 24, 2007 at Carthage............ 3 46 19 102 .265 41 1 8 1 60 .983 28 2 12 4 8.0 1 55.0
Jan 27, 2007 at Clarke.............. 4 67 22 115 .391 63 7 25 2 80 .975 32 2 11 0 7.5 2 81.5
Jan 28, 2007 at Quincy University... 3 44 12 85 .376 39 4 11 2 52 .962 27 1 12 0 7.0 0 55.0
Feb 02, 2007 at Ball State.......... 4 58 29 151 .192 53 5 15 2 99 .980 43 1 30 2 16.0 2 79.0
Feb 03, 2007 at IPFW................ 4 42 28 115 .122 39 7 16 15 97 .845 18 3 11 4 8.5 0 57.5
Feb 06, 2007 LOYOLA CHICAGO......... 5 67 29 146 .260 62 11 20 1 113 .991 27 2 17 2 10.5 1 88.5
Feb 09, 2007 at Mercyhurst.......... 3 52 20 101 .317 48 4 12 0 65 1.000 31 2 17 1 10.5 1 66.5
Feb 16, 2007 QUINCY UNIVERSITY...... 4 60 20 120 .333 57 4 18 8 79 .899 30 3 32 1 19.0 0 83.0
Feb 17, 2007 NEWMAN................. 3 47 16 96 .323 45 5 22 3 65 .954 34 1 13 0 7.5 0 59.5
Feb 23, 2007 at Ohio State.......... 3 45 20 90 .278 42 4 12 2 68 .971 17 2 10 4 7.0 0 56.0
Feb 27, 2007 CARTHAGE............... 4 60 25 139 .252 58 4 15 6 95 .937 32 3 12 1 9.0 0 73.0
Mar 02, 2007 NJIT................... 3 47 20 103 .262 45 5 12 2 72 .972 25 3 20 0 13.0 0 65.0
Mar 06, 2007 at Cal State Northridge 3 31 19 88 .136 30 4 12 7 73 .904 19 0 12 3 6.0 0 41.0
Mar 07, 2007 at UC San Diego........ 5 72 23 139 .353 67 4 22 5 100 .950 33 3 25 3 15.5 1 91.5
Mar 9, 2007 at California Baptist.. 4 42 38 119 .034 35 2 13 8 95 .916 23 2 22 1 13.0 0 57.0
Mar 13, 2007 at Loyola Chicago...... 5 85 24 162 .377 81 7 23 3 116 .974 39 3 12 2 9.0 2 101.0
Mar 16, 2007 CLARKE................. 3 46 11 70 .500 38 9 17 2 42 .952 17 1 20 0 11.0 1 66.0
Mar 23, 2007 at Hawai`i............. 3 32 21 86 .128 30 4 14 9 78 .885 26 2 17 1 10.5 3 46.5
Mar 24, 2007 at Hawai`i............. 3 47 21 110 .236 46 3 15 4 74 .946 37 1 13 2 7.5 1 57.5
Mar 27, 2007 at MSOE................ 3 45 14 78 .397 33 10 14 0 46 1.000 20 0 22 3 11.0 0 66.0
Mar 30, 2007 OHIO STATE............. 5 67 20 136 .346 65 4 31 9 104 .913 31 1 17 2 9.5 1 80.5
Mar 31, 2007 RUTGERS-NEWARK......... 3 50 8 79 .532 47 3 14 1 50 .980 19 1 16 2 9.0 1 62.0
Apr 03, 2007 MSOE................... 4 63 19 120 .367 60 13 18 2 75 .973 30 0 23 3 11.5 3 87.5
Apr 05, 2007 IPFW................... 4 58 37 150 .140 54 6 11 4 103 .961 52 1 12 2 7.0 0 71.0
Apr 11, 2007 BALL STATE............. 5 71 28 149 .289 67 2 16 4 111 .964 41 3 17 1 11.5 0 84.5
Apr 13, 2007 PSU.................... 3 42 18 106 .226 37 2 12 5 76 .934 26 1 14 0 8.0 0 52.0
Apr 21, 2007 at Ball State.......... 3 44 24 111 .180 42 3 14 2 78 .974 43 2 17 0 10.5 1 57.5
LEWIS...............................113 1652 656 3472 .287 1523 158 484 117 2426 .952 909 51 534 49 318.0 23 2128.0
Opponent............................113 1575 693 3367 .262 1470 117 471 160 2564 .938 946 67 380 43 257.0 30 1949.0
TEAM PER-GAME:
Games played: 113
Kills per game: 14.62
Assists per game: 13.48
Service aces per game: 1.40
Reception errors per game: 1.04
Digs per game: 8.04
Blocks per game: 2.81
Ball handling errors per game: 0.20
Reception errors per game: 1.04
Points per game: 18.83
Overall record: 17-14 Conf: 5-7 Home: 8-6 Away: 9-8 Neutral: 0-0
Opponent Match-by-Match
2007 Lewis Men's Volleyball
LEWIS Opponent Match-by-Match (as of Apr 21, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE TA Pct DIG BS BA BE Total BHE Points
Jan 11, 2007 at Springfield College. 5 71 34 145 .255 68 5 20 7 110 .936 42 2 25 1 14.5 0 90.5
Jan 12, 2007 at Rutgers-Newark...... 3 43 16 91 .297 43 2 10 3 73 .959 20 3 4 2 5.0 3 50.0
Jan 17, 2007 ST. AMBROSE............ 3 26 20 70 .086 24 0 15 6 75 .920 11 4 2 2 5.0 4 31.0
Jan 19, 2007 MERCYHURST............. 3 35 19 88 .182 32 1 12 5 81 .938 15 4 14 2 11.0 0 47.0
Jan 24, 2007 at Carthage............ 3 39 27 102 .118 37 1 12 1 81 .988 33 2 8 5 6.0 2 46.0
Jan 27, 2007 at Clarke.............. 4 40 21 89 .213 37 2 13 9 87 .897 15 5 18 0 14.0 0 56.0
Jan 28, 2007 at Quincy University... 3 43 20 92 .250 42 2 16 4 78 .949 28 1 0 0 1.0 0 46.0
Feb 02, 2007 at Ball State.......... 4 67 28 142 .275 65 2 15 5 92 .946 54 2 17 2 10.5 0 79.5
Feb 03, 2007 at IPFW................ 4 49 22 95 .284 47 15 17 7 79 .911 38 2 12 1 8.0 0 72.0
Feb 06, 2007 LOYOLA CHICAGO......... 5 79 26 137 .387 74 1 18 11 105 .895 44 5 14 1 12.0 0 92.0
Feb 09, 2007 at Mercyhurst.......... 3 39 23 99 .162 36 0 10 4 75 .947 25 2 14 1 9.0 1 48.0
Feb 16, 2007 QUINCY UNIVERSITY...... 4 44 36 120 .067 43 8 13 4 95 .958 32 1 8 0 5.0 1 57.0
Feb 17, 2007 NEWMAN................. 3 42 22 105 .190 36 3 22 5 74 .932 24 2 8 0 6.0 0 51.0
Feb 23, 2007 at Ohio State.......... 3 55 13 91 .462 51 2 18 4 72 .944 19 2 16 4 10.0 0 67.0
Feb 27, 2007 CARTHAGE............... 4 61 26 129 .271 56 6 12 4 93 .957 48 4 9 0 8.5 3 75.5
Mar 02, 2007 NJIT................... 3 47 24 105 .219 43 2 10 5 77 .935 30 2 12 0 8.0 1 57.0
Mar 06, 2007 at Cal State Northridge 3 51 10 87 .471 43 7 15 4 53 .925 31 0 7 0 3.5 2 61.5
Mar 07, 2007 at UC San Diego........ 5 73 31 145 .290 68 5 26 4 108 .963 36 3 13 0 9.5 0 87.5
Mar 9, 2007 at California Baptist.. 4 56 27 115 .252 55 8 20 2 83 .976 28 2 20 2 12.0 1 76.0
Mar 13, 2007 at Loyola Chicago...... 5 78 26 151 .344 70 3 14 7 111 .937 45 2 10 4 7.0 1 88.0
Mar 16, 2007 CLARKE................. 3 20 24 67 -.060 19 2 10 9 72 .875 8 3 2 0 4.0 0 26.0
Mar 23, 2007 at Hawai`i............. 3 43 19 92 .261 39 9 10 4 55 .927 31 2 17 0 10.5 1 62.5
Mar 24, 2007 at Hawai`i............. 3 47 10 100 .370 45 4 15 3 62 .952 33 0 19 2 9.5 1 60.5
Mar 27, 2007 at MSOE................ 3 29 19 72 .139 24 0 14 10 75 .867 14 3 4 2 5.0 0 34.0
Mar 30, 2007 OHIO STATE............. 5 66 26 136 .294 62 9 23 4 96 .958 40 1 11 2 6.5 3 81.5
Mar 31, 2007 RUTGERS-NEWARK......... 3 39 22 88 .193 38 1 14 3 75 .960 19 1 8 2 5.0 0 45.0
Apr 03, 2007 MSOE................... 4 51 25 113 .230 50 2 20 13 105 .876 31 1 8 1 5.0 2 58.0
Apr 05, 2007 IPFW................... 4 66 17 139 .353 60 4 16 6 91 .934 42 1 36 2 19.0 1 89.0
Apr 11, 2007 BALL STATE............. 5 76 27 149 .329 72 4 16 2 103 .981 39 2 19 3 11.5 1 91.5
Apr 13, 2007 PSU.................... 3 54 13 98 .418 48 5 15 2 61 .967 32 0 13 1 6.5 0 65.5
Apr 21, 2007 at Ball State.......... 3 46 20 115 .226 43 2 10 3 67 .955 39 3 12 1 9.0 2 57.0
Opponent totals.....................113 1575 693 3367 .262 1470 117 471 160 2564 .938 946 67 380 43 257.0 30 1949.0
LEWIS...............................113 1652 656 3472 .287 1523 158 484 117 2426 .952 909 51 534 49 318.0 23 2128.0
OPPONENT PER-GAME:
Games played: 113
Kills per game: 13.94
Assists per game: 13.01
Service aces per game: 1.04
Reception errors per game: 1.42
Digs per game: 8.37
Blocks per game: 2.27
Ball handling errors per game: 0.27
Reception errors per game: 1.42
Points per game: 17.25
Team Match-by-Match Comparison
2007 Lewis Men's Volleyball
LEWIS Team Match-by-Match Comparison (as of Apr 21, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Springfield College. 3-2 5 66/71 31/34 147/145 .238/ .255 60/68 7/5 15/20
Rutgers-Newark...... 3-0 3 58/43 13/16 102/91 .441/ .297 50/43 3/2 15/10
ST. AMBROSE......... 3-0 3 44/26 9/20 66/70 .530/ .086 41/24 6/0 13/15
MERCYHURST.......... 3-0 3 54/35 18/19 91/88 .396/ .182 48/32 5/1 9/12
Carthage............ 3-0 3 46/39 19/27 102/102 .265/ .118 41/37 1/1 8/12
Clarke.............. 3-1 4 67/40 22/21 115/89 .391/ .213 63/37 7/2 25/13
Quincy University... 3-0 3 44/43 12/20 85/92 .376/ .250 39/42 4/2 11/16
Ball State.......... 1-3 4 58/67 29/28 151/142 .192/ .275 53/65 5/2 15/15
IPFW................ 1-3 4 42/49 28/22 115/95 .122/ .284 39/47 7/15 16/17
LOYOLA CHICAGO...... 2-3 5 67/79 29/26 146/137 .260/ .387 62/74 11/1 20/18
Mercyhurst.......... 3-0 3 52/39 20/23 101/99 .317/ .162 48/36 4/0 12/10
QUINCY UNIVERSITY... 3-1 4 60/44 20/36 120/120 .333/ .067 57/43 4/8 18/13
NEWMAN.............. 3-0 3 47/42 16/22 96/105 .323/ .190 45/36 5/3 22/22
Ohio State.......... 0-3 3 45/55 20/13 90/91 .278/ .462 42/51 4/2 12/18
CARTHAGE............ 1-3 4 60/61 25/26 139/129 .252/ .271 58/56 4/6 15/12
NJIT................ 3-0 3 47/47 20/24 103/105 .262/ .219 45/43 5/2 12/10
Cal State Northridge 0-3 3 31/51 19/10 88/87 .136/ .471 30/43 4/7 12/15
UC San Diego........ 3-2 5 72/73 23/31 139/145 .353/ .290 67/68 4/5 22/26
California Baptist.. 1-3 4 42/56 38/27 119/115 .034/ .252 35/55 2/8 13/20
Loyola Chicago...... 3-2 5 85/78 24/26 162/151 .377/ .344 81/70 7/3 23/14
CLARKE.............. 3-0 3 46/20 11/24 70/67 .500/-.060 38/19 9/2 17/10
Hawai`i............. 0-3 3 32/43 21/19 86/92 .128/ .261 30/39 4/9 14/10
Hawai`i............. 0-3 3 47/47 21/10 110/100 .236/ .370 46/45 3/4 15/15
MSOE................ 3-0 3 45/29 14/19 78/72 .397/ .139 33/24 10/0 14/14
OHIO STATE.......... 2-3 5 67/66 20/26 136/136 .346/ .294 65/62 4/9 31/23
RUTGERS-NEWARK...... 3-0 3 50/39 8/22 79/88 .532/ .193 47/38 3/1 14/14
MSOE................ 3-1 4 63/51 19/25 120/113 .367/ .230 60/50 13/2 18/20
IPFW................ 1-3 4 58/66 37/17 150/139 .140/ .353 54/60 6/4 11/16
BALL STATE.......... 2-3 5 71/76 28/27 149/149 .289/ .329 67/72 2/4 16/16
PSU................. 0-3 3 42/54 18/13 106/98 .226/ .418 37/48 2/5 12/15
Ball State.......... 0-3 3 44/46 24/20 111/115 .180/ .226 42/43 3/2 14/10
Totals.............. 62-51 113 1652/1575 656/693 3472/3367 .287/ .262 1523/1470 158/117 484/471
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Lewis Men's Volleyball
LEWIS Team Match-by-Match Comparison (as of Apr 21, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Springfield College. 5/7 32/42 2-32 / 2-25 3/1 18.0/ 14.5 0/0
Rutgers-Newark...... 2/3 27/20 0-19 / 3-4 0/2 9.5/ 5.0 1/3
ST. AMBROSE......... 0/6 20/11 1-11 / 4-2 2/2 6.5/ 5.0 0/4
MERCYHURST.......... 1/5 30/15 2-16 / 4-14 0/2 10.0/ 11.0 1/0
Carthage............ 1/1 28/33 2-12 / 2-8 4/5 8.0/ 6.0 1/2
Clarke.............. 2/9 32/15 2-11 / 5-18 0/0 7.5/ 14.0 2/0
Quincy University... 2/4 27/28 1-12 / 1-0 0/0 7.0/ 1.0 0/0
Ball State.......... 2/5 43/54 1-30 / 2-17 2/2 16.0/ 10.5 2/0
IPFW................ 15/7 18/38 3-11 / 2-12 4/1 8.5/ 8.0 0/0
LOYOLA CHICAGO...... 1/11 27/44 2-17 / 5-14 2/1 10.5/ 12.0 1/0
Mercyhurst.......... 0/4 31/25 2-17 / 2-14 1/1 10.5/ 9.0 1/1
QUINCY UNIVERSITY... 8/4 30/32 3-32 / 1-8 1/0 19.0/ 5.0 0/1
NEWMAN.............. 3/5 34/24 1-13 / 2-8 0/0 7.5/ 6.0 0/0
Ohio State.......... 2/4 17/19 2-10 / 2-16 4/4 7.0/ 10.0 0/0
CARTHAGE............ 6/4 32/48 3-12 / 4-9 1/0 9.0/ 8.5 0/3
NJIT................ 2/5 25/30 3-20 / 2-12 0/0 13.0/ 8.0 0/1
Cal State Northridge 7/4 19/31 0-12 / 0-7 3/0 6.0/ 3.5 0/2
UC San Diego........ 5/4 33/36 3-25 / 3-13 3/0 15.5/ 9.5 1/0
California Baptist.. 8/2 23/28 2-22 / 2-20 1/2 13.0/ 12.0 0/1
Loyola Chicago...... 3/7 39/45 3-12 / 2-10 2/4 9.0/ 7.0 2/1
CLARKE.............. 2/9 17/8 1-20 / 3-2 0/0 11.0/ 4.0 1/0
Hawai`i............. 9/4 26/31 2-17 / 2-17 1/0 10.5/ 10.5 3/1
Hawai`i............. 4/3 37/33 1-13 / 0-19 2/2 7.5/ 9.5 1/1
MSOE................ 0/10 20/14 0-22 / 3-4 3/2 11.0/ 5.0 0/0
OHIO STATE.......... 9/4 31/40 1-17 / 1-11 2/2 9.5/ 6.5 1/3
RUTGERS-NEWARK...... 1/3 19/19 1-16 / 1-8 2/2 9.0/ 5.0 1/0
MSOE................ 2/13 30/31 0-23 / 1-8 3/1 11.5/ 5.0 3/2
IPFW................ 4/6 52/42 1-12 / 1-36 2/2 7.0/ 19.0 0/1
BALL STATE.......... 4/2 41/39 3-17 / 2-19 1/3 11.5/ 11.5 0/1
PSU................. 5/2 26/32 1-14 / 0-13 0/1 8.0/ 6.5 0/0
Ball State.......... 2/3 43/39 2-17 / 3-12 0/1 10.5/ 9.0 1/2
Totals.............. 117/160 909/946 51-534 / 67-380 49/43 318.0/257.0 23/30
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Lewis Men's Volleyball
LEWIS Match Highs (as of Apr 21, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.812 (13- 0-16) Pickering, Drew vs Clarke (Mar 16, 2007)
.579 (12- 1-19) Pickering, Drew at Quincy University (Jan 28, 2007)
.577 (18- 3-26) Zerebeckyj, Mykolai at Clarke (Jan 27, 2007)
.526 (14- 4-19) Klaas, Nathan vs MSOE (Apr 03, 2007)
.526 (12- 2-19) Sahagian, Billy at Loyola Chicago (Mar 13, 2007)
.500 (16- 3-26) Pickering, Drew vs NJIT (Mar 02, 2007)
.500 (12- 3-18) Boller, Craig at Springfield College (Jan 11, 2007)
.481 (16- 3-27) Kelnhofer, David at UC San Diego (Mar 07, 2007)
.467 (18- 4-30) Dayton, Jared at Rutgers-Newark (Jan 12, 2007)
.455 (12- 2-22) Pickering, Drew at Rutgers-Newark (Jan 12, 2007)
KILLS (K-E-TA)
31 (31- 7-54) 5g Dayton, Jared at Loyola Chicago (Mar 13, 2007)
26 (26- 7-45) 5g Dayton, Jared vs Ohio State (Mar 30, 2007)
22 (22-10-44) 5g Dayton, Jared vs Ball State (Apr 11, 2007)
22 (22-12-49) 5g Dayton, Jared at Springfield College (Jan 11, 2007)
21 (21- 8-40) 5g Dayton, Jared at UC San Diego (Mar 07, 2007)
19 (19- 9-34) 3g Dayton, Jared vs Mercyhurst (Jan 19, 2007)
19 (19-11-41) 4g Dayton, Jared at Ball State (Feb 02, 2007)
18 (18- 3-26) 4g Zerebeckyj, Mykolai at Clarke (Jan 27, 2007)
18 (18- 6-40) 4g Dayton, Jared vs Carthage (Feb 27, 2007)
18 (18- 4-30) 3g Dayton, Jared at Rutgers-Newark (Jan 12, 2007)
KILLS 3-GAMES (K-E-TA)
19 (19- 9-34) Dayton, Jared vs Mercyhurst (Jan 19, 2007)
18 (18- 4-30) Dayton, Jared at Rutgers-Newark (Jan 12, 2007)
17 (17- 4-32) Dayton, Jared vs PSU (Apr 13, 2007)
16 (16- 3-26) Pickering, Drew vs NJIT (Mar 02, 2007)
16 (16- 6-27) Dayton, Jared at Ohio State (Feb 23, 2007)
KILLS 4-GAMES (K-E-TA)
19 (19-11-41) Dayton, Jared at Ball State (Feb 02, 2007)
18 (18- 6-40) Dayton, Jared vs Carthage (Feb 27, 2007)
18 (18- 3-26) Zerebeckyj, Mykolai at Clarke (Jan 27, 2007)
17 (17- 4-31) Dayton, Jared vs Quincy University (Feb 16, 2007)
15 (15- 7-31) Pickering, Drew vs Quincy University (Feb 16, 2007)
KILLS 5-GAMES (K-E-TA)
31 (31- 7-54) Dayton, Jared at Loyola Chicago (Mar 13, 2007)
26 (26- 7-45) Dayton, Jared vs Ohio State (Mar 30, 2007)
22 (22-12-49) Dayton, Jared at Springfield College (Jan 11, 2007)
22 (22-10-44) Dayton, Jared vs Ball State (Apr 11, 2007)
21 (21- 8-40) Dayton, Jared at UC San Diego (Mar 07, 2007)
TOTAL ATTEMPTS (K-E-TA)
54 (31- 7-54) 5g Dayton, Jared at Loyola Chicago (Mar 13, 2007)
49 (22-12-49) 5g Dayton, Jared at Springfield College (Jan 11, 2007)
46 (18- 7-46) 5g Dayton, Jared vs Loyola Chicago (Feb 06, 2007)
45 (26- 7-45) 5g Dayton, Jared vs Ohio State (Mar 30, 2007)
44 (15-14-44) 4g Dayton, Jared vs IPFW (Apr 05, 2007)
44 (22-10-44) 5g Dayton, Jared vs Ball State (Apr 11, 2007)
41 (16- 7-41) 5g Pickering, Drew vs Ball State (Apr 11, 2007)
41 (19-11-41) 4g Dayton, Jared at Ball State (Feb 02, 2007)
40 (18- 6-40) 4g Dayton, Jared vs Carthage (Feb 27, 2007)
40 (21- 8-40) 5g Dayton, Jared at UC San Diego (Mar 07, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
34 (19- 9-34) Dayton, Jared vs Mercyhurst (Jan 19, 2007)
32 (17- 4-32) Dayton, Jared vs PSU (Apr 13, 2007)
30 (18- 4-30) Dayton, Jared at Rutgers-Newark (Jan 12, 2007)
30 ( 9- 7-30) Dayton, Jared at Hawai`i (Mar 24, 2007)
29 (12- 7-29) Dayton, Jared at Ball State (Apr 21, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
44 (15-14-44) Dayton, Jared vs IPFW (Apr 05, 2007)
41 (19-11-41) Dayton, Jared at Ball State (Feb 02, 2007)
40 (18- 6-40) Dayton, Jared vs Carthage (Feb 27, 2007)
39 (12- 8-39) Pickering, Drew at Ball State (Feb 02, 2007)
38 (15- 9-38) Pickering, Drew vs IPFW (Apr 05, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
54 (31- 7-54) Dayton, Jared at Loyola Chicago (Mar 13, 2007)
49 (22-12-49) Dayton, Jared at Springfield College (Jan 11, 2007)
46 (18- 7-46) Dayton, Jared vs Loyola Chicago (Feb 06, 2007)
45 (26- 7-45) Dayton, Jared vs Ohio State (Mar 30, 2007)
44 (22-10-44) Dayton, Jared vs Ball State (Apr 11, 2007)
2007 Lewis Men's Volleyball
LEWIS Match Highs (as of Apr 21, 2007)
All matches
POINTS
33.0 (31- 1- 1.0) 5g Dayton, Jared at Loyola Chicago (Mar 13, 2007)
29.0 (26- 1- 2.0) 5g Dayton, Jared vs Ohio State (Mar 30, 2007)
25.0 (22- 2- 1.0) 5g Dayton, Jared at Springfield College (Jan 11, 2007)
24.5 (18- 5- 1.5) 5g Dayton, Jared vs Loyola Chicago (Feb 06, 2007)
23.5 (19- 1- 3.5) 4g Dayton, Jared at Ball State (Feb 02, 2007)
POINTS 3-GAMES
21.5 (16- 3- 2.5) Pickering, Drew vs NJIT (Mar 02, 2007)
21.0 (18- 2- 1.0) Dayton, Jared at Rutgers-Newark (Jan 12, 2007)
20.5 (19- 0- 1.5) Dayton, Jared vs Mercyhurst (Jan 19, 2007)
20.0 (17- 1- 2.0) Dayton, Jared vs PSU (Apr 13, 2007)
17.0 (16- 0- 1.0) Dayton, Jared at Ohio State (Feb 23, 2007)
POINTS 4-GAMES
23.5 (19- 1- 3.5) Dayton, Jared at Ball State (Feb 02, 2007)
20.5 (17- 0- 3.5) Dayton, Jared vs Quincy University (Feb 16, 2007)
20.0 (18- 0- 2.0) Zerebeckyj, Mykolai at Clarke (Jan 27, 2007)
20.0 (18- 0- 2.0) Dayton, Jared vs Carthage (Feb 27, 2007)
20.0 (15- 3- 2.0) Pickering, Drew vs Quincy University (Feb 16, 2007)
POINTS 5-GAMES
33.0 (31- 1- 1.0) Dayton, Jared at Loyola Chicago (Mar 13, 2007)
29.0 (26- 1- 2.0) Dayton, Jared vs Ohio State (Mar 30, 2007)
25.0 (22- 2- 1.0) Dayton, Jared at Springfield College (Jan 11, 2007)
24.5 (18- 5- 1.5) Dayton, Jared vs Loyola Chicago (Feb 06, 2007)
22.5 (22- 0- 0.5) Dayton, Jared vs Ball State (Apr 11, 2007)
2007 Lewis Men's Volleyball
LEWIS Match Highs (as of Apr 21, 2007)
All matches
ASSISTS
73 (5g) Vidovic, Jordan at Loyola Chicago (Mar 13, 2007)
65 (5g) Vidovic, Jordan vs Ball State (Apr 11, 2007)
65 (5g) Vidovic, Jordan at UC San Diego (Mar 07, 2007)
62 (5g) Vidovic, Jordan vs Ohio State (Mar 30, 2007)
58 (4g) Vidovic, Jordan at Clarke (Jan 27, 2007)
ASSISTS 3-GAMES
44 Vidovic, Jordan vs Rutgers-Newark (Mar 31, 2007)
41 Taylor, David vs NJIT (Mar 02, 2007)
38 Taylor, David at Ohio State (Feb 23, 2007)
37 Vidovic, Jordan at Ball State (Apr 21, 2007)
37 Taylor, David at Rutgers-Newark (Jan 12, 2007)
ASSISTS 4-GAMES
