Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Lewis

Team Match-by-Match Statistics
Match Results


                          2006 Lewis Men's Volleyball
                    Lewis Match Results (as of Apr 14, 2006)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
  Jan 06, 2006  vs Rutgers-Newark            W 3-1      30-27,31-33,30-28,30-24          1-0        0-0       1:58        112
  Jan 07, 2006  at Harvard                   W 3-0      30-18,30-25,32-30                2-0        0-0       1:15        206
* Jan 13, 2006  at Quincy                      0-3 L    23-30,27-30,23-30                2-1        0-1       1:15        223
  Jan 20, 2006     NEW JERSEY TECH             2-3 L    29-31,26-30,30-26,30-27,10-15    2-2        0-1       2:09        300
* Jan 27, 2006     #15 IPFW                  W 3-1      28-30,30-28,30-27,30-26          3-2        1-1       2:00        300
* Jan 28, 2006     MERCYHURST                  1-3 L    26-30,27-30,30-20,16-30          3-3        1-2       1:40        200
* Feb 03, 2006     #10 BALL STATE              0-3 L    25-30,24-30,14-30                3-4        1-3       1:20        300
  Feb 04, 2006     GEORGE MASON                0-3 L    32-34,22-30,28-30                3-5        1-3       1:22        250
  Feb 09, 2006  at Clarke                    W 3-0      30-15,30-20,31-29                4-5        1-3       1:15        117
* Feb 17, 2006     QUINCY                    W 3-0      30-26,30-22,30-26                5-5        2-3       1:20        450
  Feb 18, 2006     CALIFORNIA BAPTIST          0-3 L    24-30,30-32,22-30                5-6        2-3       1:20        250
* Feb 21, 2006  at #11 Loyola                  0-3 L    27-30,14-30,21-30                5-7        2-4       1:10        175
  Mar 01, 2006     CARTHAGE COLLEGE            1-3 L    30-23,25-30,34-36,23-30          5-8        2-4       2:05        175
  Mar 07, 2006  at UC Santa Barbara            0-3 L    25-30,25-30,16-30                5-9        2-4       1:25        101
  Mar 08, 2006  at UCLA Bruins                 0-3 L    22-30,25-30,18-30                5-10       2-4       1:17        242
  Mar 10, 2006  at California Baptist          0-3 L    30-32,25-30,26-30                5-11       2-4       1:27        296
  Mar 15, 2006  at Carthage                  W 3-1      30-28,23-30,30-25,30-28          6-11       2-4       1:50        200
  Mar 17, 2006     CLARKE                    W 3-1      30-20,30-27,26-30,30-24          7-11       2-4       1:45        350
  Mar 18, 2006     #1 LINDENWOOD               0-3 L    33-35,22-30,14-30                7-12       2-4       1:20        325
  Mar 21, 2006     MSOE                      W 3-0      30-17,30-19,30-18                8-12       2-4       1:07        150
* Mar 25, 2006  at #11 Ohio State              0-3 L    24-30,25-30,17-30                8-13       2-5       1:13        502
  Mar 28, 2006     UC SANTA CRUZ             W 3-1      30-26,30-27,25-30,30-26          9-13       2-5       1:57        175
* Mar 31, 2006  at #12 IPFW                    0-3 L    16-30,16-30,17-30                9-14       2-6       1:18        920
* Apr 01, 2006  at #10 Ball State              0-3 L    24-30,24-30,26-30                9-15       2-7       1:27        211
* Apr 07, 2006  at Mercyhurst                W 3-0      30-28,30-26,30-25               10-15       3-7       1:15         78
  Apr 08, 2006  at #11 Penn State              0-3 L    28-30,24-30,22-30               10-16       3-7       1:42        527
* Apr 11, 2006     #9 LOYOLA                   0-3 L    23-30,26-30,22-30               10-17       3-8       1:20        300
* Apr 14, 2006     #15 OHIO STATE              0-3 L    24-30,25-30,19-30               10-18       3-9       1:25        450



TEAM RECORD  W-L
----------   ---
   Overall: 10-18
Conference:  3-9
      Home:  5-9
      Away:  4-9
   Neutral:  1-0
   3 games:  5-15
   4 games:  5-2
   5 games:  0-1

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    28    7885     282
   Home:    14    3975     284
   Away:    13    3798     292
Neutral:     1     112     112



Team Match-by-Match


                          2006 Lewis Men's Volleyball
                 Lewis Team Match-by-Match (as of Apr 14, 2006)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE

Jan 06, 2006 vs Rutgers-Newark......  4   66   33  139   .237   64    5   21    5   94  .947   30    0   20    2  10.0    1
Jan 07, 2006 at Harvard.............  3   48   17  110   .282   46    6    7    4   59  .932   44    1   15    0   8.5    0
Jan 13, 2006 at Quincy..............  3   41   30  126   .087   39    0   16    1   74  .986   48    1    8    1   5.0    0
Jan 20, 2006 NEW JERSEY TECH........  5   68   32  152   .237   64   15   16    4    0  .000   32    2   20    1  12.0    0
Jan 27, 2006 IPFW...................  4   67   22  139   .324   63    7   18    3    0  .000   37    1   16    4   9.0    2
Jan 28, 2006 MERCYHURST.............  4   47   28  120   .158   41    4   19    6    0  .000   21    0   30    2  15.0    1
Feb 03, 2006 #10 BALL STATE.........  3   37   27   93   .108   37    3   12    4    0  .000   22    0    4    1   2.0    0
Feb 04, 2006 GEORGE MASON...........  3   53   16   96   .385   46    1   12    2    0  .000   16    1   10    2   6.0    0
Feb 09, 2006 at Clarke..............  3   53   19  111   .306   48    5    8    1   59  .983   40    1   12    0   7.0    1
Feb 17, 2006 QUINCY.................  3   38   10   80   .350   36    7   11    5    0  .000   26    3   14    0  10.0    2
Feb 18, 2006 CALIFORNIA BAPTIST.....  3   44   22   94   .234   41    5   14    3    0  .000   21    0    4    6   2.0    0
Feb 21, 2006 at Loyola..............  3   29   23   92   .065   29    3   13    7   73  .904   20    0    6    0   3.0    1
Mar 01, 2006 CARTHAGE COLLEGE.......  4   61   26  152   .230   59    3   13    1  108  .991   49    1   10    6   6.0    0
Mar 07, 2006 at UC Santa Barbara....  3   37   17   79   .253   37    2   14    8    0  .000   20    6    0    1   6.0    0
Mar 08, 2006 at UCLA Bruins.........  3   36   20   85   .188   35    1   12    7   74  .905   17    0   10    0   5.0    0
Mar 10, 2006 at California Baptist..  3   40   21   97   .196   39    4   19    2   73  .973   24    0    8    1   4.0    1
Mar 15, 2006 at Carthage............  4   60   29  126   .246   56    4   24    8   94  .915   32    2   19    2  11.5    1
Mar 17, 2006 CLARKE.................  4   69   29  149   .268   64    8   24    1    0  .000   36    1   21    3  11.5    0
Mar 18, 2006 LINDENWOOD.............  3   46   23  117   .197   44    1   10    3    0  .000   23    0    4    0   2.0    0
Mar 21, 2006 MSOE...................  3   42    9   78   .423   36    7   13    2    0  .000   31    2   14    2   9.0    1
Mar 25, 2006 at Ohio State..........  3   49   23  100   .260   47    2   14    4   81  .951   21    0    4    1   2.0    2
Mar 28, 2006 UC SANTA CRUZ..........  4   60   26  141   .241   54    3   21    4    0  .000   31    2   26    6  15.0    3
Mar 31, 2006 at IPFW................  3   23   23   77   .000   23    1    8    8   74  .892   20    0    8    2   4.0    0
Apr 01, 2006 at #10 Ball State......  3   39   24  114   .132   38    1   14    1   80  .988   33    1   19    1  10.5    0
Apr 07, 2006 at Mercyhurst..........  3   49   22  109   .248   47    3   12    4   71  .944   28    3   27    2  16.5    0
Apr 08, 2006 at Penn State..........  3   46   14   98   .327   45    4   19    2   79  .975   25    0   13    3   6.5    1
Apr 11, 2006 LOYOLA.................  3   35   18   91   .187   35    2   10    4    0  .000   21    0   10    4   5.0    2
Apr 14, 2006 OHIO STATE.............  3   36   26  107   .093   36    1   10    4    0  .000   16    1   10    2   6.0    0

Lewis............................... 93 1319  629 3072   .225 1249  108  404  108 1093  .901  784   29  362   55 210.0   19
Opponent............................ 93 1375  521 2869   .298 1275  107  361  108  965  .888  910   59  385   80 251.5   26


TEAM PER-GAME:

Games played: 93
Kills per game: 14.18
Assists per game: 13.43
Service aces per game: 1.16
Reception errors per game: 1.16
Digs per game: 8.43
Blocks per game: 2.26
Ball handling errors per game: 0.20
Reception errors per game: 1.16


Overall record: 10-18  Conf: 3-9  Home: 5-9  Away: 4-9  Neutral: 1-0



Opponent Match-by-Match


                          2006 Lewis Men's Volleyball
               Lewis Opponent Match-by-Match (as of Apr 14, 2006)
                                  All matches



                                 OPPONENT STATS

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE

Jan 06, 2006 vs Rutgers-Newark......  4   50   28  115   .191   49    5   18    5   99  .949   30    2   10    6   7.0    2
Jan 07, 2006 at Harvard.............  3   43   21  119   .185   41    4   15    6   84  .929   40    1    6    1   4.0    0
Jan 13, 2006 at Quincy..............  3   41   16  115   .217   36    1   15    0   58 1.000   44    2   23    6  13.5    0
Jan 20, 2006 NEW JERSEY TECH........  5   72   26  131   .351   68    4   12   15    0  .000   39    3   12    2   9.0    2
Jan 27, 2006 IPFW...................  4   62   23  129   .302   59    3   16    7    0  .000   42    2   20    1  12.0    5
Jan 28, 2006 MERCYHURST.............  4   53   29  108   .222   48    6   13    4    0  .000   40    2   22    1  13.0    2
Feb 03, 2006 #10 BALL STATE.........  3   44   10   81   .420   42    4   11    3    0  .000   23    3   26    2  16.0    0
Feb 04, 2006 GEORGE MASON...........  3   60    9   91   .560   54    2   14    1    0  .000   23    3   18    4  12.0    1
Feb 09, 2006 at Clarke..............  3   34   21  103   .126   29    1    7    5   81  .938   34    5   16    0  13.0    1
Feb 17, 2006 QUINCY.................  3   46   20   97   .268   42    5   19    7    0  .000   26    2    8    3   6.0    2
Feb 18, 2006 CALIFORNIA BAPTIST.....  3   51   13   90   .422   49    3   11    5    0  .000   21    1    8    2   5.0    1
Feb 21, 2006 at Loyola..............  3   45   14   84   .369   42    7   15    3   51  .941   33    0   19    0   9.5    1
Mar 01, 2006 CARTHAGE COLLEGE.......  4   73   34  167   .234   64    1   11    3   99  .970   53    4    8    5   8.0    1
Mar 07, 2006 at UC Santa Barbara....  3   47    7   81   .494   45    7   12    2    0  .000   17    1    3    2   2.5    0
Mar 08, 2006 at UCLA Bruins.........  3   51   13   93   .409   49    7   14    1   54  .981   28    1   15    4   8.5    0
Mar 10, 2006 at California Baptist..  3   46   15   88   .352   44    2   18    4   63  .937   31    3   11    3   8.5    0
Mar 15, 2006 at Carthage............  4   47   26  115   .183   45    8   18    4   88  .955   29    4   11    5   9.5    3
Mar 17, 2006 CLARKE.................  4   42   23  111   .171   39    1   10    8    0  .000   41    3   14    5  10.0    2
Mar 18, 2006 LINDENWOOD.............  3   58   11   96   .490   53    3    9    1    0  .000   40    2   14    0   9.0    0
Mar 21, 2006 MSOE...................  3   28   18   80   .125   27    2   15    7    0  .000   19    2    4    4   4.0    1
Mar 25, 2006 at Ohio State..........  3   46    8   82   .463   44    4    7    2   53  .962   22    1   21    2  11.5    1
Mar 28, 2006 UC SANTA CRUZ..........  4   51   34  131   .130   43    4   12    3    0  .000   43    1   13    4   7.5    0
Mar 31, 2006 at IPFW................  3   46    8   77   .494   39    8   15    1   42  .976   26    2   24    0  14.0    0
Apr 01, 2006 at #10 Ball State......  3   49   24  115   .217   46    1    9    1   61  .984   45    4   13    0  10.5    0
Apr 07, 2006 at Mercyhurst..........  3   40   26   99   .141   40    4   10    3   76  .961   27    1    8    1   5.0    0
Apr 08, 2006 at Penn State..........  3   53   14   94   .415   48    2   10    4   56  .929   35    2    5    3   4.5    0
Apr 11, 2006 LOYOLA.................  3   51   14   94   .394   47    4   15    2    0  .000   28    2    9    7   6.5    1
Apr 14, 2006 OHIO STATE.............  3   46   16   83   .361   43    4   10    1    0  .000   31    0   24    7  12.0    0

Opponent totals..................... 93 1375  521 2869   .298 1275  107  361  108  965  .888  910   59  385   80 251.5   26
Lewis............................... 93 1319  629 3072   .225 1249  108  404  108 1093  .901  784   29  362   55 210.0   19


OPPONENT PER-GAME:

Games played: 93
Kills per game: 14.78
Assists per game: 13.71
Service aces per game: 1.15
Reception errors per game: 1.16
Digs per game: 9.78
Blocks per game: 2.70
Ball handling errors per game: 0.28
Reception errors per game: 1.16




Team Match-by-Match Comparison


                          2006 Lewis Men's Volleyball
           Lewis Team Match-by-Match Comparison (as of Apr 14, 2006)
                                  All matches



                                 |-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent              Score   GP   Kills     Errors    Total        Pct          A         SA        SE
--------              -----  --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
Rutgers-Newark......   3-1     4   66/50     33/28    139/115    .237/ .191    64/49      5/5      21/18
Harvard.............   3-0     3   48/43     17/21    110/119    .282/ .185    46/41      6/4       7/15
Quincy..............   0-3     3   41/41     30/16    126/115    .087/ .217    39/36      0/1      16/15
NEW JERSEY TECH.....   2-3     5   68/72     32/26    152/131    .237/ .351    64/68     15/4      16/12
IPFW................   3-1     4   67/62     22/23    139/129    .324/ .302    63/59      7/3      18/16
MERCYHURST..........   1-3     4   47/53     28/29    120/108    .158/ .222    41/48      4/6      19/13
#10 BALL STATE......   0-3     3   37/44     27/10     93/81     .108/ .420    37/42      3/4      12/11
GEORGE MASON........   0-3     3   53/60     16/9      96/91     .385/ .560    46/54      1/2      12/14
Clarke..............   3-0     3   53/34     19/21    111/103    .306/ .126    48/29      5/1       8/7
QUINCY..............   3-0     3   38/46     10/20     80/97     .350/ .268    36/42      7/5      11/19
CALIFORNIA BAPTIST..   0-3     3   44/51     22/13     94/90     .234/ .422    41/49      5/3      14/11
Loyola..............   0-3     3   29/45     23/14     92/84     .065/ .369    29/42      3/7      13/15
CARTHAGE COLLEGE....   1-3     4   61/73     26/34    152/167    .230/ .234    59/64      3/1      13/11
UC Santa Barbara....   0-3     3   37/47     17/7      79/81     .253/ .494    37/45      2/7      14/12
UCLA Bruins.........   0-3     3   36/51     20/13     85/93     .188/ .409    35/49      1/7      12/14
California Baptist..   0-3     3   40/46     21/15     97/88     .196/ .352    39/44      4/2      19/18
Carthage............   3-1     4   60/47     29/26    126/115    .246/ .183    56/45      4/8      24/18
CLARKE..............   3-1     4   69/42     29/23    149/111    .268/ .171    64/39      8/1      24/10
LINDENWOOD..........   0-3     3   46/58     23/11    117/96     .197/ .490    44/53      1/3      10/9
MSOE................   3-0     3   42/28      9/18     78/80     .423/ .125    36/27      7/2      13/15
Ohio State..........   0-3     3   49/46     23/8     100/82     .260/ .463    47/44      2/4      14/7
UC SANTA CRUZ.......   3-1     4   60/51     26/34    141/131    .241/ .130    54/43      3/4      21/12
IPFW................   0-3     3   23/46     23/8      77/77     .000/ .494    23/39      1/8       8/15
#10 Ball State......   0-3     3   39/49     24/24    114/115    .132/ .217    38/46      1/1      14/9
Mercyhurst..........   3-0     3   49/40     22/26    109/99     .248/ .141    47/40      3/4      12/10
Penn State..........   0-3     3   46/53     14/14     98/94     .327/ .415    45/48      4/2      19/10
LOYOLA..............   0-3     3   35/51     18/14     91/94     .187/ .394    35/47      2/4      10/15
OHIO STATE..........   0-3     3   36/46     26/16    107/83     .093/ .361    36/43      1/4      10/10

Totals..............  34-59   93 1319/1375  629/521  3072/2869   .225/ .298  1249/1275  108/107   404/361

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


                          2006 Lewis Men's Volleyball
           Lewis Team Match-by-Match Comparison (as of Apr 14, 2006)
                                  All matches


                     |--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent                 RE       DIG           BS-BA            BE       Total       BHE
--------             ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
Rutgers-Newark......    5/5      30/30      0-20  /   2-10      2/6     10.0/  7.0    1/2
Harvard.............    4/6      44/40      1-15  /   1-6       0/1      8.5/  4.0    0/0
Quincy..............    1/0      48/44      1-8   /   2-23      1/6      5.0/ 13.5    0/0
NEW JERSEY TECH.....    4/15     32/39      2-20  /   3-12      1/2     12.0/  9.0    0/2
IPFW................    3/7      37/42      1-16  /   2-20      4/1      9.0/ 12.0    2/5
MERCYHURST..........    6/4      21/40      0-30  /   2-22      2/1     15.0/ 13.0    1/2
#10 BALL STATE......    4/3      22/23      0-4   /   3-26      1/2      2.0/ 16.0    0/0
GEORGE MASON........    2/1      16/23      1-10  /   3-18      2/4      6.0/ 12.0    0/1
Clarke..............    1/5      40/34      1-12  /   5-16      0/0      7.0/ 13.0    1/1
QUINCY..............    5/7      26/26      3-14  /   2-8       0/3     10.0/  6.0    2/2
CALIFORNIA BAPTIST..    3/5      21/21      0-4   /   1-8       6/2      2.0/  5.0    0/1
Loyola..............    7/3      20/33      0-6   /   0-19      0/0      3.0/  9.5    1/1
CARTHAGE COLLEGE....    1/3      49/53      1-10  /   4-8       6/5      6.0/  8.0    0/1
UC Santa Barbara....    8/2      20/17      6-0   /   1-3       1/2      6.0/  2.5    0/0
UCLA Bruins.........    7/1      17/28      0-10  /   1-15      0/4      5.0/  8.5    0/0
California Baptist..    2/4      24/31      0-8   /   3-11      1/3      4.0/  8.5    1/0
Carthage............    8/4      32/29      2-19  /   4-11      2/5     11.5/  9.5    1/3
CLARKE..............    1/8      36/41      1-21  /   3-14      3/5     11.5/ 10.0    0/2
LINDENWOOD..........    3/1      23/40      0-4   /   2-14      0/0      2.0/  9.0    0/0
MSOE................    2/7      31/19      2-14  /   2-4       2/4      9.0/  4.0    1/1
Ohio State..........    4/2      21/22      0-4   /   1-21      1/2      2.0/ 11.5    2/1
UC SANTA CRUZ.......    4/3      31/43      2-26  /   1-13      6/4     15.0/  7.5    3/0
IPFW................    8/1      20/26      0-8   /   2-24      2/0      4.0/ 14.0    0/0
#10 Ball State......    1/1      33/45      1-19  /   4-13      1/0     10.5/ 10.5    0/0
Mercyhurst..........    4/3      28/27      3-27  /   1-8       2/1     16.5/  5.0    0/0
Penn State..........    2/4      25/35      0-13  /   2-5       3/3      6.5/  4.5    1/0
LOYOLA..............    4/2      21/28      0-10  /   2-9       4/7      5.0/  6.5    2/1
OHIO STATE..........    4/1      16/31      1-10  /   0-24      2/7      6.0/ 12.0    0/0

Totals..............  108/108   784/910    29-362 /  59-385    55/80   210.0/251.5   19/26

Note: Match totals are displayed in the format TEAM/OPPONENT for each category




Match Highs


                                  2006 Lewis Men's Volleyball
                             Lewis Match Highs (as of Apr 14, 2006)
                                          All matches

                                     INDIVIDUAL MATCH HIGHS

                            ATTACK PERCENT (K-E-TA) minimum 12 kills
          .611 (13- 2-18)  Vigansky, Alex vs UC Santa Cruz (Mar 28, 2006)
          .607 (20- 3-28)  Zerebeckyj, Mykolai vs IPFW (Jan 27, 2006)
          .524 (14- 3-21)  Vigansky, Alex vs New Jersey Tech (Jan 20, 2006)
          .520 (16- 3-25)  Pickering, Drew at Penn State (Apr 08, 2006)
          .500 (17- 4-26)  Pickering, Drew vs George Mason (Feb 04, 2006)
          .462 (14- 2-26)  Boller, Craig vs New Jersey Tech (Jan 20, 2006)
          .460 (28- 5-50)  Pickering, Drew at Carthage (Mar 15, 2006)
          .429 (19- 4-35)  Pickering, Drew at Harvard (Jan 07, 2006)
          .423 (13- 2-26)  Kelnhofer, David at Clarke (Feb 09, 2006)
          .406 (17- 4-32)  Pickering, Drew at UC Santa Barbara (Mar 07, 2006)

                                         KILLS (K-E-TA)
         28 (28- 5-50) 4g  Pickering, Drew at Carthage (Mar 15, 2006)
         22 (22- 7-40) 3g  Pickering, Drew at Clarke (Feb 09, 2006)
         21 (21- 9-44) 5g  Pickering, Drew vs New Jersey Tech (Jan 20, 2006)
         21 (21-11-49) 4g  Pickering, Drew vs Clarke (Mar 17, 2006)
         20 (20- 3-28) 4g  Zerebeckyj, Mykolai vs IPFW (Jan 27, 2006)
         19 (19- 4-35) 3g  Pickering, Drew at Harvard (Jan 07, 2006)
         19 (19- 7-34) 4g  Kelnhofer, David vs Rutgers-Newark (Jan 06, 2006)
         17 (17- 3-41) 4g  Kelnhofer, David vs Carthage College (Mar 01, 2006)
         17 (17- 8-46) 4g  Pickering, Drew vs IPFW (Jan 27, 2006)
         17 (17- 4-26) 3g  Pickering, Drew vs George Mason (Feb 04, 2006)

                                     KILLS 3-GAMES (K-E-TA)
            22 (22- 7-40)  Pickering, Drew at Clarke (Feb 09, 2006)
            19 (19- 4-35)  Pickering, Drew at Harvard (Jan 07, 2006)
            17 (17- 4-26)  Pickering, Drew vs George Mason (Feb 04, 2006)
            17 (17- 4-32)  Pickering, Drew at UC Santa Barbara (Mar 07, 2006)
            16 (16- 3-25)  Pickering, Drew at Penn State (Apr 08, 2006)

                                     KILLS 4-GAMES (K-E-TA)
            28 (28- 5-50)  Pickering, Drew at Carthage (Mar 15, 2006)
            21 (21-11-49)  Pickering, Drew vs Clarke (Mar 17, 2006)
            20 (20- 3-28)  Zerebeckyj, Mykolai vs IPFW (Jan 27, 2006)
            19 (19- 7-34)  Kelnhofer, David vs Rutgers-Newark (Jan 06, 2006)
            17 (17- 8-46)  Pickering, Drew vs IPFW (Jan 27, 2006)

                                     KILLS 5-GAMES (K-E-TA)
            21 (21- 9-44)  Pickering, Drew vs New Jersey Tech (Jan 20, 2006)
            14 (14- 2-26)  Boller, Craig vs New Jersey Tech (Jan 20, 2006)
            14 (14- 3-21)  Vigansky, Alex vs New Jersey Tech (Jan 20, 2006)
             7 ( 7- 8-24)  Krumlinde, Zak vs New Jersey Tech (Jan 20, 2006)
             5 ( 5- 3-15)  Sahagian, Billy vs New Jersey Tech (Jan 20, 2006)

                                    TOTAL ATTEMPTS (K-E-TA)
         51 (16- 9-51) 4g  Pickering, Drew vs Carthage College (Mar 01, 2006)
         50 (28- 5-50) 4g  Pickering, Drew at Carthage (Mar 15, 2006)
         49 (21-11-49) 4g  Pickering, Drew vs Clarke (Mar 17, 2006)
         46 (17- 8-46) 4g  Pickering, Drew vs IPFW (Jan 27, 2006)
         44 (21- 9-44) 5g  Pickering, Drew vs New Jersey Tech (Jan 20, 2006)
         41 (17- 3-41) 4g  Kelnhofer, David vs Carthage College (Mar 01, 2006)
         40 (22- 7-40) 3g  Pickering, Drew at Clarke (Feb 09, 2006)
         39 (16- 7-39) 3g  Pickering, Drew at California Baptist (Mar 10, 2006)
         38 (14- 8-38) 3g  Pickering, Drew vs Lindenwood (Mar 18, 2006)
         37 (11- 9-37) 3g  Pickering, Drew at Quincy (Jan 13, 2006)

                                TOTAL ATTEMPTS 3-GAMES (K-E-TA)
            40 (22- 7-40)  Pickering, Drew at Clarke (Feb 09, 2006)
            39 (16- 7-39)  Pickering, Drew at California Baptist (Mar 10, 2006)
            38 (14- 8-38)  Pickering, Drew vs Lindenwood (Mar 18, 2006)
            37 (11- 9-37)  Pickering, Drew at Quincy (Jan 13, 2006)
            35 (10- 3-35)  Pickering, Drew at #10 Ball State (Apr 01, 2006)

                                TOTAL ATTEMPTS 4-GAMES (K-E-TA)
            51 (16- 9-51)  Pickering, Drew vs Carthage College (Mar 01, 2006)
            50 (28- 5-50)  Pickering, Drew at Carthage (Mar 15, 2006)
            49 (21-11-49)  Pickering, Drew vs Clarke (Mar 17, 2006)
            46 (17- 8-46)  Pickering, Drew vs IPFW (Jan 27, 2006)
            41 (17- 3-41)  Kelnhofer, David vs Carthage College (Mar 01, 2006)

                                TOTAL ATTEMPTS 5-GAMES (K-E-TA)
            44 (21- 9-44)  Pickering, Drew vs New Jersey Tech (Jan 20, 2006)
            26 (14- 2-26)  Boller, Craig vs New Jersey Tech (Jan 20, 2006)
            24 ( 7- 8-24)  Krumlinde, Zak vs New Jersey Tech (Jan 20, 2006)
            21 (14- 3-21)  Vigansky, Alex vs New Jersey Tech (Jan 20, 2006)
            15 ( 5- 3-15)  Sahagian, Billy vs New Jersey Tech (Jan 20, 2006)


                                  2006 Lewis Men's Volleyball
                             Lewis Match Highs (as of Apr 14, 2006)
                                          All matches

                                            ASSISTS
                  61 (4g)  Vidovic, Jordan vs Rutgers-Newark (Jan 06, 2006)
                  56 (4g)  Vidovic, Jordan vs IPFW (Jan 27, 2006)
                  53 (4g)  Vidovic, Jordan vs Clarke (Mar 17, 2006)
                  47 (3g)  Vidovic, Jordan at Ohio State (Mar 25, 2006)
                  47 (3g)  Vidovic, Jordan at Clarke (Feb 09, 2006)

                                        ASSISTS 3-GAMES
                       47  Vidovic, Jordan at Ohio State (Mar 25, 2006)
                       47  Vidovic, Jordan at Clarke (Feb 09, 2006)
                       46  Vidovic, Jordan vs George Mason (Feb 04, 2006)
                       46  Vidovic, Jordan at Harvard (Jan 07, 2006)
                       38  Taylor, David at Mercyhurst (Apr 07, 2006)

                                        ASSISTS 4-GAMES
                       61  Vidovic, Jordan vs Rutgers-Newark (Jan 06, 2006)
                       56  Vidovic, Jordan vs IPFW (Jan 27, 2006)
                       53  Vidovic, Jordan vs Clarke (Mar 17, 2006)
                       43  Vidovic, Jordan vs UC Santa Cruz (Mar 28, 2006)
                       41  Vidovic, Jordan vs Mercyhurst (Jan 28, 2006)

                                        ASSISTS 5-GAMES
                       31  Taylor, David vs New Jersey Tech (Jan 20, 2006)
                       31  Vidovic, Jordan vs New Jersey Tech (Jan 20, 2006)
                        2  Perakes, Nick vs New Jersey Tech (Jan 20, 2006)

                                              DIGS
                  16 (3g)  Perakes, Nick at Clarke (Feb 09, 2006)
                  16 (3g)  Perakes, Nick at Harvard (Jan 07, 2006)
                  15 (4g)  Pickering, Drew vs Clarke (Mar 17, 2006)
                  13 (4g)  Zerebeckyj, Mykolai vs IPFW (Jan 27, 2006)
                  13 (3g)  Perakes, Nick vs Quincy (Feb 17, 2006)

                                          DIGS 3-GAMES
                       16  Perakes, Nick at Clarke (Feb 09, 2006)
                       16  Perakes, Nick at Harvard (Jan 07, 2006)
                       13  Perakes, Nick vs Quincy (Feb 17, 2006)
                       13  Perakes, Nick at Quincy (Jan 13, 2006)
                       12  Perakes, Nick at UC Santa Barbara (Mar 07, 2006)

                                          DIGS 4-GAMES
                       15  Pickering, Drew vs Clarke (Mar 17, 2006)
                       13  Zerebeckyj, Mykolai vs IPFW (Jan 27, 2006)
                       12  Colombo, Rob vs Carthage College (Mar 01, 2006)
                       12  Perakes, Nick vs UC Santa Cruz (Mar 28, 2006)
                       11  Perakes, Nick vs Rutgers-Newark (Jan 06, 2006)

                                          DIGS 5-GAMES
                        7  Pickering, Drew vs New Jersey Tech (Jan 20, 2006)
                        6  Krumlinde, Zak vs New Jersey Tech (Jan 20, 2006)
                        6  Perakes, Nick vs New Jersey Tech (Jan 20, 2006)
                        5  Taylor, David vs New Jersey Tech (Jan 20, 2006)
                        3  Colombo, Rob vs New Jersey Tech (Jan 20, 2006)

                                              ACES
                        4  Vidovic, Jordan vs New Jersey Tech (Jan 20, 2006)
                        3  Zerebeckyj, Mykolai vs Clarke (Mar 17, 2006)
                        3  Boller, Craig vs New Jersey Tech (Jan 20, 2006)
                        3  Kelnhofer, David vs MSOE (Mar 21, 2006)
                        3  Pickering, Drew vs Quincy (Feb 17, 2006)

                                         BLOCKS (BS-BA)
                9 ( 1- 8)  Vigansky, Alex at Carthage (Mar 15, 2006)
                9 ( 0- 9)  Vigansky, Alex at Mercyhurst (Apr 07, 2006)
                8 ( 0- 8)  Vigansky, Alex vs UC Santa Cruz (Mar 28, 2006)
                7 ( 1- 6)  Sahagian, Billy vs Clarke (Mar 17, 2006)
                7 ( 0- 7)  Boller, Craig vs New Jersey Tech (Jan 20, 2006)
                7 ( 0- 7)  Vigansky, Alex vs Mercyhurst (Jan 28, 2006)
                6 ( 1- 5)  Kelnhofer, David at Mercyhurst (Apr 07, 2006)
                6 ( 1- 5)  Pickering, Drew vs UC Santa Cruz (Mar 28, 2006)
                6 ( 0- 6)  Kelnhofer, David vs UC Santa Cruz (Mar 28, 2006)
                6 ( 0- 6)  Pickering, Drew at Harvard (Jan 07, 2006)


