
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
Lewis vs Penn State (Apr 08, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lewis Men's Volleyball
Lewis vs #11 Penn State (Apr 08, 2006 at University Park, Pa.)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Vigansky, Alex...... 3| 5 1 11 .364| 0| 0 4| 0| 1| 0 4 0| 0| 7.0
6 Taylor, David....... 2| 1 1 5 .000| 30| 0 0| 0| 0| 0 0 0| 1| 1.0
7 Zerebeckyj, Mykolai. 3| 6 3 15 .200| 0| 0 6| 0| 4| 0 0 0| 0| 6.0
10 Kelnhofer, David.... 3| 6 5 21 .048| 1| 0 3| 0| 3| 0 2 1| 0| 7.0
14 Sahagian, Billy..... 3| 9 1 18 .444| 0| 1 2| 0| 0| 0 2 0| 0| 11.0
22 Pickering, Drew..... 3| 16 3 25 .520| 1| 2 1| 2| 6| 0 3 1| 0| 19.5
1 Perakes, Nick....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
12 Boller, Craig....... 3| 2 0 2 1.000| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
13 Garvey, Tom......... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
16 Krumlinde, Zak...... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
33 Vidovic, Jordan..... 1| 1 0 1 1.000| 13| 0 1| 0| 2| 0 1 1| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 46 14 98 .327| 45| 4 19| 2| 25| 0 13 3| 1| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 17 3 32 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 35 .200 Lewis............... (0) 28 24 22 10-16
3 15 4 31 .355 Penn State.......... (3) 30 30 30 17-7
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 O'Dell, Dan......... 3| 2 1 4 .250| 37| 0 1| 0| 6| 1 2 0| 0| 4.0
4 Proper, Matt........ 3| 16 2 22 .636| 0| 0 3| 0| 5| 0 0 0| 0| 16.0
7 Wentzel, Kevin...... 3| 6 4 13 .154| 0| 1 0| 1| 4| 0 0 0| 0| 7.0
10 Gutor, Alex......... 2| 10 4 22 .273| 1| 0 2| 1| 2| 0 1 0| 0| 10.5
11 Meerstein, Nate..... 3| 5 0 12 .417| 0| 1 1| 1| 1| 1 1 0| 0| 7.5
12 Holt, Max........... 3| 3 1 6 .333| 1| 0 0| 0| 5| 0 1 2| 0| 3.5
6 Walthall, Ryan...... 3| 0 0 0 .000| 2| 0 0| 1| 6| 0 0 0| 0| 0.0
9 Price, Andrew....... 3| 6 1 8 .625| 0| 0 0| 0| 2| 0 0 0| 0| 6.0
13 Sweitzer, Ryan...... 3| 2 0 2 1.000| 0| 0 2| 0| 1| 0 0 0| 0| 2.0
14 Anderson, Matt...... 1| 3 1 5 .400| 0| 0 1| 0| 2| 0 0 0| 0| 3.0
16 Murray, Luke........ 2| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 1| 0| 0.0
17 Foltz, Travis....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 14 94 .415| 48| 2 10| 4| 35| 2 5 3| 0| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 18 4 28 .500 Site: University Park, Pa. (Recreation Building)
2 16 7 35 .257 Date: Apr 08, 2006 Attend: 527 Time: 1:42
3 19 3 31 .516 Referees: Kurt Fulmer, Steve Thorpe
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
Lewis vs #11 Penn State (Apr 08, 2006 at University Park, Pa.)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Vigansky, Alex...... 3| 5 1 11 .364| 0 0 0 .000| 0 4 8 .500| 1 0| 0 4 0| 0 0 .000| 7.0
6 Taylor, David....... 2| 1 1 5 .000| 30 0 56 .536| 0 0 12 1.000| 0 1| 0 0 0| 1 0 1.000| 1.0
7 Zerebeckyj, Mykolai. 3| 6 3 15 .200| 0 0 2 .000| 0 6 10 .400| 4 0| 0 0 0| 20 0 1.000| 6.0
10 Kelnhofer, David.... 3| 6 5 21 .048| 1 0 3 .333| 0 3 10 .700| 3 0| 0 2 1| 0 0 .000| 7.0
14 Sahagian, Billy..... 3| 9 1 18 .444| 0 0 1 .000| 1 2 9 .778| 0 0| 0 2 0| 1 0 1.000| 11.0
22 Pickering, Drew..... 3| 16 3 25 .520| 1 0 4 .250| 2 1 13 .923| 6 0| 0 3 1| 24 2 .923| 19.5
1 Perakes, Nick....... 3| 0 0 0 .000| 0 1 3 .000| 0 0 0 .000| 6 0| 0 0 0| 31 0 1.000| 0.0
12 Boller, Craig....... 3| 2 0 2 1.000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000| 2.5
13 Garvey, Tom......... 3| 0 0 0 .000| 0 0 0 .000| 1 1 5 .800| 1 0| 0 0 0| 0 0 .000| 1.0
16 Krumlinde, Zak...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 0 0| 0 0 .000| 0.0
33 Vidovic, Jordan..... 1| 1 0 1 1.000| 13 0 27 .481| 0 1 4 .750| 2 0| 0 1 1| 0 0 .000| 1.5
Totals.............. 3| 46 14 98 .327| 45 1 96 .469| 4 19 75 .747| 25 1| 0 13 3| 77 2 .975| 56.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 17 3 32 .438 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 35 .200 Lewis............... (0) 28 24 22 10-16
3 15 4 31 .355 Penn State.......... (3) 30 30 30 17-7
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 O'Dell, Dan......... 3| 2 1 4 .250| 37 0 68 .544| 0 1 16 .938| 6 0| 1 2 0| 0 0 .000| 4.0
4 Proper, Matt........ 3| 16 2 22 .636| 0 0 1 .000| 0 3 12 .750| 5 0| 0 0 0| 0 0 .000| 16.0
7 Wentzel, Kevin...... 3| 6 4 13 .154| 0 0 0 .000| 1 0 9 1.000| 4 0| 0 0 0| 20 1 .952| 7.0
10 Gutor, Alex......... 2| 10 4 22 .273| 1 0 1 1.000| 0 2 10 .800| 2 0| 0 1 0| 10 1 .909| 10.5
11 Meerstein, Nate..... 3| 5 0 12 .417| 0 0 3 .000| 1 1 10 .900| 1 0| 1 1 0| 0 1 .000| 7.5
12 Holt, Max........... 3| 3 1 6 .333| 1 0 1 1.000| 0 0 16 1.000| 5 0| 0 1 2| 0 0 .000| 3.5
6 Walthall, Ryan...... 3| 0 0 0 .000| 2 0 4 .500| 0 0 0 .000| 6 0| 0 0 0| 16 1 .941| 0.0
9 Price, Andrew....... 3| 6 1 8 .625| 0 0 1 .000| 0 0 5 1.000| 2 0| 0 0 0| 0 0 .000| 6.0
13 Sweitzer, Ryan...... 3| 2 0 2 1.000| 0 0 0 .000| 0 2 3 .333| 1 0| 0 0 0| 2 0 1.000| 2.0
14 Anderson, Matt...... 1| 3 1 5 .400| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 3 0 1.000| 3.0
16 Murray, Luke........ 2| 0 0 0 .000| 7 0 10 .700| 0 0 3 1.000| 1 0| 0 0 1| 1 0 1.000| 0.0
17 Foltz, Travis....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 53 14 94 .415| 48 0 89 .539| 2 10 89 .888| 35 0| 2 5 3| 52 4 .929| 59.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 18 4 28 .500 Site: University Park, Pa. (Recreation Building)
2 16 7 35 .257 Date: Apr 08, 2006 Attend: 527 Time: 1:42
3 19 3 31 .516 Referees: Kurt Fulmer, Steve Thorpe
|