
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives

Recap
Lewis vs #10 Ball State (Apr 01, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Lewis Men's Volleyball
Lewis vs #10 Ball State (Apr 01, 2006 at Muncie, Ind.)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Vigansky, Alex...... 3| 10 1 15 .600| 0| 0 1| 0| 1| 1 4 1| 0| 13.0
7 Zerebeckyj, Mykolai. 3| 3 6 17 -.176| 0| 0 5| 0| 8| 0 3 0| 0| 4.5
10 Kelnhofer, David.... 3| 7 8 23 -.043| 0| 0 3| 0| 6| 0 3 0| 0| 8.5
14 Sahagian, Billy..... 3| 7 3 13 .308| 0| 0 1| 0| 1| 0 5 0| 0| 9.5
22 Pickering, Drew..... 3| 10 3 35 .200| 1| 0 1| 0| 7| 0 3 0| 0| 11.5
33 Vidovic, Jordan..... 1| 0 2 2-1.000| 9| 0 1| 0| 0| 0 0 0| 0| 0.0
1 Perakes, Nick....... 3| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
6 Taylor, David....... 3| 1 1 7 .000| 27| 1 2| 0| 5| 0 1 0| 0| 2.5
12 Boller, Craig....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Garvey, Tom......... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 24 114 .132| 38| 1 14| 1| 33| 1 19 1| 0| 50.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 10 39 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 33 .152 Lewis............... (0) 24 24 26 9-14, 2-6 MIVA
3 13 7 42 .143 #10 Ball State...... (3) 30 30 30 18-5, 6-4 MIVA
#10 Ball State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meyer, Nick......... 2| 1 6 14 -.357| 0| 0 1| 0| 2| 0 1 0| 0| 1.5
2 McCarthy, Matt...... 3| 7 1 14 .429| 1| 0 2| 0| 1| 0 5 0| 0| 9.5
5 Berg, Evan.......... 3| 7 2 16 .312| 4| 0 1| 0| 2| 1 1 0| 0| 8.5
6 Carlson, Dave....... 3| 6 2 10 .400| 35| 1 3| 0| 6| 1 3 0| 0| 9.5
8 Durbin, Patrick..... 3| 12 6 28 .214| 1| 0 1| 0| 9| 1 0 0| 0| 13.0
12 Willmann, Doug...... 3| 7 3 12 .333| 1| 0 1| 0| 2| 0 1 0| 0| 7.5
3 Termion, Mark....... 2| 9 2 18 .389| 0| 0 0| 0| 4| 1 2 0| 0| 11.0
4 Summers-Torres, Ted. 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
9 Rumschik, Mark...... 3| 0 2 3 -.667| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
10 Peckler, Ian........ 3| 0 0 0 .000| 4| 0 0| 0| 14| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 24 115 .217| 46| 1 9| 1| 45| 4 13 0| 0| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 5 33 .303 Site: Muncie, Ind. (Worthen Arena)
2 15 9 35 .171 Date: Apr 01, 2006 Attend: 211 Time: 1:27
3 19 10 47 .191 Referees: Dan Houser, Barb Strome
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Lewis Men's Volleyball
Lewis vs #10 Ball State (Apr 01, 2006 at Muncie, Ind.)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Vigansky, Alex...... 3| 10 1 15 .600| 0 0 1 .000| 0 1 7 .857| 1 0| 1 4 1| 0 0 .000| 13.0
7 Zerebeckyj, Mykolai. 3| 3 6 17 -.176| 0 0 5 .000| 0 5 14 .643| 8 0| 0 3 0| 29 0 1.000| 4.5
10 Kelnhofer, David.... 3| 7 8 23 -.043| 0 0 0 .000| 0 3 12 .750| 6 0| 0 3 0| 0 0 .000| 8.5
14 Sahagian, Billy..... 3| 7 3 13 .308| 0 0 0 .000| 0 1 10 .900| 1 0| 0 5 0| 0 0 .000| 9.5
22 Pickering, Drew..... 3| 10 3 35 .200| 1 0 2 .500| 0 1 11 .909| 7 0| 0 3 0| 24 0 1.000| 11.5
33 Vidovic, Jordan..... 1| 0 2 2-1.000| 9 0 29 .310| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
1 Perakes, Nick....... 3| 0 0 0 .000| 1 1 9 .111| 0 0 0 .000| 4 0| 0 0 0| 26 1 .963| 0.0
6 Taylor, David....... 3| 1 1 7 .000| 27 1 65 .415| 1 2 15 .867| 5 0| 0 1 0| 0 0 .000| 2.5
12 Boller, Craig....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Garvey, Tom......... 2| 0 0 0 .000| 0 0 1 .000| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 39 24 114 .132| 38 2 112 .339| 1 14 75 .813| 33 0| 1 19 1| 79 1 .988| 50.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 14 10 39 .103 GAME SCORES 1 2 3 TEAM RECORDS
2 12 7 33 .152 Lewis............... (0) 24 24 26 9-14, 2-6 MIVA
3 13 7 42 .143 #10 Ball State...... (3) 30 30 30 18-5, 6-4 MIVA
#10 Ball State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meyer, Nick......... 2| 1 6 14 -.357| 0 0 1 .000| 0 1 9 .889| 2 0| 0 1 0| 0 0 .000| 1.5
2 McCarthy, Matt...... 3| 7 1 14 .429| 1 0 3 .333| 0 2 8 .750| 1 0| 0 5 0| 0 0 .000| 9.5
5 Berg, Evan.......... 3| 7 2 16 .312| 4 0 6 .667| 0 1 14 .929| 2 0| 1 1 0| 18 0 1.000| 8.5
6 Carlson, Dave....... 3| 6 2 10 .400| 35 1 91 .385| 1 3 15 .800| 6 0| 1 3 0| 0 0 .000| 9.5
8 Durbin, Patrick..... 3| 12 6 28 .214| 1 0 4 .250| 0 1 13 .923| 9 0| 1 0 0| 11 0 1.000| 13.0
12 Willmann, Doug...... 3| 7 3 12 .333| 1 0 3 .333| 0 1 13 .923| 2 0| 0 1 0| 0 0 .000| 7.5
3 Termion, Mark....... 2| 9 2 18 .389| 0 0 0 .000| 0 0 10 1.000| 4 0| 1 2 0| 0 0 .000| 11.0
4 Summers-Torres, Ted. 2| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
9 Rumschik, Mark...... 3| 0 2 3 -.667| 0 0 2 .000| 0 0 4 1.000| 2 0| 0 0 0| 6 1 .857| 0.0
10 Peckler, Ian........ 3| 0 0 0 .000| 4 0 5 .800| 0 0 0 .000| 14 0| 0 0 0| 25 0 1.000| 0.0
Totals.............. 3| 49 24 115 .217| 46 1 115 .400| 1 9 89 .899| 45 0| 4 13 0| 60 1 .984| 60.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 15 5 33 .303 Site: Muncie, Ind. (Worthen Arena)
2 15 9 35 .171 Date: Apr 01, 2006 Attend: 211 Time: 1:27
3 19 10 47 .191 Referees: Dan Houser, Barb Strome
|