Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Quincy vs Lewis (Feb 17, 2006)

Volleyball Box Score


                              Volleyball Box Score
                          2006 Lewis Men's Volleyball
               Quincy vs Lewis (Feb 17, 2006 at Romeoville, Ill.)



   Quincy                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Caruso, Joe.........  3|  4   3   9  .111|  1|  1   5|  0|  0| 0  2  0|  0|   6.0
4  Moreno, Jon.........  3|  8   5  20  .150|  2|  0   0|  2|  8| 0  0  2|  0|   8.0
5  Pedersen, Niels.....  3|  5   3  11  .182| 36|  0   5|  0|  1| 0  2  0|  2|   6.0
9  Ehnert, Ryan........  3|  8   5  16  .188|  2|  1   5|  1|  4| 1  1  0|  0|  10.5
11 Been, Branden.......  3| 14   1  22  .591|  1|  2   2|  0|  2| 1  2  1|  0|  18.0
14 Splitt, Zach........  3|  5   3  13  .154|  0|  0   1|  1|  3| 0  0  0|  0|   5.0
2  Lawrence, Matt......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
8  Reidy, Patrick......  2|  2   0   6  .333|  0|  1   1|  0|  0| 0  1  0|  0|   3.5
12 Markendorf, John....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
16 Contee, Mike........  3|  0   0   0  .000|  0|  0   0|  1|  8| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 46  20  97  .268| 42|  5  19|  7| 26| 2  8  3|  2|  57.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  6  34  .353   GAME SCORES               1  2  3  TEAM RECORDS
   2  14  7  31  .226   Quincy.............. (0) 26 22 26  6-9, 1-4 MIVA
   3  14  7  32  .219   Lewis............... (3) 30 30 30  5-5, 2-3 MIVA

   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3  Vigansky, Alex......  3|  6   1   9  .556|  0|  0   1|  0|  0| 1  3  0|  0|   8.5
10 Kelnhofer, David....  3| 10   1  16  .562|  0|  0   3|  0|  1| 0  0  0|  0|  10.0
12 Boller, Craig.......  3|  7   0   9  .778|  0|  0   2|  0|  0| 0  4  0|  0|   9.0
14 Sahagian, Billy.....  3|  3   2  13  .077|  0|  0   0|  0|  2| 0  1  0|  0|   3.5
22 Pickering, Drew.....  3| 10   4  26  .231|  0|  3   2|  1|  4| 1  2  0|  0|  15.0
33 Vidovic, Jordan.....  3|  0   0   0  .000| 34|  2   1|  0|  3| 1  4  0|  2|   5.0
1  Perakes, Nick.......  3|  0   0   0  .000|  2|  0   0|  4| 13| 0  0  0|  0|   0.0
2  Colombo, Rob........  3|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0|   0.0
7  Zerebeckyj, Mykolai.  3|  2   2   7  .000|  0|  2   1|  0|  2| 0  0  0|  0|   4.0
13 Garvey, Tom.........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  10  80  .350| 36|  7  11|  5| 26| 3 14  0|  2|  55.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  12  3  23  .391   Site: Romeoville, Ill. (Neil Carey Arena)
   2  13  4  28  .321   Date: Feb 17, 2006   Attend: 450   Time: 1:20
   3  13  3  29  .345   Referees: Paul Vanek, Paul Urba


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                          2006 Lewis Men's Volleyball
               Quincy vs Lewis (Feb 17, 2006 at Romeoville, Ill.)




   Quincy                 |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Caruso, Joe.........  3|  4   3   9  .111|  1   0   1 1.000|  1   5   0  .000|  0   0|  0   2   0|  0   0  .000|   6.0
4  Moreno, Jon.........  3|  8   5  20  .150|  2   0   7  .286|  0   0   0  .000|  8   0|  0   0   2|  0   2  .000|   8.0
5  Pedersen, Niels.....  3|  5   3  11  .182| 36   0  87  .414|  0   5   0  .000|  1   2|  0   2   0|  0   0  .000|   6.0
9  Ehnert, Ryan........  3|  8   5  16  .188|  2   0   3  .667|  1   5   0  .000|  4   0|  1   1   0|  0   1  .000|  10.5
11 Been, Branden.......  3| 14   1  22  .591|  1   0   2  .500|  2   2   0  .000|  2   0|  1   2   1|  0   0  .000|  18.0
14 Splitt, Zach........  3|  5   3  13  .154|  0   0   1  .000|  0   1   0  .000|  3   0|  0   0   0|  0   1  .000|   5.0
2  Lawrence, Matt......  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
8  Reidy, Patrick......  2|  2   0   6  .333|  0   0   0  .000|  1   1   0  .000|  0   0|  0   1   0|  0   0  .000|   3.5
12 Markendorf, John....  1|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
16 Contee, Mike........  3|  0   0   0  .000|  0   0   1  .000|  0   0   0  .000|  8   0|  0   0   0|  0   1  .000|   0.0
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|   0.0
   Totals..............  3| 46  20  97  .268| 42   0 102  .412|  5  19   0  .000| 26   2|  2   8   3|  0   7  .000|  57.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  18  6  34  .353    GAME SCORES               1  2  3  TEAM RECORDS
    2  14  7  31  .226    Quincy.............. (0) 26 22 26  6-9, 1-4 MIVA
    3  14  7  32  .219    Lewis............... (3) 30 30 30  5-5, 2-3 MIVA

   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3  Vigansky, Alex......  3|  6   1   9  .556|  0   0   0  .000|  0   1   0  .000|  0   0|  1   3   0|  0   0  .000|   8.5
10 Kelnhofer, David....  3| 10   1  16  .562|  0   0   1  .000|  0   3   0  .000|  1   0|  0   0   0|  0   0  .000|  10.0
12 Boller, Craig.......  3|  7   0   9  .778|  0   0   0  .000|  0   2   0  .000|  0   0|  0   4   0|  0   0  .000|   9.0
14 Sahagian, Billy.....  3|  3   2  13  .077|  0   0   0  .000|  0   0   0  .000|  2   0|  0   1   0|  0   0  .000|   3.5
22 Pickering, Drew.....  3| 10   4  26  .231|  0   0   1  .000|  3   2   0  .000|  4   0|  1   2   0|  0   1  .000|  15.0
33 Vidovic, Jordan.....  3|  0   0   0  .000| 34   0  78  .436|  2   1   0  .000|  3   2|  1   4   0|  0   0  .000|   5.0
1  Perakes, Nick.......  3|  0   0   0  .000|  2   0   3  .667|  0   0   0  .000| 13   0|  0   0   0|  0   4  .000|   0.0
2  Colombo, Rob........  3|  0   0   0  .000|  0   0   0  .000|  0   1   0  .000|  1   0|  0   0   0|  0   0  .000|   0.0
7  Zerebeckyj, Mykolai.  3|  2   2   7  .000|  0   0   1  .000|  2   1   0  .000|  2   0|  0   0   0|  0   0  .000|   4.0
13 Garvey, Tom.........  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|   0.0
   Totals..............  3| 38  10  80  .350| 36   0  84  .429|  7  11   0  .000| 26   2|  3  14   0|  0   5  .000|  55.0

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 10.0
  Game  K  E  TA   Pct
    1  12  3  23  .391    Site: Romeoville, Ill. (Neil Carey Arena)
    2  13  4  28  .321    Date: Feb 17, 2006   Attend: 450   Time: 1:20
    3  13  3  29  .345    Referees: Paul Vanek, Paul Urba




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article