Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Lewis

Cumulative Season Statistics
Overall Team Statistics


               Lewis Overall Team Statistics (as of Apr 16, 2005)
                                  All matches

     Overall record: 17-14  Conf: 10-6  Home: 8-4  Away: 7-9  Neutral: 2-1

TEAM STATISTICS                       LEWIS          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1747         1637
  Errors......................          696          697
  Total Attacks...............         3595         3551
  Attack Pct..................         .292         .265
  Kills/Game..................         15.1         14.1
SET...........................
  Assists.....................         1624         1520
  Assists/Game................         14.0         13.1
SERVE.........................
  Aces........................          140          115
  Errors......................          456          434
  Aces/Game...................          1.2          1.0
SERVE RECEPTIONS..............
  Errors......................          115          140
  Errors/Game.................          1.0          1.2
DEFENSE.......................
  Digs........................          915          931
  Digs/Game...................          7.9          8.0
BLOCKING......................
  Block Solo..................           75           68
  Block Assist................          457          450
  Total Blocks................        303.5        293.0
  Blocks Per Game.............          2.6          2.5
  Block Errors................           84           88
BALL HANDLING ERRORS..........           57           59
ATTENDANCE....................
  Total.......................         3560         8461
  Dates/Avg Per Date..........       12/297       16/529
  Neutral site #/Avg..........         3/41
  Current win streak..........            3            -
  Home win streak.............            2            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
Lewis...............    0    0   10    3    4 -    17
Opponents...........    0    0    7    2    5 -    14

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
Lewis...............   18   15   16   10    4 -    63
Opponents...........   13   16   15    4    5 -    53

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
Lewis...............  895  878  892  398  132 -  3195
Opponents...........  829  857  852  371  122 -  3031




Overall Individual Statistics


            Lewis Overall Individual Statistics (as of Apr 16, 2005)
                                  All matches

      Overall record: 17-14  Conf: 10-6  Home: 8-4  Away: 7-9  Neutral: 2-1



                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
7  Soler, Jeff          106 30-27  412   3.89  155  881   .292   29   0.27   16   0.15   39
4  Dayton, Jared        109 31-29  358   3.28  145  752   .283   28   0.26   16   0.15   58
1  Escalante, Enrique   114 31-30  304   2.67  109  569   .343   25   0.22   47   0.41  101
8  Mueller, Matt        100 30-28  239   2.39  123  503   .231   11   0.11   17   0.17   65
16 Pochopien, Greg      107 30-29  247   2.31   79  493   .341   13   0.12   15   0.14   70
10 Wilkes, James         30 17-6    66   2.20   26  121   .331    4   0.13   11   0.37   35
5  Phillips, Sean         7  6-0    10   1.43    3   18   .389    1   0.14    0   0.00    4
6  Wielebnicki, Josh      4  3-0     3   0.75    2    7   .143    0   0.00    0   0.00    0
24 Kyner, David          19 11-1    14   0.74   10   33   .121    1   0.05    2   0.11   12
14 Sisk, Brandon         82 26-19   58   0.71   25  131   .252  846  10.32    6   0.07   26
11 Mendoza, Tom          62 24-11   25   0.40   10   56   .268  620  10.00    7   0.11   34
22 China, Michael        47 26-0     4   0.09    4   11   .000    2   0.04    2   0.04   11
3  Castellano, J.J.     109 30-0     7   0.06    5   20   .100   44   0.40    1   0.01    1
   LEWIS............... 116 31-31 1747  15.06  696 3595   .292 1624  14.00  140   1.21  456
   Opponents........... 116 31-31 1637  14.11  697 3551   .265 1520  13.10  115   0.99  434

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
7  Soler, Jeff          106   38  148   1.40   10   53    63   0.59    7   3
4  Dayton, Jared        109   29  113   1.04   11   51    62   0.57   10   0
1  Escalante, Enrique   114    0   60   0.53   12   93   105   0.92   26   4
8  Mueller, Matt        100    1  104   1.04    6   62    68   0.68    7   2
16 Pochopien, Greg      107    2   39   0.36   19  102   121   1.13   12   4
10 Wilkes, James         30    3   13   0.43    2   12    14   0.47    1   1
5  Phillips, Sean         7    0    1   0.14    2    3     5   0.71    0   0
6  Wielebnicki, Josh      4    1    1   0.25    0    0     0   0.00    0   0
24 Kyner, David          19    0    4   0.21    1   18    19   1.00    2   0
14 Sisk, Brandon         82    0   88   1.07   11   33    44   0.54   15  33
11 Mendoza, Tom          62    0   74   1.19    1   30    31   0.50    4  10
22 China, Michael        47    7   19   0.40    0    0     0   0.00    0   0
3  Castellano, J.J.     109   18  251   2.30    0    0     0   0.00    0   0
   TEAM                       16
   LEWIS............... 116  115  915   7.89   75  457 303.5   2.62   84  57
   Opponents........... 116  140  931   8.03   68  450 293.0   2.53   88  59





Category Leaders


                  Lewis Category Leaders (as of Apr 16, 2005)
                                  All matches



## ATTACK (by Pct)        G    K K/Game    E   TA    Pct
--------------------------------------------------------
5  Phillips, Sean         7   10   1.43    3   18   .389
1  Escalante, Enrique   114  304   2.67  109  569   .343
16 Pochopien, Greg      107  247   2.31   79  493   .341
10 Wilkes, James         30   66   2.20   26  121   .331
7  Soler, Jeff          106  412   3.89  155  881   .292
4  Dayton, Jared        109  358   3.28  145  752   .283
11 Mendoza, Tom          62   25   0.40   10   56   .268
14 Sisk, Brandon         82   58   0.71   25  131   .252
8  Mueller, Matt        100  239   2.39  123  503   .231
6  Wielebnicki, Josh      4    3   0.75    2    7   .143
24 Kyner, David          19   14   0.74   10   33   .121
3  Castellano, J.J.     109    7   0.06    5   20   .100
22 China, Michael        47    4   0.09    4   11   .000
   LEWIS............... 116 1747  15.06  696 3595   .292
   Opponents........... 116 1637  14.11  697 3551   .265

## SET (by A/Game)        G    A A/Game
---------------------------------------
14 Sisk, Brandon         82  846  10.32
11 Mendoza, Tom          62  620  10.00
3  Castellano, J.J.     109   44   0.40
7  Soler, Jeff          106   29   0.27
4  Dayton, Jared        109   28   0.26
1  Escalante, Enrique   114   25   0.22
5  Phillips, Sean         7    1   0.14
10 Wilkes, James         30    4   0.13
16 Pochopien, Greg      107   13   0.12
8  Mueller, Matt        100   11   0.11
24 Kyner, David          19    1   0.05
22 China, Michael        47    2   0.04
   LEWIS............... 116 1624  14.00
   Opponents........... 116 1520  13.10

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
16 Pochopien, Greg      107   19  102 121.0   1.13   12
24 Kyner, David          19    1   18  19.0   1.00    2
1  Escalante, Enrique   114   12   93 105.0   0.92   26
5  Phillips, Sean         7    2    3   5.0   0.71    0
8  Mueller, Matt        100    6   62  68.0   0.68    7
7  Soler, Jeff          106   10   53  63.0   0.59    7
4  Dayton, Jared        109   11   51  62.0   0.57   10
14 Sisk, Brandon         82   11   33  44.0   0.54   15
11 Mendoza, Tom          62    1   30  31.0   0.50    4
10 Wilkes, James         30    2   12  14.0   0.47    1
   LEWIS............... 116   75  457 303.5   2.62   84
   Opponents........... 116   68  450 293.0   2.53   88


## KILL (by K/Game)       G    K K/Game
----------------------------------------
7  Soler, Jeff          106  412   3.89
4  Dayton, Jared        109  358   3.28
1  Escalante, Enrique   114  304   2.67
8  Mueller, Matt        100  239   2.39
16 Pochopien, Greg      107  247   2.31
10 Wilkes, James         30   66   2.20
5  Phillips, Sean         7   10   1.43
6  Wielebnicki, Josh      4    3   0.75
24 Kyner, David          19   14   0.74
14 Sisk, Brandon         82   58   0.71
11 Mendoza, Tom          62   25   0.40
22 China, Michael        47    4   0.09
3  Castellano, J.J.     109    7   0.06
   LEWIS............... 116 1747  15.06
   Opponents........... 116 1637  14.11

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  Escalante, Enrique   114   47  101   0.41
3  Castellano, J.J.     109    1    1   0.01
4  Dayton, Jared        109   16   58   0.15
5  Phillips, Sean         7    0    4   0.00
6  Wielebnicki, Josh      4    0    0   0.00
7  Soler, Jeff          106   16   39   0.15
8  Mueller, Matt        100   17   65   0.17
10 Wilkes, James         30   11   35   0.37
11 Mendoza, Tom          62    7   34   0.11
14 Sisk, Brandon         82    6   26   0.07
16 Pochopien, Greg      107   15   70   0.14
22 China, Michael        47    2   11   0.04
24 Kyner, David          19    2   12   0.11
   LEWIS............... 116  140  456   1.21
   Opponents........... 116  115  434   0.99

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
3  Castellano, J.J.     109  251   2.30    0
7  Soler, Jeff          106  148   1.40    3
11 Mendoza, Tom          62   74   1.19   10
14 Sisk, Brandon         82   88   1.07   33
8  Mueller, Matt        100  104   1.04    2
4  Dayton, Jared        109  113   1.04    0
1  Escalante, Enrique   114   60   0.53    4
10 Wilkes, James         30   13   0.43    1
22 China, Michael        47   19   0.40    0
16 Pochopien, Greg      107   39   0.36    4
6  Wielebnicki, Josh      4    1   0.25    0
24 Kyner, David          19    4   0.21    0
5  Phillips, Sean         7    1   0.14    0
TM TEAM                 116    0   0.00    0
   LEWIS............... 116  915   7.89   57
   Opponents........... 116  931   8.03   59

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
1  Escalante, Enrique   114    0   0.00
3  Castellano, J.J.     109   18   0.17
4  Dayton, Jared        109   29   0.27
7  Soler, Jeff          106   38   0.36
10 Wilkes, James         30    3   0.10
16 Pochopien, Greg      107    2   0.02
22 China, Michael        47    7   0.15
TM TEAM                 116   16   0.14
8  Mueller, Matt        100    1   0.01
6  Wielebnicki, Josh      4    1   0.25
   LEWIS............... 116  115   0.99
   Opponents........... 116  140   1.21




Combined Team Statistics


              Lewis Combined Team Statistics (as of Apr 16, 2005)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (17-14)     ( 8-4 )     ( 7-9 )     ( 2-1 )
CONFERENCE..........   (10-6 )     ( 6-2 )     ( 4-4 )     ( 0-0 )
NON-CONFERENCE......   ( 7-8 )     ( 2-2 )     ( 3-5 )     ( 2-1 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
7  Soler, Jeff          106  412  3.89  155  881   .292   29  0.27   16   39  0.15  38  148  1.40  10  53    63  0.59   7   3
4  Dayton, Jared        109  358  3.28  145  752   .283   28  0.26   16   58  0.15  29  113  1.04  11  51    62  0.57  10   0
1  Escalante, Enrique   114  304  2.67  109  569   .343   25  0.22   47  101  0.41   0   60  0.53  12  93   105  0.92  26   4
8  Mueller, Matt        100  239  2.39  123  503   .231   11  0.11   17   65  0.17   1  104  1.04   6  62    68  0.68   7   2
16 Pochopien, Greg      107  247  2.31   79  493   .341   13  0.12   15   70  0.14   2   39  0.36  19 102   121  1.13  12   4
10 Wilkes, James         30   66  2.20   26  121   .331    4  0.13   11   35  0.37   3   13  0.43   2  12    14  0.47   1   1
5  Phillips, Sean         7   10  1.43    3   18   .389    1  0.14    0    4  0.00   0    1  0.14   2   3     5  0.71   0   0
6  Wielebnicki, Josh      4    3  0.75    2    7   .143    0  0.00    0    0  0.00   1    1  0.25   0   0     0  0.00   0   0
24 Kyner, David          19   14  0.74   10   33   .121    1  0.05    2   12  0.11   0    4  0.21   1  18    19  1.00   2   0
14 Sisk, Brandon         82   58  0.71   25  131   .252  846 10.32    6   26  0.07   0   88  1.07  11  33    44  0.54  15  33
11 Mendoza, Tom          62   25  0.40   10   56   .268  620 10.00    7   34  0.11   0   74  1.19   1  30    31  0.50   4  10
22 China, Michael        47    4  0.09    4   11   .000    2  0.04    2   11  0.04   7   19  0.40   0   0     0  0.00   0   0
3  Castellano, J.J.     109    7  0.06    5   20   .100   44  0.40    1    1  0.01  18  251  2.30   0   0     0  0.00   0   0
   TEAM                                                                             16
   LEWIS............... 116 1747 15.06  696 3595   .292 1624 14.00  140  456  1.21 115  915  7.89  75 457 303.5  2.62  84  57
   Opponents........... 116 1637 14.11  697 3551   .265 1520 13.10  115  434  0.99 140  931  8.03  68 450 293.0  2.53  88  59


TEAM STATISTICS         LEWIS      OPP
--------------------------------------
ATTACK..............
  Kills.............     1747     1637
  Errors............      696      697
  Total Attacks.....     3595     3551
  Attack Pct........     .292     .265
  Kills/Game........     15.1     14.1
SET.................
  Assists...........     1624     1520
  Assists/Game......     14.0     13.1
SERVE...............
  Aces..............      140      115
  Errors............      456      434
  Aces/Game.........      1.2      1.0
SERVE RECEPTIONS....
  Errors............      115      140
  Errors/Game.......      1.0      1.2
DEFENSE.............
  Digs..............      915      931
  Digs/Game.........      7.9      8.0
BLOCKING............
  Block Solo........       75       68
  Block Assist......      457      450
  Total Blocks......    303.5    293.0
  Blocks Per Game...      2.6      2.5
  Block Errors......       84       88
BALL HANDLING ERRORS       57       59
ATTENDANCE..........
  Total.............     3560     8461
  Dates/Avg Per Date   12/297   16/529
  Neutral site #/Avg     3/41
  Current win streak        3        -
  Home win streak...        2        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
  Jan 05     at Brigham Young            L   1-3   26-30,32-30,32-34,30-32            -
  Jan 06     at Hawai`i                  L   0-3   31-33,25-30,27-30               4521
  Jan  7     vs Penn State               L   2-3   36-34,30-26,31-33,17-30,12-15      -
* Jan 18        #14 BALL STATE         W     3-0   30-25,30-23,34-32                400
  Jan 21        MSOE                   W     3-0   30-12,30-23,30-20                125
* Jan 28     at IPFW                   W     3-2   30-20,26-30,30-21,26-30,15-9     906
* Jan 29     at Mercyhurst College     W     3-1   30-22,25-30,30-22,31-29          207
@ Feb 04        #9 PACIFIC               L   2-3   33-35,30-24,28-30,30-22,18-20    440
@ Feb 05        #1 CAL BAPTIST           L   0-3   26-30,22-30,28-30                255
* Feb 08        CLARKE                 W     3-0   30-18,30-20,30-28                 65
* Feb 15     at #13 Loyola Chicago       L   0-3   31-33,27-30,19-30                487
* Feb 18        QUINCY                 W     3-0   30-25,30-23,30-22                400
* Feb 19        MERCYHURST COLLEGE     W     3-1   30-15,28-30,30-18,30-26          100
  Feb 23     at #8 Carthage            W     3-0   30-25,30-19,33-31                250
  Mar 01     at USC                      L   2-3   30-26,19-30,23-30,30-28,12-15    200
  Mar 02     at #7 Long Beach State      L   0-3   20-30,25-30,19-30                510
  Mar 05     at Cal Baptist              L   0-3   29-31,27-30,28-30                  -
  03/11/05   at Saint Francis-PA       W     3-0   30-24,30-22,30-23                122
  Mar 12     vs NJIT                   W     3-0   30-21,30-24,30-22                 55
  Mar 12     at George Mason           W     3-2   30-27,31-33,28-30,30-23,15-9     320
* Mar 15     at Clarke                 W     3-2   30-22,29-31,28-30,30-22,15-9       -
* Mar 19        #12 OHIO STATE         W     3-0   30-26,30-19,30-27                600
* Mar 20        FINDLAY                  L   2-3   26-30,28-30,30-25,30-26,17-19    200
* Mar 23        #9 LOYOLA CHICAGO        L   1-3   31-29,29-31,28-30,24-30          450
* Mar 25     at Ball State               L   0-3   24-30,17-30,28-30                163
  Mar 29        CARTHAGE               W     3-0   30-28,30-26,30-23                250
* Apr  8     at #11 Ohio State           L   0-3   23-30,32-34,26-30                428
* Apr 09     at FINDLAY                  L   2-3   26-30,31-29,32-34,30-23,13-15    132
* Apr 13        IPFW                   W     3-0   30-28,40-38,30-26                275
* Apr 16     at Quincy                 W     3-1   27-30,30-22,30-27,30-23          215
  Apr 16     vs Lees-McRae             W     3-2   26-30,25-30,30-24,30-27,15-11     67





 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article