Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 
OSU 3, Lewis 0

Recap

Lewis vs Ohio State (Apr 8, 2005)

Volleyball Box Score


                              Volleyball Box Score
          #14 Lewis vs #11 Ohio State (Apr  8, 2005 at Columbus, Ohio)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Escalante, Enrique..  3|  9   2  16  .438|  1|  0   4|  0|  2| 0  3  1|  0
4  Dayton, Jared.......  3|  6   7  23 -.043|  2|  0   3|  0|  2| 0  1  0|  0
7  Soler, Jeff.........  3| 10   3  23  .304|  1|  1   0|  0|  5| 0  0  0|  0
8  Mueller, Matt.......  3| 15   4  24  .458|  0|  0   2|  0|  2| 0  1  0|  0
11 Mendoza, Tom........  3|  7   2  12  .417| 43|  0   3|  0|  3| 0  4  0|  0
16 Pochopien, Greg.....  3|  7   2  18  .278|  1|  0   0|  0|  0| 0  2  0|  0
3  Castellano, J.J.....  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 54  20 116  .293| 48|  1  12|  1| 19| 0 11  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
 Game  K  E  TA   Pct
   1  13  8  33  .152   GAME SCORES               1  2  3  TEAM RECORDS
   2  23  7  48  .333   Lewis............... (0) 23 32 26  14-13, MIVA 8-5
   3  18  5  35  .371   Ohio State.......... (3) 30 34 30  18-7, MIVA 11-2

   Ohio State             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Katz, Stuart........  3|  7   3  20  .200|  2|  0   1|  0|  5| 0  2  0|  0
4  Mathews, Daniel.....  3|  3   0   5  .600| 50|  0   3|  0|  7| 1  3  2|  1
8  Greaves, Mark.......  3| 24   4  36  .556|  0|  0   4|  0|  5| 0  0  0|  0
11 Spurlock, Scott.....  3| 12   2  16  .625|  0|  0   1|  0|  0| 0  2  0|  0
13 Wauligman, Mike.....  3|  5   1  14  .286|  1|  0   1|  0|  4| 0  4  0|  0
14 Dreven, Layne.......  3|  9   0  12  .750|  0|  0   2|  0|  1| 0  6  1|  1
1  Meske, Dan..........  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  Stevens, Sam........  1|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
15 Martin, Conor.......  3|  0   0   0  .000|  3|  0   0|  0|  9| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 60  10 103  .485| 56|  1  13|  1| 31| 1 17  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.5
 Game  K  E  TA   Pct
   1  19  3  33  .485   Site: Columbus, Ohio (St. John Arena)
   2  22  6  42  .381   Date: Apr  8, 2005   Attend: 428   Time: 1:21
   3  19  1  28  .643   Referees: Brian Hemelgarn, Patty Salvatore


Volleyball Detailed Stats


                           Volleyball Detailed Stats
          #14 Lewis vs #11 Ohio State (Apr  8, 2005 at Columbus, Ohio)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Escalante, Enrique..  3|  9   2  16  .438|  1   0   1 1.000|  0   4  11  .636|  2   0|  0   3   1|  3   0 1.000|
4  Dayton, Jared.......  3|  6   7  23 -.043|  2   0   2 1.000|  0   3  13  .769|  2   0|  0   1   0| 33   0 1.000|
7  Soler, Jeff.........  3| 10   3  23  .304|  1   0   1 1.000|  1   0  16 1.000|  5   0|  0   0   0| 27   0 1.000|
8  Mueller, Matt.......  3| 15   4  24  .458|  0   0   0  .000|  0   2  13  .846|  2   0|  0   1   0|  0   0  .000|
11 Mendoza, Tom........  3|  7   2  12  .417| 43   1  90  .478|  0   3  14  .786|  3   0|  0   4   0|  0   0  .000|
16 Pochopien, Greg.....  3|  7   2  18  .278|  1   0   1 1.000|  0   0  14 1.000|  0   0|  0   2   0|  1   0 1.000|
3  Castellano, J.J.....  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  5   0|  0   0   0| 15   0 1.000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 54  20 116  .293| 48   1  95  .505|  1  12  81  .852| 19   0|  0  11   1| 79   1  .988|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.5
  Game  K  E  TA   Pct
    1  13  8  33  .152    GAME SCORES               1  2  3  TEAM RECORDS
    2  23  7  48  .333    Lewis............... (0) 23 32 26  14-13, MIVA 8-5
    3  18  5  35  .371    Ohio State.......... (3) 30 34 30  18-7, MIVA 11-2

   Ohio State             |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Katz, Stuart........  3|  7   3  20  .200|  2   0   2 1.000|  0   1  16  .938|  5   0|  0   2   0|  0   0  .000|
4  Mathews, Daniel.....  3|  3   0   5  .600| 50   1  82  .610|  0   3  14  .786|  7   1|  1   3   2|  1   0 1.000|
8  Greaves, Mark.......  3| 24   4  36  .556|  0   0   0  .000|  0   4  15  .733|  5   0|  0   0   0| 31   0 1.000|
11 Spurlock, Scott.....  3| 12   2  16  .625|  0   0   0  .000|  0   1  13  .923|  0   0|  0   2   0|  0   0  .000|
13 Wauligman, Mike.....  3|  5   1  14  .286|  1   0   1 1.000|  0   1  20  .950|  4   0|  0   4   0| 22   0 1.000|
14 Dreven, Layne.......  3|  9   0  12  .750|  0   0   0  .000|  0   2  10  .800|  1   1|  0   6   1|  0   0  .000|
1  Meske, Dan..........  2|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|
9  Stevens, Sam........  1|  0   0   0  .000|  0   0   0  .000|  1   0   2 1.000|  0   0|  0   0   0|  0   0  .000|
15 Martin, Conor.......  3|  0   0   0  .000|  3   0   3 1.000|  0   0   0  .000|  9   0|  0   0   0| 12   0 1.000|
TM TEAM................  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 60  10 103  .485| 56   1  88  .636|  1  13  93  .860| 31   2|  1  17   3| 66   1  .985|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 9.5
  Game  K  E  TA   Pct
    1  19  3  33  .485    Site: Columbus, Ohio (St. John Arena)
    2  22  6  42  .381    Date: Apr  8, 2005   Attend: 428   Time: 1:21
    3  19  1  28  .643    Referees: Brian Hemelgarn, Patty Salvatore




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article