
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives
Lewis 3, Clarke 2

Recap
Lewis vs Clarke (Mar 15, 2005)
Volleyball Box Score
Volleyball Box Score
Lewis vs Clarke (Mar 15, 2005 at Dubuque, Iowa)
Lewis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Escalante, Enrique.. 5| 5 3 15 .133| 1| 2 5| 0| 0| 0 2 2| 0
4 Dayton, Jared....... 4| 16 4 26 .462| 1| 1 1| 0| 6| 1 1 0| 0
8 Mueller, Matt....... 5| 23 6 36 .472| 1| 1 4| 0| 2| 0 0 0| 0
10 Wilkes, James....... 3| 11 5 20 .300| 0| 2 5| 0| 0| 0 1 0| 0
14 Sisk, Brandon....... 4| 1 2 4 -.250| 57| 0 3| 0| 7| 1 2 2| 1
16 Pochopien, Greg..... 5| 15 5 22 .455| 0| 1 2| 0| 2| 2 2 2| 0
3 Castellano, J.J..... 5| 2 2 6 .000| 0| 0 0| 0| 14| 0 0 0| 0
7 Soler, Jeff......... 2| 6 1 9 .556| 1| 0 0| 0| 0| 0 0 0| 0
11 Mendoza, Tom........ 2| 0 1 1-1.000| 17| 0 0| 0| 2| 0 1 0| 0
22 China, Michael...... 2| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
24 Kyner, David........ 1| 2 1 3 .333| 0| 0 1| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 81 30 142 .359| 78| 7 22| 0| 36| 4 10 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 3 25 .520 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 11 35 .229 Lewis............... (3) 30 29 28 30 15 12-9, 7-1 MIVA
3 17 9 34 .235 Clarke.............. (2) 22 31 30 22 9 3-15, 0-13 MIVA
4 20 6 35 .400
5 9 1 13 .615
Clarke | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Accacian, Andy...... 5| 7 0 9 .778| 45| 0 2| 0| 5| 0 2 0| 3
5 Collier, Joe........ 1| 4 2 7 .286| 0| 0 1| 1| 2| 0 0 0| 0
8 Galstand, Tyler..... 5| 3 3 19 .000| 4| 0 3| 1| 3| 0 2 0| 0
13 Albright, Taylor.... 5| 14 12 36 .056| 3| 0 1| 0| 5| 0 1 0| 0
16 Simundic, Jeff...... 5| 10 3 20 .350| 0| 0 4| 0| 1| 1 2 0| 0
17 Vogt, Erik.......... 5| 15 2 31 .419| 2| 0 3| 0| 1| 3 5 0| 0
9 Merz, Kevin......... 4| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0
10 Frederick, Ed....... 4| 7 1 13 .462| 1| 0 2| 2| 4| 1 2 0| 0
11 McCarthy, Pat....... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 23 135 .274| 56| 0 16| 7| 27| 5 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 4 22 .364 Site: Dubuque, Iowa (Kehl Center)
2 15 3 26 .462 Date: Mar 15, 2005 Attend: Time: 1:50
3 13 5 31 .258 Referees: Pat Prevenas, Eric Wernke
4 12 7 36 .139
5 8 4 20 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
Lewis vs Clarke (Mar 15, 2005 at Dubuque, Iowa)
Lewis | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Escalante, Enrique.. 5| 5 3 15 .133| 1 0 2 .500| 2 5 20 .750| 0 0| 0 2 2| 3 0 1.000|
4 Dayton, Jared....... 4| 16 4 26 .462| 1 0 3 .333| 1 1 13 .923| 6 0| 1 1 0| 35 0 1.000|
8 Mueller, Matt....... 5| 23 6 36 .472| 1 0 2 .500| 1 4 28 .857| 2 0| 0 0 0| 0 0 .000|
10 Wilkes, James....... 3| 11 5 20 .300| 0 0 1 .000| 2 5 13 .615| 0 0| 0 1 0| 14 0 1.000|
14 Sisk, Brandon....... 4| 1 2 4 -.250| 57 0 91 .626| 0 3 13 .769| 7 1| 1 2 2| 0 0 .000|
16 Pochopien, Greg..... 5| 15 5 22 .455| 0 0 3 .000| 1 2 20 .900| 2 0| 2 2 2| 0 0 .000|
3 Castellano, J.J..... 5| 2 2 6 .000| 0 0 6 .000| 0 0 4 1.000| 14 0| 0 0 0| 32 0 1.000|
7 Soler, Jeff......... 2| 6 1 9 .556| 1 0 1 1.000| 0 0 8 1.000| 0 0| 0 0 0| 6 0 1.000|
11 Mendoza, Tom........ 2| 0 1 1-1.000| 17 0 29 .586| 0 0 8 1.000| 2 0| 0 1 0| 0 0 .000|
22 China, Michael...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 3 0| 0 0 0| 8 0 1.000|
24 Kyner, David........ 1| 2 1 3 .333| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 5| 81 30 142 .359| 78 0 138 .565| 7 22 131 .832| 36 1| 4 10 6| 99 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 3 25 .520 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 11 35 .229 Lewis............... (3) 30 29 28 30 15 12-9, 7-1 MIVA
3 17 9 34 .235 Clarke.............. (2) 22 31 30 22 9 3-15, 0-13 MIVA
4 20 6 35 .400
5 9 1 13 .615
Clarke | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Accacian, Andy...... 5| 7 0 9 .778| 45 1 111 .405| 0 2 25 .920| 5 3| 0 2 0| 0 0 .000|
5 Collier, Joe........ 1| 4 2 7 .286| 0 0 0 .000| 0 1 2 .500| 2 0| 0 0 0| 2 1 .667|
8 Galstand, Tyler..... 5| 3 3 19 .000| 4 0 7 .571| 0 3 18 .833| 3 0| 0 2 0| 5 1 .833|
13 Albright, Taylor.... 5| 14 12 36 .056| 3 0 3 1.000| 0 1 20 .950| 5 0| 0 1 0| 24 0 1.000|
16 Simundic, Jeff...... 5| 10 3 20 .350| 0 0 2 .000| 0 4 16 .750| 1 0| 1 2 0| 0 0 .000|
17 Vogt, Erik.......... 5| 15 2 31 .419| 2 0 5 .400| 0 3 15 .800| 1 0| 3 5 0| 31 0 1.000|
9 Merz, Kevin......... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 13 1 .929|
10 Frederick, Ed....... 4| 7 1 13 .462| 1 0 1 1.000| 0 2 19 .895| 4 0| 1 2 0| 11 2 .846|
11 McCarthy, Pat....... 4| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 14 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 2 .500|
Totals.............. 5| 60 23 135 .274| 56 1 131 .427| 0 16 115 .861| 27 3| 5 14 0|102 7 .936|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 4 22 .364 Site: Dubuque, Iowa (Kehl Center)
2 15 3 26 .462 Date: Mar 15, 2005 Attend: Time: 1:50
3 13 5 31 .258 Referees: Pat Prevenas, Eric Wernke
4 12 7 36 .139
5 8 4 20 .200
|