Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Lewis vs NJIT (Mar 12, 2005) Volleyball Box Score


                              Volleyball Box Score
                #15 Lewis vs NJIT (Mar 12, 2005 at Fairfax, VA)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Escalante, Enrique..  3| 12   2  15  .667|  2|  1   3|  0|  1| 2  1  0|  0
4  Dayton, Jared.......  1|  4   1   8  .375|  0|  0   1|  0|  0| 0  0  0|  0
8  Mueller, Matt.......  1|  0   3   5 -.600|  0|  0   0|  1|  3| 0  0  0|  0
10 Wilkes, James.......  3| 11   3  19  .421|  1|  3   4|  1|  0| 2  3  0|  0
11 Mendoza, Tom........  3|  3   0   6  .500| 34|  1   1|  0|  3| 0  2  0|  0
16 Pochopien, Greg.....  2|  6   1  10  .500|  0|  1   2|  0|  2| 1  3  0|  0
3  Castellano, J.J.....  2|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0
5  Phillips, Sean......  2|  2   1   4  .250|  1|  0   0|  0|  0| 2  1  0|  0
6  Wielbenicki, Josh...  1|  2   1   3  .333|  0|  0   0|  1|  1| 0  0  0|  0
7  Soler, Jeff.........  0|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Sisk, Brandon.......  2|  1   1   8  .000|  0|  0   1|  0|  5| 0  1  0|  0
22 China, Michael......  2|  3   3   7  .000|  0|  1   0|  1|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 44  16  86  .326| 38|  7  12|  4| 25| 7 11  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.5
 Game  K  E  TA   Pct
   1  14  6  31  .258   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  6  29  .310   Lewis............... (3) 30 30 30  10-9
   3  15  4  26  .423   NJIT................ (0) 21 24 22  8-8

   NJIT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  NONNENMANN, Mike....  3|  2   0   4  .500| 30|  1   3|  0|  3| 0  2  0|  0
7  WELTER, Eduardo.....  3| 14   3  25  .440|  1|  2   3|  2|  6| 0  3  0|  0
9  THORKILDSEN, Matt...  2|  0   1   5 -.200|  0|  0   0|  0|  1| 0  3  0|  1
11 COMO, Brian.........  2|  2   0   5  .400|  0|  0   0|  0|  0| 0  0  0|  0
12 WAGNER, Greg........  2|  5   5  14  .000|  0|  0   0|  2|  0| 0  1  0|  0
13 PREGOWSKI, Pawel....  2|  3   2   8  .125|  1|  0   1|  0|  2| 0  1  0|  0
1  MANTILLA, Juan......  1|  0   0   0  .000|  1|  0   0|  2|  0| 0  0  0|  0
5  CRAWFORD, Mitch.....  3|  4   2  11  .182|  0|  1   0|  0|  1| 0  1  0|  0
8  SAMUEL, Keith.......  2|  5   1  11  .364|  0|  0   1|  0|  1| 0  2  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 35  14  83  .253| 33|  4   8|  7| 14| 0 13  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.5
 Game  K  E  TA   Pct
   1   9  8  27  .037   Site: Fairfax, VA
   2  12  6  35  .171   Date: Mar 12, 2005   Attend: 55   Time:
   3  14  0  21  .667   Referees:


Volleyball Detailed Stats


                           Volleyball Detailed Stats
                #15 Lewis vs NJIT (Mar 12, 2005 at Fairfax, VA)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Escalante, Enrique..  3| 12   2  15  .667|  2   0   2 1.000|  1   3  12  .750|  1   0|  2   1   0|  4   0 1.000|
4  Dayton, Jared.......  1|  4   1   8  .375|  0   0   0  .000|  0   1   5  .800|  0   0|  0   0   0| 12   0 1.000|
8  Mueller, Matt.......  1|  0   3   5 -.600|  0   0   0  .000|  0   0   6 1.000|  3   0|  0   0   0|  0   1  .000|
10 Wilkes, James.......  3| 11   3  19  .421|  1   0   3  .333|  3   4  13  .692|  0   0|  2   3   0| 18   1  .947|
11 Mendoza, Tom........  3|  3   0   6  .500| 34   0  70  .486|  1   1  12  .917|  3   0|  0   2   0|  0   0  .000|
16 Pochopien, Greg.....  2|  6   1  10  .500|  0   0   1  .000|  1   2  12  .833|  2   0|  1   3   0|  1   0 1.000|
3  Castellano, J.J.....  2|  0   0   1  .000|  0   0   0  .000|  0   0   0  .000|  6   0|  0   0   0|  9   0 1.000|
5  Phillips, Sean......  2|  2   1   4  .250|  1   0   1 1.000|  0   0   8 1.000|  0   0|  2   1   0|  0   0  .000|
6  Wielbenicki, Josh...  1|  2   1   3  .333|  0   0   0  .000|  0   0   1 1.000|  1   0|  0   0   0|  2   1  .667|
7  Soler, Jeff.........  0|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
14 Sisk, Brandon.......  2|  1   1   8  .000|  0   0   3  .000|  0   1   9  .889|  5   0|  0   1   0|  0   0  .000|
22 China, Michael......  2|  3   3   7  .000|  0   0   2  .000|  1   0   9 1.000|  4   0|  0   0   0| 15   1  .938|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  3| 44  16  86  .326| 38   0  82  .463|  7  12  87  .862| 25   0|  7  11   0| 61   4  .938|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.5
  Game  K  E  TA   Pct
    1  14  6  31  .258    GAME SCORES               1  2  3  TEAM RECORDS
    2  15  6  29  .310    Lewis............... (3) 30 30 30  10-9
    3  15  4  26  .423    NJIT................ (0) 21 24 22  8-8

   NJIT                   |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  NONNENMANN, Mike....  3|  2   0   4  .500| 30   1  67  .448|  1   3   0  .000|  3   0|  0   2   0|  0   0  .000|
7  WELTER, Eduardo.....  3| 14   3  25  .440|  1   0   4  .250|  2   3   0  .000|  6   0|  0   3   0|  0   2  .000|
9  THORKILDSEN, Matt...  2|  0   1   5 -.200|  0   0   0  .000|  0   0   0  .000|  1   1|  0   3   0|  0   0  .000|
11 COMO, Brian.........  2|  2   0   5  .400|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
12 WAGNER, Greg........  2|  5   5  14  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   1   0|  0   2  .000|
13 PREGOWSKI, Pawel....  2|  3   2   8  .125|  1   0   0  .000|  0   1   0  .000|  2   0|  0   1   0|  0   0  .000|
1  MANTILLA, Juan......  1|  0   0   0  .000|  1   0   1 1.000|  0   0   0  .000|  0   0|  0   0   0|  0   2  .000|
5  CRAWFORD, Mitch.....  3|  4   2  11  .182|  0   0   0  .000|  1   0   0  .000|  1   0|  0   1   0|  0   0  .000|
8  SAMUEL, Keith.......  2|  5   1  11  .364|  0   0   1  .000|  0   1   0  .000|  1   0|  0   2   0|  0   0  .000|
TM TEAM................  3|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   1  .000|
   Totals..............  3| 35  14  83  .253| 33   1  73  .452|  4   8   0  .000| 14   1|  0  13   0|  0   7  .000|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.5
  Game  K  E  TA   Pct
    1   9  8  27  .037    Site: Fairfax, VA
    2  12  6  35  .171    Date: Mar 12, 2005   Attend: 55   Time:
    3  14  0  21  .667    Referees:




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article