Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 
Long Beach State 3, Lewis 0

Recap

Lewis vs Long Beach State (Mar 02, 2005)

Volleyball Box Score


                              Volleyball Box Score
         Lewis vs #7 Long Beach State (Mar 02, 2005 at Long Beach, CA)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Escalante, Enrique..  3|  5   4  14  .071|  0|  0   3|  0|  0| 0  1  1|  0
4  Dayton, Jared.......  3| 17   4  25  .520|  0|  0   1|  0|  6| 0  3  0|  0
7  Soler, Jeff.........  3|  6   3  22  .136|  0|  1   0|  4|  4| 0  1  0|  0
8  Mueller, Matt.......  2|  1   4  12 -.250|  0|  0   3|  0|  1| 0  1  0|  0
14 Sisk, Brandon.......  3|  0   0   3  .000| 32|  0   1|  0|  1| 0  0  0|  2
16 Pochopien, Greg.....  3|  5   1  13  .308|  0|  0   3|  0|  2| 0  3  0|  0
3  Castellano, J.J.....  3|  1   0   1 1.000|  1|  0   0|  1|  8| 0  0  0|  0
10 Wilkes, James.......  1|  3   0   3 1.000|  0|  0   1|  0|  0| 0  0  0|  0
22 China, Michael......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
24 Kyner, David........  1|  0   1   3 -.333|  0|  0   1|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 38  17  96  .219| 33|  1  13|  5| 22| 0 10  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  13  4  27  .333   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  6  42  .167   Lewis............... (0) 20 25 19  8-8
   3  12  7  27  .185   Long Beach State.... (3) 30 30 30  10-7

   Long Beach State       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lotman, Paul........  3|  2   1   4  .250|  2|  1   3|  1|  8| 0  2  0|  0
5  Hildebrand, Tyler...  3|  2   2   5  .000| 41|  0   0|  0|  5| 0  0  0|  2
13 Liles, Teddy........  3|  7   1  15  .400|  0|  1   0|  0|  2| 1  5  2|  0
14 Sliti, Yassir.......  3| 10   3  17  .412|  0|  0   1|  0|  3| 0  2  0|  0
17 Budinger, Duncan....  3|  6   1  13  .385|  1|  1   1|  0|  1| 0  0  0|  0
24 Tarr, Robert........  3| 25   6  40  .475|  1|  2   1|  0|  5| 0  1  0|  1
1  Caldwell, Tyler.....  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Schlesinger, Adam...  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  Hutton, Norm........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
11 May, Justin.........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
20 Munoz, Paul.........  3|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 52  15  95  .389| 46|  5   7|  1| 35| 1 10  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  4  29  .483   Site: Long Beach, CA (The Pyramid)
   2  15  8  38  .184   Date: Mar 02, 2005   Attend: 510   Time: 1:14
   3  19  3  28  .571   Referees: Scott Hogue, Joe Sloate


Volleyball Detailed Stats


                           Volleyball Detailed Stats
         Lewis vs #7 Long Beach State (Mar 02, 2005 at Long Beach, CA)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Escalante, Enrique..  3|  5   4  14  .071|  0   0   5  .000|  0   3   8  .625|  0   0|  0   1   1|  1   0 1.000|
4  Dayton, Jared.......  3| 17   4  25  .520|  0   0   2  .000|  0   1  11  .909|  6   0|  0   3   0| 29   0 1.000|
7  Soler, Jeff.........  3|  6   3  22  .136|  0   0   2  .000|  1   0  17 1.000|  4   0|  0   1   0| 30   4  .882|
8  Mueller, Matt.......  2|  1   4  12 -.250|  0   0   0  .000|  0   3   5  .400|  1   0|  0   1   0|  0   0  .000|
14 Sisk, Brandon.......  3|  0   0   3  .000| 32   1  82  .390|  0   1  10  .900|  1   2|  0   0   0|  0   0  .000|
16 Pochopien, Greg.....  3|  5   1  13  .308|  0   0   0  .000|  0   3   8  .625|  2   0|  0   3   0|  0   0  .000|
3  Castellano, J.J.....  3|  1   0   1 1.000|  1   0   3  .333|  0   0   0  .000|  8   0|  0   0   0| 17   1  .944|
10 Wilkes, James.......  1|  3   0   3 1.000|  0   0   0  .000|  0   1   2  .500|  0   0|  0   0   0|  0   0  .000|
22 China, Michael......  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
24 Kyner, David........  1|  0   1   3 -.333|  0   0   0  .000|  0   1   3  .667|  0   0|  0   1   0|  0   0  .000|
   Totals..............  3| 38  17  96  .219| 33   1  94  .351|  1  13  65  .800| 22   2|  0  10   1| 77   5  .939|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 5.0
  Game  K  E  TA   Pct
    1  13  4  27  .333    GAME SCORES               1  2  3  TEAM RECORDS
    2  13  6  42  .167    Lewis............... (0) 20 25 19  8-8
    3  12  7  27  .185    Long Beach State.... (3) 30 30 30  10-7

   Long Beach State       |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
2  Lotman, Paul........  3|  2   1   4  .250|  2   0   4  .500|  1   3   9  .667|  8   0|  0   2   0| 22   1  .957|
5  Hildebrand, Tyler...  3|  2   2   5  .000| 41   0  72  .569|  0   0  18 1.000|  5   2|  0   0   0|  0   0  .000|
13 Liles, Teddy........  3|  7   1  15  .400|  0   0   1  .000|  1   0   8 1.000|  2   0|  1   5   2|  1   0 1.000|
14 Sliti, Yassir.......  3| 10   3  17  .412|  0   0   0  .000|  0   1  12  .917|  3   0|  0   2   0|  0   0  .000|
17 Budinger, Duncan....  3|  6   1  13  .385|  1   0   3  .333|  1   1  16  .938|  1   0|  0   0   0|  0   0  .000|
24 Tarr, Robert........  3| 25   6  40  .475|  1   0   3  .333|  2   1  18  .944|  5   1|  0   1   0|  4   0 1.000|
1  Caldwell, Tyler.....  2|  0   0   0  .000|  0   0   2  .000|  0   0   3 1.000|  1   0|  0   0   0|  1   0 1.000|
4  Schlesinger, Adam...  2|  0   0   0  .000|  0   0   0  .000|  0   1   3  .667|  0   0|  0   0   0|  0   0  .000|
9  Hutton, Norm........  1|  0   1   1-1.000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
11 May, Justin.........  1|  0   0   0  .000|  0   0   0  .000|  0   0   1 1.000|  0   0|  0   0   0|  0   0  .000|
20 Munoz, Paul.........  3|  0   0   0  .000|  1   0   2  .500|  0   0   0  .000| 10   0|  0   0   0| 23   0 1.000|
   Totals..............  3| 52  15  95  .389| 46   0  87  .529|  5   7  89  .921| 35   3|  1  10   2| 51   1  .981|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 6.0
  Game  K  E  TA   Pct
    1  18  4  29  .483    Site: Long Beach, CA (The Pyramid)
    2  15  8  38  .184    Date: Mar 02, 2005   Attend: 510   Time: 1:14
    3  19  3  28  .571    Referees: Scott Hogue, Joe Sloate




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article