Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 


Lewis vs Mercyhurst College (Jan 29, 2005) Volleyball Box Score


                              Volleyball Box Score
            Lewis vs Mercyhurst College (Jan 29, 2005 at Erie, Pa.)



   Lewis                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Escalante, Enrique..  4| 10   2  21  .381|  0|  1   2|  0|  2| 0  2  0|  0
4  Dayton, Jared.......  4| 11   3  15  .533|  1|  0   1|  1|  5| 0  2  0|  0
7  Soler, Jeff.........  4| 25   5  38  .526|  2|  0   0|  1|  3| 0  2  0|  0
8  Mueller, Matt.......  4|  8   7  21  .048|  0|  1   3|  0|  4| 0  5  0|  0
14 Sisk, Brandon.......  2|  2   0   2 1.000| 20|  0   0|  0|  0| 1  1  0|  0
24 Kyner, David........  4|  3   1   7  .286|  0|  2   3|  0|  2| 1  5  0|  0
3  Castellano, J.J.....  4|  0   0   1  .000|  2|  0   0|  1|  5| 0  0  0|  0
11 Mendoza, Tom........  4|  1   0   2  .500| 26|  0   3|  0|  4| 0  1  0|  0
22 China, Michael......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 60  18 107  .393| 51|  4  12|  3| 25| 2 18  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  14  3  22  .500   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  6  29  .276   Lewis............... (3) 30 25 30 31  4-3, 3-0
   3  14  5  26  .346   Mercyhurst College.. (1) 22 30 22 29  4-1, 3-1
   4  18  4  30  .467

   Mercyhurst College     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Keegan, Nate........  4|  5   3  14  .143|  0|  0   3|  2|  8| 0  2  0|  0
5  Waas, Justin........  4| 13   5  29  .276|  0|  0   3|  2|  5| 0  1  0|  0
8  Siewert, Austin.....  4| 18   2  24  .667|  0|  0   5|  0|  2| 2  7  1|  0
9  Schmidl, Dave.......  4| 20   4  36  .444|  0|  1   3|  0|  7| 0  1  0|  0
13 England, Dan........  4|  6   2  12  .333|  0|  0   3|  0|  2| 0  1  0|  0
16 Kick, Dan...........  4|  4   0   5  .800| 66|  1   4|  0|  9| 2  4  1|  2
6  Daoreuang, Phou.....  3|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
7  Telaak, Dennis......  4|  0   0   0  .000|  0|  0   0|  0| 16| 0  0  0|  0
15 Palaschak, Mike.....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 66  16 120  .417| 66|  3  21|  4| 49| 4 16  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  13  6  24  .292   Site: Erie, Pa. (MC Athletic Center)
   2  21  3  39  .462   Date: Jan 29, 2005   Attend: 207   Time: 1:35
   3  14  4  27  .370   Referees:
   4  18  3  30  .500


Volleyball Detailed Stats


                           Volleyball Detailed Stats
            Lewis vs Mercyhurst College (Jan 29, 2005 at Erie, Pa.)




   Lewis                  |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
1  Escalante, Enrique..  4| 10   2  21  .381|  0   0   2  .000|  1   2  16  .875|  2   0|  0   2   0|  3   0 1.000|
4  Dayton, Jared.......  4| 11   3  15  .533|  1   0   2  .500|  0   1  15  .933|  5   0|  0   2   0| 20   1  .952|
7  Soler, Jeff.........  4| 25   5  38  .526|  2   0   3  .667|  0   0  22 1.000|  3   0|  0   2   0| 33   1  .971|
8  Mueller, Matt.......  4|  8   7  21  .048|  0   0   1  .000|  1   3  16  .812|  4   0|  0   5   0|  0   0  .000|
14 Sisk, Brandon.......  2|  2   0   2 1.000| 20   0  40  .500|  0   0   7 1.000|  0   0|  1   1   0|  0   0  .000|
24 Kyner, David........  4|  3   1   7  .286|  0   0   0  .000|  2   3  21  .857|  2   0|  1   5   0|  0   0  .000|
3  Castellano, J.J.....  4|  0   0   1  .000|  2   0   3  .667|  0   0   0  .000|  5   0|  0   0   0| 17   1  .944|
11 Mendoza, Tom........  4|  1   0   2  .500| 26   0  41  .634|  0   3  11  .727|  4   0|  0   1   0|  0   0  .000|
22 China, Michael......  3|  0   0   0  .000|  0   0   0  .000|  0   0   3 1.000|  0   0|  0   0   0|  7   0 1.000|
   Totals..............  4| 60  18 107  .393| 51   0  92  .554|  4  12 111  .892| 25   0|  2  18   0| 80   3  .964|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 11.0
  Game  K  E  TA   Pct
    1  14  3  22  .500    GAME SCORES               1  2  3  4  TEAM RECORDS
    2  14  6  29  .276    Lewis............... (3) 30 25 30 31  4-3, 3-0
    3  14  5  26  .346    Mercyhurst College.. (1) 22 30 22 29  4-1, 3-1
    4  18  4  30  .467

   Mercyhurst College     |     ATTACK      |     ASSIST      |      SERVE      |       | BLOCKING  |    RECEPT   |
## Name                 GP|  K   E  TA   Pct|  A   E  TA   Pct| SA  SE  TA   Pct|DIG BHE| BS  BA  BE|  0  RE   Pct|
-------------------------------------------------------------------------------------------------------------------
3  Keegan, Nate........  4|  5   3  14  .143|  0   0   3  .000|  0   3  20  .850|  8   0|  0   2   0| 46   2  .958|
5  Waas, Justin........  4| 13   5  29  .276|  0   0   1  .000|  0   3  17  .824|  5   0|  0   1   0| 28   2  .933|
8  Siewert, Austin.....  4| 18   2  24  .667|  0   0   1  .000|  0   5  15  .667|  2   0|  2   7   1|  0   0  .000|
9  Schmidl, Dave.......  4| 20   4  36  .444|  0   0   1  .000|  1   3  14  .786|  7   0|  0   1   0|  0   0  .000|
13 England, Dan........  4|  6   2  12  .333|  0   0   2  .000|  0   3  15  .800|  2   0|  0   1   0|  0   0  .000|
16 Kick, Dan...........  4|  4   0   5  .800| 66   0 111  .595|  1   4  16  .750|  9   2|  2   4   1|  0   0  .000|
6  Daoreuang, Phou.....  3|  0   0   0  .000|  0   0   0  .000|  1   0   3 1.000|  0   0|  0   0   0|  0   0  .000|
7  Telaak, Dennis......  4|  0   0   0  .000|  0   0   3  .000|  0   0   0  .000| 16   0|  0   0   0| 20   0 1.000|
15 Palaschak, Mike.....  2|  0   0   0  .000|  0   0   0  .000|  0   0   0  .000|  0   0|  0   0   0|  0   0  .000|
   Totals..............  4| 66  16 120  .417| 66   0 122  .541|  3  21 100  .790| 49   2|  4  16   2| 94   4  .959|

  TEAM ATTACK PER GAME                                TOTAL TEAM BLOCKS: 12.0
  Game  K  E  TA   Pct
    1  13  6  24  .292    Site: Erie, Pa. (MC Athletic Center)
    2  21  3  39  .462    Date: Jan 29, 2005   Attend: 207   Time: 1:35
    3  14  4  27  .370    Referees:
    4  18  3  30  .500




 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article