
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives


2004 LEWIS
Men's Volleyball
THE OHIO STATE at LEWIS - 2/ 1
Game Scores
1 2 3 4 5 Wins
---------------------------------------------
LEWIS 30 23 30 28 15 3
THE OHIO STATE 25 30 26 30 12 2
---------------------------------------------
Attendance: 435
---------- Attack --------- ---- Pass ----
LEWIS MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JEFF SOLER 1- 5 43 22 4.400 8 .326 57 2 .965
FABIANO BARRETO 1- 5 45 20 4.000 13 .156 0 0 .000
JARED DAYTON 1- 5 32 16 3.200 4 .375 33 1 .970
JAMES ELSEA 1- 2 7 4 2.000 0 .571 1 0 1.000
Enrique Escalante 1- 5 19 8 1.600 6 .105 0 0 .000
BRANDON SISK 1- 5 6 4 0.800 1 .500 0 0 .000
GREG POCHOPIEN 1- 3 3 2 0.667 0 .667 0 0 .000
J.J. CASTELLANO 1- 3 0 0 0.000 0 .000 0 0 .000
MATT MUELLER 1- 1 0 0 0.000 0 .000 0 0 .000
RYAN STUNTZ 1- 5 0 0 0.000 0 .000 17 0 1.000
Team 1
--------------------------------------------------------------------------------
LEWIS 1- 5 155 76 15.200 32 .284 108 3 .972
THE OHIO STATE 1- 5 137 63 12.600 28 .255 105 4 .962
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
LEWIS Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JEFF SOLER 8 3 0.600 .375 1 16 1 0.200 3 .813
FABIANO BARRETO 2 0 0.000 .000 0 23 0 0.000 3 .870
JARED DAYTON 4 3 0.600 .750 0 22 0 0.000 2 .909
JAMES ELSEA 0 0 0.000 .000 0 5 0 0.000 1 .800
Enrique Escalante 3 1 0.200 .333 0 23 3 0.600 4 .826
BRANDON SISK 132 62 12.400 .470 2 21 0 0.000 2 .905
GREG POCHOPIEN 0 0 0.000 .000 0 11 0 0.000 0 1.000
J.J. CASTELLANO 0 0 0.000 .000 0 5 0 0.000 0 1.000
MATT MUELLER 0 0 0.000 .000 0 0 0 0.000 0 .000
RYAN STUNTZ 4 3 0.600 .750 0 0 0 0.000 0 .000
------------------------------------------------------------------------------------
LEWIS 153 72 14.400 .471 3 126 4 0.800 15 .881
THE OHIO STATE 138 61 12.200 .442 2 125 4 0.800 12 .904
------------------------------------------------------------------------------------
- Defense - ----- Block -----
LEWIS Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JEFF SOLER 4 0.800 2 4 1.200 0
FABIANO BARRETO 9 1.800 2 2 0.800 0
JARED DAYTON 3 0.600 0 3 0.600 0
JAMES ELSEA 1 0.500 0 1 0.500 0
Enrique Escalante 2 0.400 0 6 1.200 3
BRANDON SISK 2 0.400 0 5 1.000 1
GREG POCHOPIEN 2 0.667 1 5 2.000 1
J.J. CASTELLANO 0 0.000 0 0 0.000 0
MATT MUELLER 0 0.000 0 0 0.000 0
RYAN STUNTZ 15 3.000 0 0 0.000 0
------------------------------------------------------------
LEWIS 38 7.600 5 26 3.600 5
THE OHIO STATE 40 8.000 2 40 4.400 3
------------------------------------------------------------
|