
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form



|
 |
 |

Men's Volleyball Home |
Schedule/Results |
Roster |
News |
Archives


2004 LEWIS
Men's Volleyball
MERCYHURST at LEWIS - 1/30
Game Scores
1 2 3 Wins
-------------------------------------
LEWIS 30 30 30 3
MERCYHURST 22 23 23 0
-------------------------------------
Attendance: 135
---------- Attack --------- ---- Pass ----
LEWIS MP- GP Att Kill K/Gm E Pct Att RE Pct
--------------------------------------------------------------------------------
JEFF SOLER 1- 3 23 13 4.333 2 .478 21 0 1.000
Enrique Escalante 1- 3 16 12 4.000 2 .625 0 0 .000
MATT MUELLER 1- 1 10 4 4.000 3 .100 0 0 .000
JARED DAYTON 1- 2 10 7 3.500 0 .700 8 3 .625
JON BERGMANN 1- 1 6 3 3.000 1 .333 6 0 1.000
FABIANO BARRETO 1- 2 12 5 2.500 5 .000 0 0 .000
JAMES ELSEA 1- 2 6 4 2.000 1 .500 0 0 .000
GREG POCHOPIEN 1- 1 2 1 1.000 1 .000 0 0 .000
J.J. CASTELLANO 1- 1 0 0 0.000 0 .000 7 0 1.000
RYAN STUNTZ 1- 2 0 0 0.000 0 .000 13 1 .923
BRANDON SISK 1- 3 1 0 0.000 1 -1.000 0 0 .000
Team 1
--------------------------------------------------------------------------------
LEWIS 1- 3 86 49 16.333 16 .384 55 4 .927
MERCYHURST 1- 3 72 27 9.000 19 .111 62 2 .968
--------------------------------------------------------------------------------
---------- Set ----------- --------- Serve ---------
LEWIS Att A A/Gm Pct BHE Att SA SA/Gm SE Pct
------------------------------------------------------------------------------------
JEFF SOLER 0 0 0.000 .000 0 20 2 0.667 2 .900
Enrique Escalante 1 0 0.000 .000 0 15 4 1.333 4 .733
MATT MUELLER 0 0 0.000 .000 0 3 0 0.000 1 .667
JARED DAYTON 1 1 0.500 1.000 0 7 0 0.000 1 .857
JON BERGMANN 0 0 0.000 .000 0 5 0 0.000 2 .600
FABIANO BARRETO 1 1 0.500 1.000 0 12 0 0.000 2 .833
JAMES ELSEA 1 0 0.000 .000 0 11 1 0.500 3 .727
GREG POCHOPIEN 0 0 0.000 .000 0 4 1 1.000 1 .750
J.J. CASTELLANO 0 0 0.000 .000 0 0 0 0.000 0 .000
RYAN STUNTZ 6 1 0.500 .167 0 0 0 0.000 0 .000
BRANDON SISK 70 41 13.667 .586 1 10 0 0.000 2 .800
------------------------------------------------------------------------------------
LEWIS 80 44 14.667 .550 1 87 8 2.667 18 .793
MERCYHURST 73 25 8.333 .342 1 62 5 1.667 9 .855
------------------------------------------------------------------------------------
- Defense - ----- Block -----
LEWIS Dig Dig/Gm BS BA B/Gm BE
------------------------------------------------------------
JEFF SOLER 4 1.333 0 1 0.333 0
Enrique Escalante 1 0.333 1 5 2.000 2
MATT MUELLER 2 2.000 0 2 2.000 0
JARED DAYTON 1 0.500 0 1 0.500 0
JON BERGMANN 0 0.000 0 2 2.000 0
FABIANO BARRETO 1 0.500 0 0 0.000 0
JAMES ELSEA 1 0.500 1 1 1.000 0
GREG POCHOPIEN 0 0.000 0 2 2.000 1
J.J. CASTELLANO 1 1.000 0 0 0.000 0
RYAN STUNTZ 1 0.500 0 0 0.000 0
BRANDON SISK 6 2.000 0 3 1.000 0
------------------------------------------------------------
LEWIS 18 6.000 2 17 3.500 3
MERCYHURST 16 5.333 0 16 2.667 1
------------------------------------------------------------
|