Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 




 
 


  Men's Volleyball
 
Men's Volleyball Home | Schedule/Results | Roster | News | Archives
 

Lewis University Men's Volleyball

Rally-Scoring: Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  530 - Fabiano Barreto (.323) - 2003
  517 - Fabiano Barreto (.339) - 2002
  504 - Fabiano Barreto (.363) - 2001
  482 - Fabiano Barreto (.234) - 2004
  429 - Jeff Soler (.257) - 2004
  412 - Jeff Soler (.292) - 2005
  358 - Jared Dayton (.283) - 2005
  337 - Jorge Alifonso (.297) - 2001
  316 - Victor Bird (.313) - 2002
  304 - Enrique Escalante (.343) - 2005
Kills per game (minimum 100 kills)
  5.04 - Fabiano Barreto (100 games) - 2001
  4.92 - Fabiano Barreto (105 games) - 2002
  4.73 - Fabiano Barreto (112 games) - 2003
  4.19 - Fabiano Barreto (115 games) - 2004
  3.89 - Jeff Soler (106 games) - 2005
  3.58 - Jeff Soler (120 games) - 2004
  3.47 - Victor Bird (36 games) - 2003
  3.28 - Jared Dayton (109 games) - 2005
  3.18 - Jorge Alifonso (106 games) - 2001
  3.13 - Victor Bird (101 games) - 2002
Attack attempts
  1059 - Fabiano Barreto (482-234-1059) - 2004
  1032 - Fabiano Barreto (530-197-1032) - 2003
  980 - Jeff Soler (429-177-980) - 2004
  956 - Fabiano Barreto (517-193-956) - 2002
  902 - Fabiano Barreto (504-177-902) - 2001
  881 - Jeff Soler (412-155-881) - 2005
  752 - Jared Dayton (358-145-752) - 2005
  653 - Jorge Alifonso (337-143-653) - 2001
  619 - Victor Bird (316-122-619) - 2002
  569 - Enrique Escalante (304-109-569) - 2005
Attack pct. (minimum 275 attempts)
  .490 - Kevin Miller (189-45-294) - 2001
  .462 - James Elsea (244-42-437) - 2003
  .441 - Kevin Miller (200-47-347) - 2003
  .435 - James Elsea (246-53-444) - 2002
  .406 - Enrique Escalante (284-85-490) - 2004
  .404 - Kevin Miller (208-60-366) - 2002
  .381 - Paul Aviles (204-62-373) - 2001
  .363 - Fabiano Barreto (504-177-902) - 2001
  .347 - Greg Pochopien (152-47-303) - 2004
  .343 - Enrique Escalante (304-109-569) - 2005

ASSISTS (SEASON)

Assists
  1463 - Brandon Sisk (121 games) - 2004
  846 - Brandon Sisk (82 games) - 2005
  620 - Tom Mendoza (62 games) - 2005
  289 - Jorge Perez (82 games) - 2001
  99 - Jorge Perez (85 games) - 2002
  81 - Ryan Stuntz (116 games) - 2004
  80 - Brandon Sisk (13 games) - 2003
  71 - Ryan Stuntz (106 games) - 2003
  60 - Jorge Alifonso (106 games) - 2001
  44 - J.J. Castellano (109 games) - 2005
Assists per game (minimum 500 assists)
  12.09 - Brandon Sisk (121 games) - 2004
  10.32 - Brandon Sisk (82 games) - 2005
  10.00 - Tom Mendoza (62 games) - 2005

SERVES (SEASON)

Service aces
  47 - Enrique Escalante (114 games) - 2005
  41 - Jorge Perez (82 games) - 2001
  30 - Jeff Soler (120 games) - 2004
  29 - Fabiano Barreto (112 games) - 2003
  27 - Jeff Soler (101 games) - 2003
  25 - Jorge Perez (85 games) - 2002
  23 - Enrique Escalante (111 games) - 2004
  23 - James Elsea (104 games) - 2002
  22 - James Elsea (100 games) - 2003
  21 - Jorge Alifonso (106 games) - 2001
Service aces per game (minimum 10 aces)
  0.50 - Jorge Perez (82 games) - 2001
  0.41 - Enrique Escalante (114 games) - 2005
  0.37 - James Wilkes (30 games) - 2005
  0.29 - Jorge Perez (85 games) - 2002
  0.29 - James Elsea (56 games) - 2001
  0.27 - Jeff Soler (101 games) - 2003
  0.26 - Fabiano Barreto (112 games) - 2003
  0.25 - Jeff Soler (120 games) - 2004
  0.22 - James Elsea (104 games) - 2002
  0.22 - James Elsea (100 games) - 2003

DIGS (SEASON)

Digs
  275 - Ryan Stuntz (106 games) - 2003
  269 - Ryan Stuntz (116 games) - 2004
  261 - Ryan Stuntz (105 games) - 2002
  251 - J.J. Castellano (109 games) - 2005
  175 - Will Flores (98 games) - 2001
  169 - Fabiano Barreto (115 games) - 2004
  166 - Brandon Sisk (121 games) - 2004
  164 - Jeff Soler (120 games) - 2004
  157 - Jorge Alifonso (106 games) - 2001
  148 - Jeff Soler (106 games) - 2005
Digs per game (minimum 75 digs)
  2.59 - Ryan Stuntz (106 games) - 2003
  2.49 - Ryan Stuntz (105 games) - 2002
  2.32 - Ryan Stuntz (116 games) - 2004
  2.30 - J.J. Castellano (109 games) - 2005
  1.79 - Will Flores (98 games) - 2001
  1.48 - Jorge Alifonso (106 games) - 2001
  1.47 - Fabiano Barreto (115 games) - 2004
  1.40 - Jeff Soler (106 games) - 2005
  1.37 - Brandon Sisk (121 games) - 2004
  1.37 - Jeff Soler (120 games) - 2004

BLOCKS (SEASON)

Block solos
  29 - Kevin Miller (100 games) - 2003
  24 - James Elsea (104 games) - 2002
  24 - Greg Pochopien (88 games) - 2004
  23 - Enrique Escalante (111 games) - 2004
  20 - James Elsea (100 games) - 2003
  20 - Jorge Alifonso (106 games) - 2001
  19 - Greg Pochopien (107 games) - 2005
  18 - Paul Aviles (88 games) - 2001
  17 - Fabiano Barreto (112 games) - 2003
  17 - Kevin Miller (102 games) - 2002
Block assists
  112 - Kevin Miller (102 games) - 2002
  103 - Enrique Escalante (111 games) - 2004
  102 - Greg Pochopien (107 games) - 2005
  98 - Greg Pochopien (88 games) - 2004
  93 - Enrique Escalante (114 games) - 2005
  88 - Kevin Miller (100 games) - 2003
  79 - James Elsea (100 games) - 2003
  73 - Fabiano Barreto (100 games) - 2001
  73 - Brandon Sisk (121 games) - 2004
  73 - Kevin Miller (75 games) - 2001
Total blocks
  129 - Kevin Miller (102 games) - 2002
  126 - Enrique Escalante (111 games) - 2004
  122 - Greg Pochopien (88 games) - 2004
  121 - Greg Pochopien (107 games) - 2005
  117 - Kevin Miller (100 games) - 2003
  105 - Enrique Escalante (114 games) - 2005
  99 - James Elsea (100 games) - 2003
  95 - James Elsea (104 games) - 2002
  90 - Paul Aviles (88 games) - 2001
  87 - Brandon Sisk (121 games) - 2004
Blocks per game (minimum 25 blocks)
  1.39 - Greg Pochopien (23 games) - 2003
  1.39 - Greg Pochopien (88 games) - 2004
  1.26 - Kevin Miller (102 games) - 2002
  1.17 - Kevin Miller (100 games) - 2003
  1.16 - James Elsea (56 games) - 2001
  1.14 - Enrique Escalante (111 games) - 2004
  1.13 - Greg Pochopien (107 games) - 2005
  1.11 - Kevin Miller (75 games) - 2001
  1.02 - Paul Aviles (88 games) - 2001
  0.99 - James Elsea (100 games) - 2003

POINTS (SEASON)

Points
  598.5 - Fabiano Barreto (530k 29a 17-45b) - 2003
  567.5 - Fabiano Barreto (517k 19a 4-55b) - 2002
  562.5 - Fabiano Barreto (504k 14a 8-73b) - 2001
  544.0 - Fabiano Barreto (482k 18a 14-60b) - 2004
  497.5 - Jeff Soler (429k 30a 9-59b) - 2004
  464.5 - Jeff Soler (412k 16a 10-53b) - 2005
  410.5 - Jared Dayton (358k 16a 11-51b) - 2005
  409.5 - Enrique Escalante (304k 47a 12-93b) - 2005
  399.5 - Jorge Alifonso (337k 21a 20-43b) - 2001
  381.5 - Enrique Escalante (284k 23a 23-103b) - 2004
Points per game (minimum 50 games)
  5.62 - Fabiano Barreto (100 games) - 2001
  5.40 - Fabiano Barreto (105 games) - 2002
  5.34 - Fabiano Barreto (112 games) - 2003
  4.73 - Fabiano Barreto (115 games) - 2004
  4.38 - Jeff Soler (106 games) - 2005
  4.15 - Jeff Soler (120 games) - 2004
  3.77 - Jorge Alifonso (106 games) - 2001
  3.77 - Jared Dayton (109 games) - 2005
  3.59 - Enrique Escalante (114 games) - 2005
  3.54 - Victor Bird (101 games) - 2002
Games played
  121 - Brandon Sisk - 2004
  120 - Jeff Soler - 2004
  116 - Ryan Stuntz - 2004
  115 - Fabiano Barreto - 2004
  114 - Enrique Escalante - 2005
  112 - Fabiano Barreto - 2003
  111 - Enrique Escalante - 2004
  109 - J.J. Castellano - 2005
  109 - Jared Dayton - 2005
  107 - Greg Pochopien - 2005
Matches played
  34 - James Elsea - 2003
  33 - Fabiano Barreto - 2003
  33 - Jeff Soler - 2004
  33 - Ryan Stuntz - 2003
  33 - Brandon Sisk - 2004
  33 - Jeff Soler - 2003
  32 - J.J. Castellano - 2004
  32 - Enrique Escalante - 2004
  32 - J.J. Castellano - 2003
  32 - Ryan Stuntz - 2004

Lewis University Men's Volleyball Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
1994 Borden, Chris.......   .486   207-46-331
1995 Sultan, Sean........   .459   433-95-737
1996 Borden, Chris.......   .461   355-76-605
1997 McBride, Doug.......   .433   213-58-358
1998 Nembhard, Guy.......   .425  412-104-724
1999 Aviles, Paul........   .441   208-40-381
2000 Aviles, Paul........   .493   287-51-479
2001 Elsea, James........   .504   137-23-226
2002 Elsea, James........   .435   246-53-444
2003 Elsea, James........   .462   244-42-437
2004 Escalante, Enrique..   .406   284-85-490
2005 Escalante, Enrique..   .343  304-109-569

Kills
Year Player                   G      K     Avg
1994 Fenton, Anthony.....   103    523    5.08
1995 Sultan, Sean........   113    433    3.83
1996 Prosek, Mike........   107    403    3.77
1997 Prosek, Mike........   113    577    5.11
1998 Rivera, Victor......   123    915    7.44
1999 Rivera, Victor......   104    678    6.52
2000 Quinones, Eduardo...   114    651    5.71
2001 Barreto, Fabiano....   100    504    5.04
2002 Barreto, Fabiano....   105    517    4.92
2003 Barreto, Fabiano....   112    530    4.73
2004 Barreto, Fabiano....   115    482    4.19
2005 Soler, Jeff.........   106    412    3.89

Assists
Year Player                   G    Ast     Avg
1994 McBride, Doug.......   103   1512   14.68
1995 McBride, Doug.......   109   1656   15.19
1996 McBride, Doug.......    96   1479   15.41
1997 McBride, Doug.......   108   1860   17.22
1998 Deniz, Edgardo......   109   1974   18.11
1999 Deniz, Edgardo......   105   1854   17.66
2000 Deniz, Edgardo......   113   1951   17.27
2001 Perez, Jorge........    82    289    3.52
2002 Perez, Jorge........    85     99    1.16
2003 Sisk, Brandon.......    13     80    6.15
2004 Sisk, Brandon.......   121   1463   12.09
2005 Sisk, Brandon.......    82    846   10.32

Service aces
Year Player                   G    Ace     Avg
1994 Fenton, Anthony.....   103     31    0.30
1995 Prosek, Mike........   118     37    0.31
1996 Rivera, Victor......   114     50    0.44
1997 Bachorski, Bart.....   108     63    0.58
1998 Rivera, Victor......   123     35    0.28
1999 Rivera, Victor......   104     30    0.29
2000 Deniz, Edgardo......   113     30    0.27
2001 Perez, Jorge........    82     41    0.50
2002 Perez, Jorge........    85     25    0.29
2003 Barreto, Fabiano....   112     29    0.26
2004 Soler, Jeff.........   120     30    0.25
2005 Escalante, Enrique..   114     47    0.41

Blocks
Year Player                   G  Solo   Ast Total   Avg
1994 Sultan, Sean........   104    58    88   146  1.40
1995 Borden, Chris.......   127    47   112   159  1.25
1996 Rivera, Victor......   114    49   134   183  1.61
1997 Rivera, Victor......   111    41   119   160  1.44
1998 Nembhard, Guy.......   120    19   167   186  1.55
1999 Nembhard, Guy.......   100    36   103   139  1.39
2000 Bindon, Grant.......   101    20   122   142  1.41
2001 Aviles, Paul........    88    18    72    90  1.02
2002 Miller, Kevin.......   102    17   112   129  1.26
2003 Miller, Kevin.......   100    29    88   117  1.17
2004 Escalante, Enrique..   111    23   103   126  1.14
2005 Pochopien, Greg.....   107    19   102   121  1.13

Digs
Year Player                   G   Digs     Avg
1994 Fenton, Anthony.....   103    245    2.38
1995 Dordevic, Sinisha...   113    181    1.60
1996 Rivera, Victor......   114    186    1.63
1997 Rivera, Victor......   111    252    2.27
1998 Rivera, Victor......   123    227    1.85
1999 Rivera, Victor......   104    228    2.19
2000 Quinones, Eduardo...   114    307    2.69
2001 Flores, Will........    98    175    1.79
2002 Stuntz, Ryan........   105    261    2.49
2003 Stuntz, Ryan........   106    275    2.59
2004 Stuntz, Ryan........   116    269    2.32
2005 Castellano, J.J.....   109    251    2.30


TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1945 (.380) - 2003
  1819 (.265) - 2004
  1791 (.355) - 2002
  1747 (.292) - 2005
  1744 (.357) - 2001
Kills per game
  16.62 (117 games) - 2003
  16.45 (106 games) - 2001
  16.14 (111 games) - 2002
  15.06 (116 games) - 2005
  14.91 (122 games) - 2004
Attack attempts
  3908 (1819-785-3908) - 2004
  3660 (1945-556-3660) - 2003
  3595 (1747-696-3595) - 2005
  3362 (1791-597-3362) - 2002
  3229 (1744-592-3229) - 2001
Attack pct.
  .380 (1945-556-3660) - 2003
  .357 (1744-592-3229) - 2001
  .355 (1791-597-3362) - 2002
  .292 (1747-696-3595) - 2005
  .265 (1819-785-3908) - 2004

ASSISTS (SEASON)

Assists
  1807 (117 games) - 2003
  1685 (111 games) - 2002
  1679 (122 games) - 2004
  1624 (116 games) - 2005
  1576 (106 games) - 2001
Assists per game
  15.44 (117 games) - 2003
  15.18 (111 games) - 2002
  14.87 (106 games) - 2001
  14.00 (116 games) - 2005
  13.76 (122 games) - 2004

SERVES (SEASON)

Service aces
  171 (117 games) - 2003
  160 (106 games) - 2001
  148 (111 games) - 2002
  140 (116 games) - 2005
  127 (122 games) - 2004
Service aces per game
  1.51 (106 games) - 2001
  1.46 (117 games) - 2003
  1.33 (111 games) - 2002
  1.21 (116 games) - 2005
  1.04 (122 games) - 2004

DIGS (SEASON)

Digs
  1074 (117 games) - 2003
  1006 (122 games) - 2004
  925 (111 games) - 2002
  915 (116 games) - 2005
  875 (106 games) - 2001
Digs per game
  9.18 (117 games) - 2003
  8.33 (111 games) - 2002
  8.25 (106 games) - 2001
  8.25 (122 games) - 2004
  7.89 (116 games) - 2005

BLOCKS (SEASON)

Block solos
  118 (117 games) - 2003
  113 (122 games) - 2004
  84 (111 games) - 2002
  79 (106 games) - 2001
  75 (116 games) - 2005
Block assists
  488 (122 games) - 2004
  457 (116 games) - 2005
  426 (117 games) - 2003
  422 (106 games) - 2001
  416 (111 games) - 2002
Total blocks
  357.0 (122 games) - 2004
  331.0 (117 games) - 2003
  303.5 (116 games) - 2005
  292.0 (111 games) - 2002
  290.0 (106 games) - 2001
Blocks per game
  2.93 (122 games) - 2004
  2.83 (117 games) - 2003
  2.74 (106 games) - 2001
  2.63 (111 games) - 2002
  2.62 (116 games) - 2005

POINTS (SEASON)

Points
  2447.0 (1945k 171a 118-426b) - 2003
  2303.0 (1819k 127a 113-488b) - 2004
  2231.0 (1791k 148a 84-416b) - 2002
  2194.0 (1744k 160a 79-422b) - 2001
  2190.5 (1747k 140a 75-457b) - 2005
Points per game
  20.91 (117 games) - 2003
  20.70 (106 games) - 2001
  20.10 (111 games) - 2002
  18.88 (116 games) - 2005
  18.88 (122 games) - 2004
Games played
  122 - 2004
  117 - 2003
  116 - 2005
  111 - 2002
  106 - 2001
Matches played
  34 - 2003
  33 - 2004
  31 - 2002
  31 - 2005
  30 - 2001

 

Lewis University Athletics Men's Volleyball
 
  Printer-friendly format   Email this article