Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Men's Golf
 
Men's Golf Home | Schedule/Results | Roster | News | Archives
 


March 27, 2004

Recap

Eastern Kentucky Spring Invitational

Arlington G.C.           Richmond, KY
Tournament Dates: 03/26 - 03/27
Par: 72
Yardage: 6638

Fin Team Scores

   1 Eastern Kentucky U.      289  282  283    854   -10
T  2 Morehead State Univ      297  288  279    864     E
T  2 Tennessee State U.       288  289  287    864     E
   4 Austin Peay State U.     297  283  286    866    +2
   5 Oakland University       291  291  299    881   +17
   6 Cincinnati, U. of        303  296  296    895   +31
   7 Bellarmine Univ.         292  301  303    896   +32
   8 Dayton, Univ. of         308  292  299    899   +35
   9 Wright State Univ.       312  301  293    906   +42
  10 Detroit Mercy, U. of     307  311  300    918   +54
  11 Lewis University         313  309  298    920   +56
  12 Youngstown State U.      317  314  304    935   +71
  13 Cumberland College       328  302  308    938   +74
  14 IPFW                     311  315  318    944   +80
 DNF Chicago State U.          -    -    -

Fin Name School Scores

   1  Patrick Williams      E Kentucky   70   70   69    209    -7
   2  Brandon Brown         E Kentucky   69   72   70    211    -5
T  3  Brian Stuard          Oakland U.   71   69   72    212    -4
T  3  Kyle Litter           MoreheadSt   73   71   68    212    -4
   5  Matt Gallant          Aust. Peay   70   69   74    213    -3
   6  Mark Searle           Tenn. St.    73   71   70    214    -2
   7  Yoshio Yamamoto       Aust. Peay   74   70   71    215    -1
   8  Robert Dinwiddie      Tenn. St.    69   75   72    216     E
T  9  Matt Gann             MoreheadSt   75   71   71    217    +1
T  9  Phillip Watkins       Tenn. St.    73   73   71    217    +1
T 11  Adam Meyers           Dayton       75   72   71    218    +2
T 11  Casey Wade            MoreheadSt   76   73   69    218    +2
T 11  Stu Michaels          Tenn. St.    73   71   74    218    +2
T 14  Josh Crutcher         E Kentucky   77   69   73    219    +3
T 14  Tyler Cain            E Kentucky   73   75   71    219    +3
T 16  Brandon Knutson       Wright St.   76   70   74    220    +4
T 16  Joe Young             Cincinnati   75   71   74    220    +4
T 18  Jonathon Pauli        Oakland U.   74   72   75    221    +5
T 18  Ryan Yelen            Oakland U.   70   76   75    221    +5
T 20  Brandon Judy          Wright St.   72   78   72    222    +6
T 20  Michael Tipton        Wright St.   79   75   68    222    +6
T 22  Chris Barron          Aust. Peay   78   75   70    223    +7
T 22  Chris Harder          Aust. Peay   83   69   71    223    +7
T 22  Jason Fryia           Bellarmine   76   71   76    223    +7
T 25  Matt Savage           Dayton       81   69   74    224    +8
T 25  Ryan Spohr            Bellarmine   72   74   78    224    +8
T 27  Austin Hansford       MoreheadSt   81   73   71    225    +9
T 27  Drew Duerson          Bellarmine   72   77   76    225    +9
T 27  Jason Buffone         Lewis U.     78   77   70    225    +9
T 27  Ryan Martin           MoreheadSt   73   74   78    225    +9
T 31  Drew Alexander        E Kentucky   79   71   76    226   +10
T 31  Jesse Maytham         Detroit      75   80   71    226   +10
T 31  Jordan Roberts        Tenn. St.    75   74   77    226   +10
T 31  Matt Dugger           Aust. Peay   75   76   75    226   +10
T 35  Adam Fluty            Cincinnati   77   76   74    227   +11
T 35  Ben Holt              Bellarmine   81   72   74    227   +11
T 35  Chris Larbes          Cincinnati   74   76   77    227   +11
T 35  Clay Ballard          E Kentucky   80   75   72    227   +11
T 35  Josh McCracken        E Kentucky   76   72   79    227   +11
T 35  Matt Pullen           Oakland U.   76   74   77    227   +11
T 35  Tyler Fields          Bellarmine   72   79   76    227   +11
T 42  Barron Davis          CumbrlndKY   81   70   77    228   +12
T 42  Lloyd Roth            Lewis U.     78   75   75    228   +12
T 42  Marty Miller          Wright St.   79   76   73    228   +12
T 42  Robbie Baldwin        E Kentucky   79   76   73    228   +12
T 46  Justin Wilson         Cincinnati   81   73   75    229   +13
T 46  Nathan Knight         Bellarmine   81   75   73    229   +13
T 48  Geoff Newman          Cincinnati   77   80   73    230   +14
T 48  Nate Komsa            Y'stown St   76   79   75    230   +14
T 48  Patrick Cyrus         Bellarmine   76   79   75    230   +14
T 51  A.J. Quinter          Dayton       73   79   79    231   +15
T 51  Brent Mrozinski       Detroit      78   79   74    231   +15
T 51  Brett Gould           Dayton       79   75   77    231   +15
T 54  Brent Morris          CumbrlndKY   80   75   77    232   +16
T 54  Chad Carroll          MoreheadSt   81   74   77    232   +16
T 54  Tres Steffey          Lewis U.     79   80   73    232   +16
T 57  Derek Knepper         Y'stown St   79   77   77    233   +17
T 57  Gregory Simon         Chicago St   83   75   75    233   +17
T 57  Justin Bratkovich     Detroit      75   79   79    233   +17
T 60  Drew Tyrer            Dayton       81   76   77    234   +18
T 60  Patrick Florea        IPFW         78   76   80    234   +18
T 62  Brent McClung         Detroit      77   80   78    235   +19
T 62  Cam Smith             Detroit      79   80   76    235   +19
T 62  Eli Norris            CumbrlndKY   77   79   79    235   +19
T 62  Josh Zarlenga         Y'stown St   81   80   74    235   +19
T 62  Rob Tate              Oakland U.   80   77   78    235   +19
T 67  Bill Everding         Dayton       78   80   78    236   +20
T 67  Hayden Williams       MoreheadSt   76   78   82    236   +20
T 67  Matthew Buley         Tenn. St.    79   77   80    236   +20
T 67  Rob Peters            Lewis U.     78   78   80    236   +20
T 71  Eric King             CumbrlndKY   81   79   77    237   +21
T 71  Ross Beal             Y'stown St   81   78   78    237   +21
T 71  Zachary Allen         Wright St.   83   75   79    237   +21
T 74  Chad Wilson           IPFW         75   82   82    239   +23
T 74  Kyler Murphy          Detroit      85   73   81    239   +23
T 76  Carmen DiPenti        Y'stown St   81   80   79    240   +24
T 76  Matt Fry              IPFW         79   78   83    240   +24
T 76  Tim Skufka            Dayton       84   81   75    240   +24
  79  Tom Shepard           CumbrlndKY   86   78   77    241   +25
  80  Andy Campbell         IPFW         84   79   79    242   +26
  81  Randy Smith           IPFW         79   87   77    243   +27
  82  Ryan Hewson           Lewis U.     82   79   83    244   +28
  83  Ryan Hamilton         Wright St.   85   83   77    245   +29
  84  Eddie Parman          CumbrlndKY   89   79   81    249   +33
  85  Josh Thornton         Chicago St   87   86   89    262   +46
  86  Robert Leitzen        Chicago St  100   94   89    283   +67
 DNF  Tate Prows            Wright St.   -    77   74
 

Lewis University Athletics Men's Golf
 
  Printer-friendly format   Email this article