Sept. 22, 2003
Great Lakes Fall Regional
Blackberry Patch Coldwater, MI
Tournament Dates: 09/21 - 09/22
Par: 72 72 Daily Low Round
Yardage: 6895 6895 Daily Leader Both
Fin Team Scores
1 Findlay, U. of 298 311 609 +33
2 Wayne St. Univ. - MI 306 310 616 +40
3 Grand Valley St. U. 311 310 621 +45
4 Saginaw Valley State 313 315 628 +52
5 Northern Kentucky U. 303 329 632 +56
6 Ferris State U. 313 321 634 +58
7 St. Joseph's Co. IN 320 316 636 +60
8 Lewis University 315 322 637 +61
9 Lake Superior St. U. 329 309 638 +62
10 Missouri-St. Louis 313 327 640 +64
11 Hillsdale College 313 328 641 +65
12 Bellarmine Univ. 322 320 642 +66
13 Wisconsin-Parkside 326 317 643 +67
T 14 Gannon University 318 326 644 +68
T 14 Quincy University 315 329 644 +68
16 Northwood U. MI 321 326 647 +71
17 Southern Indiana 314 335 649 +73
18 Ashland University 331 319 650 +74
19 Indianapolis, U. of 325 326 651 +75
20 Mercyhurst College 323 330 653 +77
21 Kentucky Wesleyan 343 352 695 +119
Fin Name School Scores
1 David Morgan Findlay 69 77 146 +2
2 Brad Ward LkSuperior 75 73 148 +4
T 3 Adam Miller Sag Val St 76 73 149 +5
T 3 Jacob Abramson WayneSt-MI 74 75 149 +5
T 3 Mitch Blackburn Findlay 72 77 149 +5
6 Bert Roeth Gannon 77 73 150 +6
7 Brad Franz Gnd Valley 78 73 151 +7
8 Doug Mauch Findlay 73 79 152 +8
9 Dave Patronik Gannon 73 80 153 +9
T 10 Brandon Parsons N.Kentucky 74 80 154 +10
T 10 Frank Kucher LkSuperior 80 74 154 +10
T 10 John Bailey WiParkside 80 74 154 +10
T 10 Justin Holyszko No'wood MI 76 78 154 +10
T 10 Lance Chamberlain WayneSt-MI 78 76 154 +10
T 10 Matt Springer StJosephIN 80 74 154 +10
T 16 Blake Johnson WayneSt-MI 78 77 155 +11
T 16 Jason Buffone Lewis U. 80 75 155 +11
T 16 Ryan Waier Sag Val St 72 83 155 +11
T 19 Brett Antle Bellarmine 84 72 156 +12
T 19 Craig Bishop Mercyhurst 75 81 156 +12
T 21 Aaron Brown Ferris St. 80 77 157 +13
T 21 Brendan Flood Mercyhurst 80 77 157 +13
T 21 Lloyd Roth Lewis U. 73 84 157 +13
T 24 Drew Piazza Hillsdale 75 83 158 +14
T 24 Glenn Davidson N.Kentucky 77 81 158 +14
T 24 Jason Farling Indy, U of 78 80 158 +14
T 24 Jason Holyszko No'wood MI 79 79 158 +14
T 24 Kyle Murphy Gnd Valley 79 79 158 +14
T 24 Rob Schlitts Hillsdale 79 79 158 +14
T 24 Ryan Johnson WayneSt-MI 76 82 158 +14
T 24 Ryan Kohler Quincy U. 79 79 158 +14
T 24 Ryan Messner StJosephIN 79 79 158 +14
T 33 Adam Steinhofer WiParkside 80 79 159 +15
T 33 Bill Schmidt Gnd Valley 82 77 159 +15
T 33 Blake Sutton WiParkside 78 81 159 +15
T 33 Diego Jimenez MO-StLouis 82 77 159 +15
T 33 Drew Duerson Bellarmine 81 78 159 +15
T 33 Everett Leonard Ferris St. 77 82 159 +15
T 33 Jacob Hamilton Gnd Valley 78 81 159 +15
T 33 Jerod Cahill N.Kentucky 75 84 159 +15
T 33 Jon Pazdera Ferris St. 77 82 159 +15
T 33 Pat Simmer Ferris St. 79 80 159 +15
T 43 Corey Scheipeter Indy, U of 81 79 160 +16
T 43 Mark Rieke MO-StLouis 76 84 160 +16
T 43 Michael Smith Quincy U. 78 82 160 +16
T 43 Travis Hite Ashland U. 81 79 160 +16
T 43 Tyler Fields Bellarmine 80 80 160 +16
T 48 Christian Farley S. Indiana 77 84 161 +17
T 48 David Shearer N.Kentucky 77 84 161 +17
T 48 John Citro Quincy U. 76 85 161 +17
T 48 Mike Ketelar Hillsdale 81 80 161 +17
T 48 Nathan Johnson WayneSt-MI 78 83 161 +17
T 48 Sam Wiles MO-StLouis 78 83 161 +17
T 48 Tim Garner S. Indiana 79 82 161 +17
T 55 Austin Schultz Indy, U of 82 80 162 +18
T 55 Mike Gietzen LkSuperior 83 79 162 +18
T 57 Andrew Bryant Findlay 85 78 163 +19
T 57 Dave Niewiadomski Sag Val St 82 81 163 +19
T 57 Nathan Wolfe S. Indiana 79 84 163 +19
T 57 Rob Peters Lewis U. 84 79 163 +19
T 57 Tom Phalin Gannon 81 82 163 +19
T 62 Adam Hlivko Ashland U. 85 79 164 +20
T 62 Drew Stephens MO-StLouis 77 87 164 +20
T 62 Kevin Kremer Gnd Valley 76 88 164 +20
T 62 Kyle Swigart Ashland U. 82 82 164 +20
T 62 Travis French StJosephIN 84 80 164 +20
T 67 Dane Brown StJosephIN 79 86 165 +21
T 67 Darren Husse Sag Val St 87 78 165 +21
T 67 Eric Peschke StJosephIN 82 83 165 +21
T 70 Bryan Brzozowski Ashland U. 83 83 166 +22
T 70 Dennis McLain Lewis U. 80 86 166 +22
T 70 Donny Kuba Ashland U. 87 79 166 +22
T 70 Ed Steffey Lewis U. 82 84 166 +22
T 70 Joe DiGello Mercyhurst 83 83 166 +22
T 75 Chris Johnson Hillsdale 78 89 167 +23
T 75 Dane Yarnell No'wood MI 83 84 167 +23
T 75 James Faysal Hillsdale 81 86 167 +23
T 75 Jeff Carlson Ferris St. 84 83 167 +23
T 79 Adam Locke KY Wesley. 82 86 168 +24
T 79 Jonathon Ehlen N.Kentucky 81 87 168 +24
T 79 Matt Bartnick No'wood MI 83 85 168 +24
T 82 Michael Blackburn Quincy U. 86 83 169 +25
T 82 Pat Murillo MO-StLouis 86 83 169 +25
T 82 Ryan Overby S. Indiana 79 90 169 +25
T 85 Andy Gianeselli WiParkside 88 83 171 +27
T 85 Brandon Shoemaker Findlay 84 87 171 +27
T 85 Craig Toler S. Indiana 86 85 171 +27
T 85 Jason Fryia Bellarmine 80 91 171 +27
T 85 Patrick Cyrus Bellarmine 81 90 171 +27
T 85 Tim Wheatley No'wood MI 83 88 171 +27
T 91 Adam Haswell Sag Val St 83 89 172 +28
T 91 Kasey Conlon Indy, U of 85 87 172 +28
T 91 Tony Daniels Indy, U of 84 88 172 +28
T 94 Adam Layden Mercyhurst 85 89 174 +30
T 94 Jason Solgat LkSuperior 91 83 174 +30
T 94 Matt Hensiek Quincy U. 82 92 174 +30
T 94 Tony Alexander KY Wesley. 86 88 174 +30
98 Brian Richards KY Wesley. 89 86 175 +31
99 Mark Kovacic Gannon 87 91 178 +34
100 John Moore Mercyhurst 86 93 179 +35
101 Geoff Arnoldy LkSuperior 94 86 180 +36
102 Matt Yeager KY Wesley. 89 92 181 +37
103 Jason Bruington KY Wesley. 86 99 185 +41
104 Scott Freeland Gannon 94 94 188 +44
DNF Corey Sell WiParkside - 83
Round 1 Round 2 Total
Team Statistics
Average Score: 317.71 322.76 320.24
Rounds Below Par: 0 0 0
Rounds Even Par: 0 0 0
Rounds Above Par: 21 21 42
Player Statistics
Average Score: 80.56 82.19 81.38
Rounds Below Par: 1 0 1
Rounds Even Par: 2 1 3
Rounds Above Par: 101 104 205