Sept. 15, 2003
D.A. Weibring Intercollegiate
ISU Golf Course Normal, IL
Tournament Dates: 09/14 - 09/15
Par: 71 71 71 Daily Low Round
Yardage: 6549 6549 6549 Daily Leader Both
Fin Team Scores
1 Illinois State U. 281 282 290 853 +1
2 St. Ambrose U. 295 282 282 859 +7
3 Northern Illinois U. 290 283 296 869 +17
4 UMKC 287 291 295 873 +21
5 Southern Illinois U. 293 292 293 878 +26
T 6 Eastern Illinois U. 293 293 296 882 +30
T 6 Western Illinois U. 292 292 298 882 +30
8 St. Louis University 300 302 296 898 +46
9 De Paul University 314 288 297 899 +47
10 S.E. Missouri State 299 297 309 905 +53
T 11 Evansville, U. of 313 297 299 909 +57
T 11 Northern Iowa, U. of 307 301 301 909 +57
13 Bradley University 299 311 308 918 +66
14 Creighton University 315 304 304 923 +71
15 Lewis University 319 304 301 924 +72
Fin Name School Scores
T 1 Joe Demory St Ambrose 72 69 68 209 -4
T 1 Matt Maskel Ill. St. 68 71 70 209 -4
3 Nathan Ruth De Paul 77 68 65 210 -3
4 Tim Streng W Illinois 69 69 74 212 -1
5 Nicholas Schenk N Illinois 71 71 71 213 E
6 Dustin Stewart S Illinois 72 71 71 214 +1
T 7 Brian Anderson Ill. St. 71 69 75 215 +2
T 7 Frank Mader UMKC 71 72 72 215 +2
T 9 Dustin Edwards Ill. St. 73 71 72 216 +3
T 9 Kris Wildenradt Ill. St. 69 71 76 216 +3
T 11 Bryan Lemkau St Ambrose 77 69 71 217 +4
T 11 Josh Sellers De Paul 72 68 77 217 +4
T 11 Kyle Hosick S Illinois 70 71 76 217 +4
T 11 Tim Puetz St Ambrose 73 72 72 217 +4
T 15 Denny Bull Ill. St. 72 70 76 218 +5
T 15 Walter Brown Ill. St. 68 71 79 218 +5
T 17 Brian Sheehan SE Mo. St. 73 71 75 219 +6
T 17 Ethan Roush N Illinois 73 69 77 219 +6
T 17 Kyle Averkamp E Illinois 72 73 74 219 +6
T 17 Tim Helm UMKC 71 75 73 219 +6
21 Aaron Conlon N Illinois 71 70 79 220 +7
T 22 Brett Gallinger UMKC 72 73 76 221 +8
T 22 Darren Hince St Ambrose 73 77 71 221 +8
T 22 Jeff Stoppel UMKC 75 71 75 221 +8
T 22 Kyle Maxwell E Illinois 72 72 77 221 +8
T 26 Braxton Weaver S Illinois 76 72 74 222 +9
T 26 Chris Eddy Ill. St. 79 71 72 222 +9
T 26 Ryan Brown Ill. St. 76 71 75 222 +9
T 29 Ben Hanson N. Iowa 70 77 76 223 +10
T 29 Chris Bouchard Evansville 76 72 75 223 +10
T 29 Dan Vojta W Illinois 78 71 74 223 +10
T 29 Evan Frederick St. Louis 75 76 72 223 +10
T 29 Mike Spielman N Illinois 78 73 72 223 +10
T 34 David Perritt St. Louis 76 73 75 224 +11
T 34 Jason Buffone Lewis U. 75 77 72 224 +11
T 34 Kyle Vasel Ill. St. 76 75 73 224 +11
T 34 Matthew Kockler E Illinois 78 74 72 224 +11
T 34 Ryan Julius Bradley 70 79 75 224 +11
T 34 Tylar Shaw Evansville 75 75 74 224 +11
T 40 Aaron Tschuor Creighton 74 73 78 225 +12
T 40 Jeremy Glasbrenner UMKC 73 77 75 225 +12
T 40 John Billiter W Illinois 78 74 73 225 +12
T 40 Nick Dreckman St Ambrose 77 72 76 225 +12
T 40 Ryan Lambert E Illinois 78 74 73 225 +12
T 45 Matt Hillis SE Mo. St. 74 72 80 226 +13
T 45 Sam Schill N. Iowa 79 76 71 226 +13
T 47 Ben Hermes W Illinois 72 78 77 227 +14
T 47 Dustin Sloat E Illinois 71 76 80 227 +14
T 47 Joe True N Illinois 75 76 76 227 +14
50 Kent Phillips SE Mo. St. 74 78 76 228 +15
T 51 Nick Kwaterski W Illinois 80 76 73 229 +16
T 51 Paul Gadient Evansville 83 72 74 229 +16
T 53 Ed Steffey Lewis U. 81 76 73 230 +17
T 53 Grant Goltz S Illinois 75 83 72 230 +17
T 53 Tony Harmon St. Louis 80 76 74 230 +17
T 56 Craig Tautges Bradley 76 79 76 231 +18
T 56 John Deehant Creighton 79 75 77 231 +18
T 56 Rob Laegeler S Illinois 77 78 76 231 +18
T 59 Brad Molitor Bradley 74 78 80 232 +19
T 59 Jason Kemp Ill. St. 81 77 74 232 +19
T 59 Nate Erwin N. Iowa 83 72 77 232 +19
62 Brandon Couch SE Mo. St. 78 76 79 233 +20
63 Matt Baker W Illinois 73 81 80 234 +21
T 64 Adam Johnson Evansville 80 78 77 235 +22
T 64 Harry Hoch Creighton 82 78 75 235 +22
T 66 Brian Buechler Bradley 79 80 77 236 +23
T 66 Kyle Teeling N. Iowa 80 79 77 236 +23
T 66 Michael Daum Evansville 74 81 81 236 +23
T 66 Rob Peters Lewis U. 83 74 79 236 +23
T 66 Ryan Blechle St. Louis 74 77 85 236 +23
T 66 Spencer Franklin St. Louis 75 86 75 236 +23
T 72 Matt Litzelfelner SE Mo. St. 79 79 79 237 +24
T 72 Michael Mulford Creighton 81 78 78 237 +24
T 72 Travis Marting N. Iowa 78 76 83 237 +24
T 72 Ty Tracey De Paul 82 75 80 237 +24
T 76 Adam Gann Evansville 82 81 76 239 +26
T 76 Josh Scarborough De Paul 83 80 76 239 +26
T 78 John Gross Creighton 81 85 74 240 +27
T 78 Lloyd Roth Lewis U. 80 83 77 240 +27
80 Ryan Jamison De Paul 86 77 79 242 +29
81 Dennis McLain Lewis U. 86 77 80 243 +30
82 Dustin Wickenhauser De Paul 78 86 80 244 +31
83 Chad Whittington Bradley 79 83 84 246 +33
DNF Ben Cloyd Bradley 84 75 -
Round 1 Round 2 Round 3 Total
Team Statistics
Average Score: 299.80 294.60 297.67 297.36
Rounds Below Par: 1 3 1 5
Rounds Even Par: 0 0 0 0
Rounds Above Par: 14 12 14 40
Player Statistics
Average Score: 76.02 75.04 75.48 75.51
Rounds Below Par: 7 9 3 19
Rounds Even Par: 6 12 5 23
Rounds Above Par: 71 63 75 209