Lews University Athletics Header Lews University Athletics Header
Lews University Athletics Header

 
Tickets
Athletic Training
Calendar
Cheerleading
Compliance
Directions
Employment
Facilities
Intramurals
Links
Merchandise
Staff Directory
Publicity Information Form
 
 

 

 


 
 


  Swimming
 
Swimming Home | Schedule/Results | Roster | News | Archives
 
Women: Lewis vs. Wisconsin-Green Bay (Florida Training Trip)

Lewis University 100 fly 100 back 100 breast 100 free 100 IM Total Sec Total Time
1 Rita Kalmikova LU 60 7 0.00 60 6 0.30 60 12 0.03 60 0 0.04 60 4 0.70 330.07 5.50 30.07 05:30.1
2 Michelle Sliva LU 60 3 0.00 60 7 0.80 60 17 0.87   57 0.40 60 6 0.77 332.84 5.55 32.84 05:32.8
3 Jenny Byers LU 60 11 0.00 60 8 0.28 60 13 0.83 60 0 0.90 60 7 0.37 341.38 5.69 41.38 05:41.4
4 Leigh Dodd LU 60 6 0.70 60 5 0.85 60 21 0.30   58 0.14 60 9 0.42 341.41 5.69 41.41 05:41.4
5 Steff White-Olson LU 60 10 0.00 60 12 1.00 60 12 0.95 60 1 0.80 60 8 0.10 345.85 5.76 45.85 05:45.9
6 Tristine Schmidt LU 60 6 0.00 60 13 0.30 60 20 0.44 60 0 0.20 60 11 0.36 351.30 5.86 51.30 05:51.3
7 Brittany Reetz LU 60 11 0.50 60 9 0.88 60 24 0.21   55 0.59 60 12 0.08 353.26 5.89 53.26 05:53.3
8 Staci Neuman LU 60 13 0.12 60 13 0.60 60 16 0.67 60 3 0.25 60 12 0.50 359.14 5.99 59.14 05:59.1
9 Jackie Olivares LU 60 12 0.80 60 16 0.70 60 19 0.00 60 2 0.97 60 13 0.22 364.69 6.08 4.69 06:04.7
10 Megan Stevenson LU 60 14 0.60 60 18 0.90 60 23 0.24 60 2 0.56 60 14 0.89 374.19 6.24 14.19 06:14.2
11 Dana Larsen LU 60 14 0.09 60 14 0.70 60 24 0.78 60 4 0.80 60 16 0.10 374.47 6.24 14.47 06:14.5
12 Marissa Andrews LU 60 13 0.08 60 17 0.60 60 25 0.45 60 4 0.70 60 13 0.80 374.63 6.24 14.63 06:14.6
13 Trisha Meyerchick LU 60 16 0.70 60 16 0.50 60 32 0.85 60 7 0.80 60 19 0.49 393.34 6.56 33.34 06:33.3
Wisconsin - Green Bay    
1 Sarah Ciganek UWGB 60 1 0.59 60 5 0.98 60 12 0.15   56 0.56 60 3 0.56 319.84 5.33 19.84 05:19.8
2 Ashley Long UWGB 60 2 0.12 60 7 0.25 60 10 0.15   58 0.53 60 4 0.43 322.48 5.37 22.48 05:22.5
3 Abby Mayer UWGB 60 3 0.40 60 3 0.75 60 16 0.25   56 0.96 60 4 0.31 324.67 5.41 24.67 05:24.7
4 Laurel Yelton UWGB 60 4 0.71 60 4 0.37 60 16 0.15   55 0.95 60 5 0.71 326.89 5.45 26.89 05:26.9
5 Kristin Carlson UWGB 60 4 0.31 60 4 0.09 60 16 0.06   57 0.53 60 5 0.95 327.94 5.47 27.94 05:27.9
6 Holly Carlisle UWGB 60 7 0.50 60 4 0.89 60 14 0.15   56 0.15 60 5 0.62 328.31 5.47 28.31 05:28.3
7 Dana Doute UWGB 60 6 0.78 60 9 0.59 60 11 0.93   56 0.37 60 5 0.03 329.70 5.50 29.70 05:29.7
8 Allison Kreb UWGB 60 6 0.00 60 9 0.37 60 9 0.37   59 0.96 60 5 0.78 330.48 5.51 30.48 05:30.5
9 Carissa Lindholm UWGB 60 7 0.31 60 3 0.06 60 19 0.68   57 0.78 60 7 0.21 335.04 5.58 35.04 05:35.0
10 Laura Braeger UWGB 60 8 0.12 60 2 0.21 60 21 0.37   56 0.50 60 6 0.84 335.04 5.58 35.04 05:35.0
11 Kate Riebe UWGB 60 3 0.31 60 1 0.93 60 26 0.62   58 0.12 60 5 0.31 335.29 5.59 35.29 05:35.3
12 Janet Weidert UWGB 60 5 0.15 60 7 0.75 60 15 0.21 60 1 0.25 60 7 0.09 336.45 5.61 36.45 05:36.5
13 Robin Becker UWGB 60 10 0.12 60 10 0.31 60 11 0.75   58 0.75 60 7 0.31 338.24 5.64 38.24 05:38.2
14 Rachel Richard UWGB 60 7 0.12 60 4 0.15 60 21 0.59   59 0.15 60 8 0.56 340.57 5.68 40.57 05:40.6
15 Mary Schoen UWGB 60 6 0.87 60 12 0.68 60 16 0.21   58 0.68 60 7 0.40 341.84 5.70 41.84 05:41.8
16 Megan Jacobi UWGB 60 9 0.12 60 5 0.50 60 21 0.59   59 0.12 60 8 0.65 343.98 5.73 43.98 05:44.0
17 Molly Cox UWGB 60 4 0.06 60 10 0.40 60 21 0.18   58 0.90 60 9 0.46 344.00 5.73 44.00 05:44.0
18 Casey Sterling UWGB 60 10 0.75 60 6 0.90 60 19 0.81   58 0.37 60 10 0.18 346.01 5.77 46.01 05:46.0
19 Amy Christopherson UWGB 60 14 0.53 60 11 0.09 60 10 0.62 60 3 0.21 60 8 0.65 348.10 5.80 48.10 05:48.1
20 Heather Vanderford UWGB 60 7 0.84 60 11 0.06 60 23 0.34   59 0.34 60 13 0.18 354.76 5.91 54.76 05:54.8
21 Brittany Roecker UWGB 60 12 0.71 60 8 0.50 60 25 0.93   58 0.75 60 12 0.78 358.67 5.98 58.67 05:58.7
 

Lewis University Athletics Swimming
 
  Printer-friendly format   Email this article